2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Brett Hull | RW | 82 | 31 | 24 | 55 | 11 | 0 | 7 | 11 | 18 | 298 | 10.4 | 0.0 | 20:50:44 |
Alexei Yashin | C | 82 | 28 | 25 | 53 | 6 | 0 | 8 | 3 | 10 | 276 | 10.1 | 49.4 | 20:57:50 |
Mark Recchi | RW | 82 | 25 | 26 | 51 | 9 | 0 | 5 | 2 | 12 | 190 | 13.2 | 0.0 | 20:30:02 |
Keith Primeau | C | 82 | 22 | 23 | 45 | 11 | 0 | 8 | 8 | 71 | 166 | 13.3 | 50.2 | 20:35:01 |
Rob Blake* | D | 82 | 13 | 28 | 41 | 0 | 1 | 2 | 26 | 54 | 165 | 7.9 | 0.0 | 30:56:35 |
Jozef Stumpel | C | 82 | 9 | 30 | 39 | 2 | 0 | 3 | 10 | 8 | 127 | 7.1 | 53.9 | 20:56:15 |
Sergei Brylin | C | 82 | 14 | 17 | 31 | 0 | 1 | 2 | 18 | 2 | 131 | 10.7 | 51.6 | 22:04:02 |
Marco Sturm | C | 82 | 15 | 13 | 28 | 0 | 0 | 2 | 17 | 20 | 172 | 8.7 | 47.9 | 22:30:39 |
Toni Lydman | D | 82 | 4 | 23 | 27 | 0 | 0 | 1 | 19 | 18 | 96 | 4.2 | 0.0 | 25:14:17 |
Mike Keane | RW | 82 | 7 | 20 | 27 | 0 | 0 | 0 | 22 | 14 | 73 | 9.6 | 0.0 | 20:53:30 |
Brad Stuart | D | 82 | 1 | 23 | 24 | 0 | 0 | 0 | 23 | 20 | 67 | 1.5 | 0.0 | 25:49:02 |
Shayne Corson | LW | 82 | 8 | 15 | 23 | 0 | 0 | 0 | 14 | 55 | 104 | 7.7 | 100.0 | 18:06:21 |
Benoit Brunet | LW | 82 | 7 | 13 | 20 | 0 | 0 | 3 | 13 | 4 | 62 | 11.3 | 0.0 | 17:16:07 |
Eric Brewer | D | 82 | 5 | 14 | 19 | 0 | 0 | 0 | 2 | 32 | 121 | 4.1 | 0.0 | 27:01:42 |
Jamal Mayers | C | 82 | 9 | 7 | 16 | 0 | 1 | 4 | 15 | 26 | 87 | 10.3 | 48.4 | 18:46:27 |
Stephane Matteau | LW | 68 | 4 | 11 | 15 | 1 | 0 | 0 | 3 | 6 | 36 | 11.1 | 0.0 | 17:08:10 |
Aaron Ward | D | 82 | 0 | 12 | 12 | 0 | 0 | 0 | 21 | 42 | 45 | 0.0 | 0.0 | 29:14:10 |
Jyrki Lumme | D | 82 | 3 | 9 | 12 | 0 | 0 | 0 | -1 | 20 | 56 | 5.4 | 0.0 | 28:03:30 |
Dan Hinote | RW | 13 | 0 | 3 | 3 | 0 | 0 | 0 | -1 | 6 | 16 | 0.0 | 0.0 | 3:14:38 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Steve Passmore | G | 16 | 10 | 2 | 4 | 18 | 1.09 | 5 | 315 | 297 | 94.29 | 16:26:32 | ||
Ed Belfour* | G | 58 | 34 | 17 | 7 | 90 | 1.54 | 12 | 1146 | 1056 | 92.15 | 58:18:18 | ||
Martin Vastinsalo (P) | G | 8 | 1 | 5 | 2 | 22 | 2.72 | 0 | 150 | 128 | 85.33 | 8:05:39 | ||
2001-02 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Alexei Yashin | C | 11 | 6 | 5 | 11 | 3 | 0 | 1 | 4 | 0 | 36 | 16.7 | 41.7 | 3:06:49 |
Mark Recchi | RW | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 34 | 5.9 | 0.0 | 2:59:07 |
Rob Blake | D | 11 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 4 | 22 | 4.5 | 0.0 | 3:52:23 |
Keith Primeau | C | 11 | 2 | 3 | 5 | 1 | 0 | 0 | -2 | 6 | 23 | 8.7 | 60.3 | 2:47:10 |
Brad Stuart | D | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 8 | 0.0 | 0.0 | 3:59:25 |
Brett Hull | RW | 11 | 2 | 2 | 4 | 1 | 0 | 0 | -8 | 0 | 48 | 4.2 | 0.0 | 3:20:07 |
Jyrki Lumme | D | 11 | 2 | 0 | 2 | 0 | 0 | 1 | -6 | 2 | 5 | 40.0 | 0.0 | 3:50:38 |
Stephane Matteau | LW | 11 | 1 | 1 | 2 | 1 | 0 | 0 | -8 | 2 | 4 | 25.0 | 0.0 | 3:05:11 |
Marco Sturm | C | 11 | 2 | 0 | 2 | 0 | 0 | 1 | -1 | 0 | 13 | 15.4 | 65.0 | 3:00:23 |
Jamal Mayers | C | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 14 | 14.3 | 0.0 | 2:28:02 |
Benoit Brunet | LW | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 0.0 | 100.0 | 2:19:07 |
Jozef Stumpel | C | 11 | 0 | 2 | 2 | 0 | 0 | 0 | -8 | 0 | 20 | 0.0 | 52.6 | 3:12:06 |
Chris McAlpine | D | 11 | 0 | 2 | 2 | 0 | 0 | 0 | -4 | 2 | 1 | 0.0 | 0.0 | 3:56:59 |
Mike Keane | RW | 11 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 5 | 0.0 | 0.0 | 2:43:01 |
Dan Hinote | RW | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 20.0 | 0.0 | 2:42:42 |
Sergei Brylin | C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 16 | 0.0 | 55.0 | 2:59:31 |
Eric Brewer | D | 11 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 2 | 10 | 0.0 | 0.0 | 4:19:53 |
Marc Bergevin | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 0.0 | 0.0 | 3:34:48 |
Shayne Corson | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0:14:01 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Steve Passmore | G | 6 | 2 | 4 | 0 | 11 | 1.77 | 0 | 104 | 115 | 90.43 | 6:13:32 | ||
Ed Belfour | G | 5 | 2 | 3 | 0 | 11 | 2.01 | 1 | 76 | 87 | 87.36 | 5:28:21 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
2nd | 45th | Brunet, Benoit | Left Wing | 1 | $ 1,974,521 | $ 1.97 |
3rd | 65th | Passmore, Steve | Goalie | 1 | $ 1,205,674 | $ 1.21 |