2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Dany Heatley | RW | 82 | 30 | 18 | 48 | 6 | 0 | 6 | -10 | 12 | 222 | 13.5 | 0.0 | 22:19:29 |
Gary Roberts | LW | 78 | 18 | 16 | 34 | 0 | 0 | 1 | 0 | 20 | 99 | 18.2 | 0.0 | 18:07:09 |
Olli Jokinen | C | 82 | 12 | 19 | 31 | 1 | 0 | 1 | -45 | 93 | 209 | 5.7 | 50.3 | 36:18:50 |
Derek Morris | D | 76 | 9 | 21 | 30 | 0 | 1 | 0 | -23 | 56 | 237 | 3.8 | 0.0 | 29:05:48 |
Robert Svehla | D | 82 | 6 | 22 | 28 | 0 | 1 | 1 | -10 | 44 | 164 | 3.7 | 0.0 | 27:54:15 |
Vladimir Orszagh | RW | 82 | 15 | 12 | 27 | 4 | 0 | 1 | -27 | 24 | 129 | 11.6 | 0.0 | 19:49:40 |
Rem Murray | C | 82 | 6 | 21 | 27 | 2 | 0 | 1 | -8 | 4 | 94 | 6.4 | 49.5 | 21:59:58 |
Martin Rucinsky | LW | 82 | 10 | 14 | 24 | 0 | 3 | 0 | -16 | 10 | 137 | 7.3 | 36.3 | 21:32:32 |
Wes Walz | C | 82 | 12 | 11 | 23 | 2 | 0 | 3 | -28 | 23 | 119 | 10.1 | 63.2 | 20:08:13 |
David Tanabe | D | 82 | 4 | 19 | 23 | 0 | 0 | 0 | -30 | 24 | 186 | 2.2 | 0.0 | 29:44:03 |
Chris Tamer | D | 82 | 2 | 21 | 23 | 0 | 0 | 0 | -29 | 77 | 97 | 2.1 | 0.0 | 31:54:10 |
Ivan Novoseltsev | LW | 82 | 6 | 15 | 21 | 0 | 2 | 1 | -14 | 32 | 107 | 5.6 | 27.8 | 19:23:34 |
Claude Lemieux | RW | 82 | 11 | 7 | 18 | 0 | 0 | 0 | -14 | 20 | 128 | 8.6 | 30.0 | 16:41:52 |
Jeff Jillson | D | 54 | 3 | 15 | 18 | 0 | 0 | 0 | -7 | 20 | 31 | 9.7 | 0.0 | 17:25:53 |
Andreas Dackell | RW | 82 | 7 | 9 | 16 | 0 | 1 | 0 | -16 | 6 | 83 | 8.4 | 33.4 | 21:02:06 |
Josh Green | LW | 82 | 6 | 6 | 12 | 0 | 0 | 2 | -21 | 24 | 92 | 6.5 | 32.2 | 19:47:35 |
Alexander Karpovtsev | D | 82 | 0 | 9 | 9 | 0 | 0 | 0 | -34 | 32 | 79 | 0.0 | 0.0 | 30:07:17 |
Tyler Wright | C | 72 | 2 | 3 | 5 | 2 | 0 | 0 | -5 | 25 | 31 | 6.5 | 56.3 | 3:52:49 |
Landon Wilson | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 50.0 | 0:31:21 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Evgeni Nabokov | G | 63 | 13 | 36 | 11 | 175 | 2.90 | 3 | 2386 | 2211 | 92.67 | 60:16:14 | ||
Corey Schwab | G | 28 | 4 | 17 | 1 | 69 | 3.02 | 2 | 931 | 862 | 92.59 | 22:50:45 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 1st | Heatley, Dany | Left Wing | 10 | $ 44,434,563 | $ 4.44 |
2nd | 26th | Orszagh, Vladimir | Right Wing | 3 | $ 5,732,102 | $ 1.91 |
3rd | 49th | Green, Josh | Center | 5 | $ 4,281,823 | $ 0.86 |
4th | 67th | Novoseltsev, Ivan | Left Wing | 3 | $ 1,663,437 | $ 0.55 |
5th | 77th | Schwab, Corey | Goalie | 1 | $ 1,108,033 | $ 1.11 |
6th | 82nd | Wilson, Landon | Right Wing | 4 | $ 2,242,431 | $ 0.56 |
7th | 84th | Jillson, Jeff | Defense | 3 | $ 4,378,635 | $ 1.46 |