2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Joe Sakic* | C | 82 | 19 | 55 | 74 | 3 | 0 | 3 | 26 | 8 | 213 | 8.9 | 51.5 | 24:17:31 |
Jarome Iginla* | RW | 82 | 35 | 34 | 69 | 9 | 0 | 8 | 24 | 25 | 235 | 14.9 | 100.0 | 22:40:08 |
Markus Naslund* | RW | 82 | 33 | 35 | 68 | 9 | 1 | 5 | 27 | 19 | 253 | 13.0 | 0.0 | 23:07:40 |
Sami Kapanen | LW | 82 | 27 | 37 | 64 | 6 | 1 | 10 | 18 | 8 | 217 | 12.4 | 0.0 | 23:17:46 |
Chris Pronger* | D | 82 | 21 | 36 | 57 | 0 | 0 | 3 | 45 | 58 | 233 | 9.0 | 0.0 | 25:32:43 |
Paul Kariya | LW | 82 | 21 | 25 | 46 | 3 | 1 | 5 | 15 | 12 | 213 | 9.9 | 0.0 | 20:40:40 |
Tomas Kaberle | D | 78 | 8 | 33 | 41 | 0 | 0 | 0 | 48 | 0 | 85 | 9.4 | 0.0 | 24:52:48 |
Sergei Zubov | D | 82 | 14 | 26 | 40 | 1 | 0 | 2 | -9 | 8 | 242 | 5.8 | 0.0 | 31:10:55 |
Daniel Briere | C | 82 | 19 | 21 | 40 | 0 | 0 | 2 | 14 | 20 | 101 | 18.8 | 52.7 | 20:51:41 |
Michal Handzus | C | 82 | 11 | 28 | 39 | 0 | 0 | 1 | -2 | 18 | 99 | 11.1 | 52.9 | 20:09:42 |
Eric Desjardins | D | 76 | 4 | 25 | 29 | 0 | 0 | 0 | -16 | 10 | 148 | 2.7 | 0.0 | 24:51:43 |
Milan Hejduk | RW | 82 | 14 | 14 | 28 | 0 | 0 | 2 | -5 | 6 | 141 | 9.9 | 0.0 | 17:58:39 |
Niklas Sundstrom | LW | 82 | 12 | 16 | 28 | 0 | 0 | 1 | -5 | 12 | 82 | 14.6 | 0.0 | 17:59:41 |
Wade Redden | D | 82 | 4 | 21 | 25 | 3 | 0 | 0 | -11 | 22 | 172 | 2.3 | 0.0 | 31:19:27 |
Sergei Berezin | LW | 82 | 6 | 12 | 18 | 0 | 0 | 1 | -19 | 0 | 164 | 3.7 | 0.0 | 17:26:47 |
Denis Arkhipov | RW | 82 | 10 | 8 | 18 | 0 | 0 | 0 | -19 | 6 | 76 | 13.2 | 36.4 | 17:27:23 |
Luke Richardson | D | 82 | 6 | 10 | 16 | 0 | 0 | 1 | -18 | 74 | 92 | 6.5 | 0.0 | 27:16:56 |
Serge Aubin | C | 65 | 3 | 7 | 10 | 0 | 0 | 1 | -18 | 6 | 47 | 6.4 | 52.8 | 13:53:23 |
Riku Hahl | C | 16 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 2 | 8 | 12.5 | 53.1 | 3:22:58 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Ron Tugnutt | G | 46 | 25 | 7 | 4 | 83 | 2.10 | 3 | 991 | 908 | 91.62 | 39:27:22 | ||
David Aebischer | G | 37 | 16 | 17 | 0 | 98 | 3.18 | 4 | 687 | 589 | 85.74 | 30:51:40 | ||
Shjon Klaar (P) | G | 13 | 4 | 8 | 1 | 45 | 3.67 | 0 | 306 | 261 | 85.29 | 12:16:03 | ||
2001-02 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Jarome Iginla | RW | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 17 | 11.8 | 0.0 | 1:45:29 |
Sergei Zubov | D | 6 | 0 | 4 | 4 | 0 | 0 | 0 | -1 | 0 | 14 | 0.0 | 0.0 | 2:22:00 |
Wade Redden | D | 6 | 0 | 4 | 4 | 0 | 0 | 0 | -1 | 2 | 8 | 0.0 | 0.0 | 2:21:04 |
Joe Sakic | C | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 21 | 14.3 | 51.0 | 1:53:43 |
Markus Naslund | RW | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 26 | 15.4 | 0.0 | 1:48:32 |
Paul Kariya | LW | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 21 | 0.0 | 0.0 | 1:37:59 |
Milan Hejduk | RW | 6 | 1 | 2 | 3 | 0 | 0 | 1 | -5 | 2 | 8 | 12.5 | 0.0 | 1:19:56 |
Daniel Briere | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | -5 | 0 | 7 | 14.3 | 64.8 | 1:28:10 |
Niklas Sundstrom | LW | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 100.0 | 0.0 | 1:34:07 |
Denis Arkhipov | RW | 6 | 1 | 1 | 2 | 0 | 0 | 1 | -5 | 0 | 6 | 16.7 | 0.0 | 1:19:56 |
Michal Handzus | C | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 25.0 | 43.9 | 1:41:20 |
Eric Desjardins | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 15 | 6.7 | 0.0 | 1:57:07 |
Chris Pronger | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | -3 | 4 | 13 | 0.0 | 0.0 | 2:04:25 |
Sami Kapanen | LW | 6 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 18 | 5.6 | 0.0 | 1:40:23 |
Luke Richardson | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 7 | 0.0 | 0.0 | 2:03:49 |
Steve Konowalchuk | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 5 | 0.0 | 53.8 | 1:20:34 |
Tomas Kaberle | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0.0 | 0.0 | 1:59:09 |
Grant Marshall | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 5 | 0.0 | 0.0 | 1:20:34 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Ron Tugnutt | G | 5 | 2 | 2 | 0 | 14 | 2.88 | 0 | 77 | 91 | 84.62 | 4:51:26 | ||
Shjon Klaar (P) | G | 2 | 0 | 2 | 0 | 7 | 4.55 | 0 | 33 | 40 | 82.50 | 1:32:21 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 24th | Hahl, Riku | Center | 3 | $ 1,471,279 | $ 0.49 |
2nd | 47th | Aubin, Serge | Center | 4 | $ 2,078,653 | $ 0.52 |