2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Radek Bonk* | C | 82 | 39 | 39 | 78 | 8 | 0 | 10 | 31 | 28 | 203 | 19.2 | 50.0 | 20:40:05 |
Craig Conroy* | C | 82 | 23 | 51 | 74 | 6 | 1 | 8 | 32 | 8 | 176 | 13.1 | 50.5 | 23:21:05 |
Patrik Elias | C | 82 | 25 | 43 | 68 | 2 | 0 | 2 | 18 | 8 | 268 | 9.3 | 50.6 | 25:32:43 |
Cliff Ronning | C | 82 | 23 | 44 | 67 | 5 | 0 | 3 | 30 | 10 | 217 | 10.6 | 100.0 | 20:39:48 |
Steve Sullivan | RW | 82 | 21 | 44 | 65 | 2 | 1 | 4 | 23 | 24 | 178 | 11.8 | 42.9 | 26:35:32 |
Luc Robitaille | LW | 82 | 36 | 27 | 63 | 3 | 0 | 3 | 20 | 15 | 219 | 16.4 | 0.0 | 23:21:41 |
Andy Delmore | D | 75 | 20 | 29 | 49 | 0 | 0 | 9 | 34 | 14 | 218 | 9.2 | 0.0 | 27:24:38 |
Darryl Sydor | D | 82 | 4 | 27 | 31 | 0 | 0 | 1 | -6 | 30 | 240 | 1.7 | 0.0 | 30:33:02 |
Brent Sopel | D | 82 | 2 | 20 | 22 | 1 | 0 | 0 | 8 | 28 | 41 | 4.9 | 0.0 | 26:46:54 |
Stacy Roest | C | 82 | 9 | 10 | 19 | 0 | 0 | 3 | -3 | 4 | 109 | 8.3 | 41.7 | 17:13:16 |
Ben Clymer | LW | 82 | 11 | 7 | 18 | 0 | 0 | 0 | -12 | 14 | 158 | 7.0 | 28.8 | 17:45:20 |
Brian Willsie | RW | 82 | 4 | 8 | 12 | 0 | 0 | 0 | -10 | 8 | 90 | 4.4 | 0.0 | 20:23:09 |
Krys Kolanos | C | 82 | 6 | 5 | 11 | 0 | 0 | 2 | -4 | 20 | 90 | 6.7 | 50.3 | 17:09:07 |
Matt Bradley | RW | 64 | 5 | 6 | 11 | 0 | 0 | 1 | -11 | 14 | 75 | 6.7 | 0.0 | 14:30:18 |
Jonathan Girard | D | 20 | 2 | 7 | 9 | 2 | 0 | 0 | 6 | 6 | 6 | 33.3 | 0.0 | 6:17:55 |
Daniel Corso | C | 46 | 2 | 5 | 7 | 0 | 0 | 0 | -2 | 2 | 24 | 8.3 | 52.0 | 9:47:24 |
Brad Lukowich | D | 82 | 2 | 4 | 6 | 0 | 0 | 1 | -4 | 16 | 59 | 3.4 | 0.0 | 27:13:57 |
Jeff Finley | D | 82 | 3 | 3 | 6 | 0 | 0 | 0 | 35 | 18 | 50 | 6.0 | 0.0 | 29:51:33 |
Scott Ferguson | D | 54 | 1 | 4 | 5 | 0 | 0 | 0 | -1 | 22 | 14 | 7.1 | 0.0 | 17:01:13 |
Jeff Halpern | C | 28 | 0 | 4 | 4 | 0 | 0 | 0 | -9 | 6 | 35 | 0.0 | 50.9 | 5:53:16 |
Timothy Toppelius (P) | C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 5 | 0.0 | 0.0 | 2:23:47 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Brent Johnson | G | 51 | 26 | 19 | 5 | 111 | 2.19 | 5 | 1396 | 1285 | 92.05 | 50:35:36 | ||
Steve Shields | G | 33 | 21 | 8 | 3 | 78 | 2.40 | 3 | 952 | 874 | 91.81 | 32:28:15 | ||
2001-02 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Patrik Elias | C | 5 | 3 | 0 | 3 | 0 | 0 | 0 | -1 | 0 | 20 | 15.0 | 48.9 | 1:42:28 |
Scott Ferguson | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | -3 | 2 | 2 | 0.0 | 0.0 | 2:03:40 |
Andy Delmore | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0.0 | 1:45:52 |
Jeff Finley | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 7 | 0.0 | 0.0 | 2:00:29 |
Brent Sopel | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0.0 | 1:54:06 |
Craig Conroy | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | 3 | 0.0 | 49.2 | 1:35:06 |
Steve Sullivan | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 6 | 0.0 | 0.0 | 1:45:48 |
Darryl Sydor | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 6 | 12 | 0.0 | 0.0 | 1:58:28 |
Luc Robitaille | LW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 9 | 0.0 | 0.0 | 1:38:28 |
Stacy Roest | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 6 | 0.0 | 0.0 | 1:15:27 |
Matt Bradley | RW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 33.3 | 0.0 | 1:15:27 |
Cliff Ronning | C | 5 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 0 | 5 | 20.0 | 0.0 | 1:27:46 |
Daniel Corso | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 52.4 | 1:15:59 |
Ben Clymer | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13 | 0.0 | 0.0 | 1:15:59 |
Radek Bonk | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 9 | 0.0 | 0.0 | 1:27:07 |
Krys Kolanos | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 55.0 | 1:15:27 |
Brad Lukowich | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0.0 | 1:53:27 |
Brian Willsie | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0.0 | 1:19:01 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Brent Johnson | G | 5 | 1 | 4 | 0 | 13 | 2.23 | 0 | 142 | 155 | 91.61 | 5:49:00 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 21st | Girard, Jonathan | Defense | 2 | $ 3,149,288 | $ 1.57 |
2nd | 44th | Ferguson, Scott | Defense | 3 | $ 3,526,841 | $ 1.18 |
3rd | 64th | Clymer, Ben | Defense | 5 | $ 4,043,661 | $ 0.81 |
4th | 75th | Willsie, Brian | Right Wing | 6 | $ 3,683,815 | $ 0.61 |
5th | 81st | Kolanos, Krys | Center | 3 | $ 2,734,647 | $ 0.91 |