2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Andrew Brunette* | LW | 74 | 32 | 21 | 53 | 8 | 0 | 13 | 13 | 6 | 157 | 20.4 | 57.1 | 22:31:58 |
Alexei Kovalev | RW | 82 | 31 | 20 | 51 | 9 | 0 | 14 | 22 | 49 | 251 | 12.4 | 44.4 | 21:22:38 |
Andrei Markov* | D | 70 | 0 | 38 | 38 | 0 | 0 | 0 | 31 | 4 | 16 | 0.0 | 0.0 | 22:46:10 |
Shawn Bates | C | 82 | 10 | 25 | 35 | 3 | 0 | 2 | 29 | 14 | 150 | 6.7 | 53.8 | 22:40:23 |
Kimmo Timonen | D | 82 | 13 | 19 | 32 | 3 | 0 | 5 | 10 | 11 | 215 | 6.0 | 35.5 | 21:00:27 |
Adam Foote | D | 82 | 2 | 30 | 32 | 0 | 0 | 0 | 13 | 24 | 30 | 6.7 | 0.0 | 28:52:43 |
Rob Zamuner | LW | 82 | 15 | 14 | 29 | 0 | 2 | 3 | 24 | 12 | 150 | 10.0 | 37.8 | 23:04:34 |
Mikael Samuelsson | RW | 82 | 10 | 13 | 23 | 0 | 0 | 2 | 20 | 8 | 137 | 7.3 | 0.0 | 19:14:01 |
Craig Johnson | LW | 82 | 10 | 10 | 20 | 0 | 0 | 3 | 29 | 18 | 89 | 11.2 | 0.0 | 20:18:37 |
Jiri Dopita | C | 46 | 10 | 10 | 20 | 2 | 0 | 2 | 16 | 10 | 69 | 14.5 | 50.5 | 12:09:08 |
David Legwand | C | 82 | 7 | 13 | 20 | 0 | 0 | 1 | 1 | 20 | 127 | 5.5 | 57.1 | 18:17:27 |
Mike Fisher | C | 82 | 13 | 4 | 17 | 3 | 0 | 3 | 1 | 22 | 156 | 8.3 | 27.3 | 19:54:12 |
Adrian Aucoin | D | 82 | 4 | 13 | 17 | 1 | 1 | 2 | 8 | 42 | 78 | 5.1 | 0.0 | 28:56:11 |
Greg de Vries | D | 82 | 2 | 12 | 14 | 0 | 0 | 1 | 16 | 28 | 52 | 3.8 | 0.0 | 29:29:51 |
Eric Belanger | C | 80 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 6 | 83 | 3.6 | 50.6 | 17:47:03 |
Ken Daneyko | D | 80 | 3 | 10 | 13 | 0 | 0 | 1 | 14 | 28 | 52 | 5.8 | 0.0 | 19:09:25 |
Karl Dykhuis | D | 82 | 0 | 11 | 11 | 0 | 0 | 0 | 37 | 11 | 23 | 0.0 | 0.0 | 26:40:39 |
Zdeno Chara | D | 82 | 0 | 10 | 10 | 0 | 0 | 0 | 17 | 127 | 32 | 0.0 | 0.0 | 28:17:45 |
Mathieu Schneider | D | 32 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 12 | 68 | 1.5 | 0.0 | 7:21:10 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Roberto Luongo* | G | 41 | 27 | 8 | 6 | 42 | 1.01 | 11 | 604 | 562 | 93.05 | 41:38:36 | ||
Dominik Hasek | G | 41 | 26 | 11 | 4 | 46 | 1.11 | 11 | 636 | 590 | 92.77 | 41:30:15 | ||
2001-02 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Andrew Brunette | LW | 21 | 6 | 7 | 13 | 1 | 1 | 2 | 5 | 2 | 37 | 16.2 | 54.7 | 6:16:13 |
Kimmo Timonen | D | 21 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 4 | 52 | 11.5 | 29.6 | 5:42:30 |
Rob Zamuner | LW | 21 | 4 | 5 | 9 | 0 | 1 | 2 | 5 | 2 | 37 | 10.8 | 43.5 | 5:56:12 |
Alexei Kovalev | RW | 21 | 4 | 5 | 9 | 1 | 0 | 2 | 5 | 6 | 52 | 7.7 | 0.0 | 6:07:41 |
Eric Belanger | C | 21 | 4 | 4 | 8 | 0 | 0 | 2 | 6 | 2 | 27 | 14.8 | 50.9 | 5:04:50 |
David Legwand | C | 21 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 11 | 38 | 10.5 | 100.0 | 5:02:28 |
Adam Foote | D | 21 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | 6 | 6 | 0.0 | 0.0 | 7:49:15 |
Adrian Aucoin | D | 21 | 1 | 6 | 7 | 0 | 0 | 1 | 7 | 8 | 22 | 4.5 | 0.0 | 7:50:05 |
Shawn Bates | C | 21 | 4 | 3 | 7 | 0 | 1 | 1 | 6 | 2 | 39 | 10.3 | 48.8 | 6:15:36 |
Mike Fisher | C | 21 | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | 35 | 8.6 | 0.0 | 5:38:54 |
Craig Johnson | LW | 21 | 2 | 4 | 6 | 0 | 0 | 1 | 6 | 0 | 28 | 7.1 | 0.0 | 5:39:31 |
Jiri Dopita | C | 21 | 4 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 36 | 11.1 | 52.1 | 6:00:26 |
Mikael Samuelsson | RW | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 26 | 3.8 | 0.0 | 5:22:19 |
Andrei Markov | D | 21 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 5 | 6 | 0.0 | 0.0 | 7:12:32 |
Greg de Vries | D | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 14 | 9 | 0.0 | 0.0 | 7:48:12 |
Karl Dykhuis | D | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 | 0.0 | 7:14:04 |
Zdeno Chara | D | 21 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 14 | 10 | 10.0 | 0.0 | 7:44:57 |
Ken Daneyko | D | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 10 | 0.0 | 0.0 | 5:07:06 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Roberto Luongo | G | 21 | 14 | 7 | 0 | 28 | 1.22 | 7 | 313 | 341 | 91.79 | 22:55:52 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 20th | Samuelsson, Mikael | Right Wing | 10 | $ 25,388,253 | $ 2.54 |
2nd | 43rd | Dopita, Jiri | Center | 2 | $ 2,893,790 | $ 1.45 |