2002-03 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Scott Young* | RW | 82 | 35 | 25 | 60 | 9 | 0 | 4 | 15 | 10 | 279 | 12.5 | 0.0 | 20:22:06 |
Brad Richards | C | 82 | 19 | 38 | 57 | 7 | 0 | 4 | -15 | 6 | 318 | 6.0 | 14.3 | 23:55:09 |
Daymond Langkow* | C | 82 | 28 | 27 | 55 | 5 | 1 | 4 | 16 | 28 | 224 | 12.5 | 48.6 | 20:48:52 |
Ron Francis | C | 82 | 28 | 23 | 51 | 9 | 0 | 7 | -15 | 14 | 204 | 13.7 | 54.1 | 23:50:52 |
Ethan Moreau | LW | 82 | 21 | 20 | 41 | 2 | 0 | 3 | -13 | 61 | 180 | 11.7 | 100.0 | 23:37:07 |
Jason Krog | LW | 82 | 8 | 29 | 37 | 1 | 0 | 2 | 16 | 6 | 109 | 7.3 | 60.0 | 21:35:46 |
J.P. Dumont | RW | 82 | 11 | 14 | 25 | 0 | 0 | 2 | -8 | 14 | 177 | 6.2 | 0.0 | 17:53:27 |
Pierre Turgeon | C | 82 | 13 | 12 | 25 | 0 | 1 | 2 | -8 | 10 | 139 | 9.4 | 57.1 | 20:24:41 |
Craig Rivet | D | 82 | 1 | 22 | 23 | 1 | 0 | 0 | -14 | 36 | 34 | 2.9 | 0.0 | 31:14:41 |
Ruslan Salei | D | 82 | 0 | 23 | 23 | 0 | 0 | 0 | -4 | 42 | 19 | 0.0 | 0.0 | 27:19:15 |
Steve Staios | D | 82 | 1 | 15 | 16 | 0 | 0 | 0 | -6 | 22 | 31 | 3.2 | 0.0 | 25:02:28 |
Don Sweeney | D | 78 | 0 | 13 | 13 | 0 | 0 | 0 | -12 | 13 | 9 | 0.0 | 0.0 | 29:30:13 |
Hal Gill | D | 82 | 1 | 11 | 12 | 0 | 0 | 0 | -9 | 21 | 28 | 3.6 | 0.0 | 25:22:00 |
Dennis Seidenberg | D | 82 | 0 | 11 | 11 | 0 | 0 | 0 | -3 | 6 | 11 | 0.0 | 0.0 | 27:39:01 |
Chad Kilger | LW | 74 | 4 | 5 | 9 | 0 | 0 | 2 | -10 | 6 | 105 | 3.8 | 0.0 | 18:23:24 |
Wayne Primeau | C | 82 | 4 | 5 | 9 | 0 | 0 | 1 | -21 | 20 | 193 | 2.1 | 43.2 | 18:41:51 |
Ted Donato | LW | 78 | 3 | 4 | 7 | 0 | 0 | 0 | -17 | 6 | 62 | 4.8 | 44.4 | 18:30:24 |
Jamie Lundmark | C | 78 | 4 | 2 | 6 | 0 | 0 | 1 | -18 | 6 | 137 | 2.9 | 47.1 | 16:36:20 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Miikka Kiprusoff | G | 35 | 14 | 13 | 3 | 64 | 2.10 | 4 | 672 | 736 | 91.30 | 30:32:48 | ||
Dwayne Roloson | G | 56 | 18 | 27 | 7 | 134 | 2.55 | 5 | 1181 | 1315 | 89.81 | 52:33:53 | ||
2002-03 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Jason Krog | LW | 4 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 5 | 20.0 | 0.0 | 1:21:05 |
Daymond Langkow | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 12 | 8.3 | 56.4 | 1:01:16 |
Brad Richards | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 11 | 9.1 | 0.0 | 1:01:28 |
Craig Rivet | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | - | 0.0 | 1:24:35 |
Dennis Seidenberg | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 3 | 0.0 | 0.0 | 1:18:42 |
Wayne Primeau | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 50.0 | 0:54:37 |
Ruslan Salei | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 0 | - | 0.0 | 1:16:47 |
Hal Gill | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0.0 | 1:16:43 |
Don Sweeney | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0.0 | 1:24:31 |
Steve Staios | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0.0 | 1:18:42 |
J.P. Dumont | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 8 | 0.0 | 0.0 | 0:57:14 |
Ron Francis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 66.7 | 1:01:28 |
Scott Young | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 7 | 0.0 | 0.0 | 1:01:16 |
Pierre Turgeon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 68.3 | 1:02:39 |
Ethan Moreau | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 8 | 0.0 | 0.0 | 1:19:56 |
Chad Kilger | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0.0 | 1:18:59 |
Jamie Lundmark | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 30.8 | 0:51:14 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Dwayne Roloson | G | 4 | 0 | 4 | 0 | 9 | 2.25 | 0 | 81 | 90 | 90.00 | 4:00:00 |
2002 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 11th | Seidenberg, Dennis | Defense | 8 | $ 23,959,279 | $ 2.99 |
1st | 23rd | Ference, Brad | Defense | 2 | $ 501,260 | $ 0.25 |
2nd | 35th | Krog, Jason | Center | 3 | $ 3,809,136 | $ 1.27 |
2nd | 47th | Kilger, Chad | Left Wing | 5 | $ 7,278,621 | $ 1.46 |
3rd | 55th | Primeau, Wayne | Center | 7 | $ 3,653,374 | $ 0.52 |
4th | 73rd | Lundmark, Jamie | Center | 6 | $ 5,185,266 | $ 0.86 |
5th | 85th | Donato, Ted | Left Wing | 2 | $ 2,691,692 | $ 1.35 |