2002-03 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Vaclav Prospal* | C | 82 | 29 | 24 | 53 | 7 | 1 | 3 | -10 | 22 | 179 | 16.2 | 56.2 | 22:15:03 |
Rick Nash* | LW | 82 | 20 | 26 | 46 | 7 | 0 | 2 | -25 | 32 | 207 | 9.7 | 0.0 | 22:18:22 |
Adam Oates | C | 82 | 5 | 38 | 43 | 2 | 1 | 1 | -26 | 8 | 98 | 5.1 | 59.0 | 24:19:13 |
Yanic Perreault | C | 82 | 20 | 16 | 36 | 7 | 0 | 3 | -19 | 10 | 147 | 13.6 | 61.8 | 20:32:10 |
Martin Straka | LW | 82 | 19 | 13 | 32 | 0 | 0 | 3 | -4 | 0 | 123 | 15.4 | 0.0 | 18:48:38 |
Janne Niinimaa | D | 82 | 7 | 25 | 32 | 0 | 0 | 0 | -8 | 50 | 148 | 4.7 | 0.0 | 29:00:18 |
Nathan Dempsey | D | 80 | 8 | 24 | 32 | 2 | 1 | 1 | -29 | 16 | 202 | 4.0 | 0.0 | 33:54:38 |
Theoren Fleury | RW | 74 | 5 | 23 | 28 | 1 | 0 | 0 | -20 | 36 | 114 | 4.4 | 0.0 | 18:51:04 |
Jon Klemm | D | 82 | 5 | 20 | 25 | 4 | 1 | 1 | -34 | 30 | 127 | 3.9 | 0.0 | 35:04:52 |
Bobby Holik | C | 82 | 14 | 9 | 23 | 0 | 0 | 5 | -20 | 22 | 187 | 7.5 | 64.6 | 18:49:41 |
Deron Quint | D | 62 | 6 | 15 | 21 | 2 | 1 | 1 | -32 | 30 | 120 | 5.0 | 0.0 | 23:32:39 |
Randy McKay | RW | 82 | 7 | 11 | 18 | 0 | 1 | 1 | -17 | 18 | 39 | 17.9 | 0.0 | 21:45:10 |
Jan Bulis | C | 82 | 8 | 10 | 18 | 0 | 0 | 2 | -20 | 12 | 129 | 6.2 | 45.0 | 19:20:13 |
Mark Bell | LW | 82 | 8 | 10 | 18 | 0 | 0 | 0 | -29 | 32 | 125 | 6.4 | 0.0 | 19:45:50 |
Travis Green | C | 50 | 9 | 4 | 13 | 0 | 1 | 3 | -12 | 8 | 48 | 18.8 | 55.0 | 11:28:47 |
Andrei Nikolishin | C | 82 | 5 | 7 | 12 | 1 | 0 | 0 | -30 | 14 | 89 | 5.6 | 50.0 | 19:12:20 |
Stanislav Neckar | D | 82 | 1 | 9 | 10 | 0 | 0 | 0 | -48 | 26 | 78 | 1.3 | 0.0 | 33:14:58 |
Cory Cross | D | 34 | 0 | 4 | 4 | 0 | 0 | 0 | -3 | 14 | 11 | 0.0 | 0.0 | 10:33:31 |
Alexandre Daigle | RW | 25 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 26 | 3.8 | 0.0 | 5:12:00 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Manny Fernandez | G | 27 | 7 | 14 | 0 | 63 | 2.76 | 2 | 838 | 901 | 93.01 | 22:51:17 | ||
Martin Brodeur | G | 63 | 19 | 36 | 6 | 182 | 3.04 | 2 | 2358 | 2540 | 92.83 | 59:49:43 |
2002 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 3rd | Nash, Rick | Left Wing | 9 | $ 28,759,818 | $ 3.20 |
2nd | 29th | Holik, Bobby | Center | 6 | $ 7,857,008 | $ 1.31 |
3rd | 52nd | Daigle, Alexandre | Right Wing | 3 | $ 5,149,473 | $ 1.72 |