2002-03 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Marian Gaborik | RW | 82 | 22 | 37 | 59 | 6 | 4 | 1 | -55 | 16 | 241 | 9.1 | 0.0 | 26:06:09 |
Mario Lemieux | C | 82 | 20 | 39 | 59 | 5 | 0 | 1 | -75 | 31 | 247 | 8.1 | 47.3 | 27:27:10 |
Brendan Shanahan* | LW | 82 | 32 | 25 | 57 | 4 | 0 | 3 | -58 | 32 | 230 | 13.9 | 33.3 | 22:40:32 |
Trevor Linden | C | 82 | 25 | 28 | 53 | 4 | 0 | 1 | -52 | 6 | 177 | 14.1 | 53.6 | 27:14:10 |
Mark Parrish | RW | 82 | 27 | 26 | 53 | 8 | 0 | 1 | -58 | 10 | 197 | 13.7 | 0.0 | 22:55:26 |
Dave Scatchard | C | 82 | 24 | 29 | 53 | 3 | 0 | 0 | -67 | 61 | 207 | 11.6 | 56.6 | 26:31:51 |
Radek Martinek | D | 78 | 1 | 26 | 27 | 0 | 0 | 0 | -62 | 26 | 55 | 1.8 | 0.0 | 31:11:32 |
Jordan Leopold | D | 72 | 4 | 16 | 20 | 1 | 0 | 0 | -80 | 4 | 60 | 6.7 | 0.0 | 25:45:41 |
Darius Kasparaitis | D | 82 | 2 | 15 | 17 | 0 | 0 | 1 | -73 | 46 | 59 | 3.4 | 0.0 | 32:39:41 |
Mark Eaton | D | 74 | 0 | 13 | 13 | 0 | 0 | 0 | -75 | 18 | 36 | 0.0 | 0.0 | 26:22:11 |
Martin Lapointe | RW | 82 | 6 | 6 | 12 | 0 | 0 | 0 | -68 | 28 | 137 | 4.4 | 40.0 | 18:34:22 |
Valeri Bure | RW | 66 | 1 | 8 | 9 | 0 | 0 | 0 | -53 | 6 | 123 | 0.8 | 66.7 | 16:10:00 |
Niklas Hagman | LW | 82 | 4 | 3 | 7 | 0 | 0 | 0 | -61 | 2 | 133 | 3.0 | 66.7 | 17:55:51 |
Bryce Salvador | D | 82 | 0 | 7 | 7 | 0 | 0 | 0 | -88 | 59 | 55 | 0.0 | 0.0 | 29:21:28 |
Michal Rozsival | D | 56 | 1 | 5 | 6 | 0 | 0 | 0 | -70 | 20 | 27 | 3.7 | 0.0 | 19:55:51 |
Mariusz Czerkawski | RW | 64 | 0 | 6 | 6 | 0 | 0 | 0 | -50 | 20 | 64 | 0.0 | 0.0 | 14:10:29 |
Andy McDonald | C | 54 | 3 | 2 | 5 | 0 | 0 | 0 | -38 | 6 | 72 | 4.2 | 55.3 | 13:34:46 |
Espen Knutsen | C | 46 | 3 | 0 | 3 | 0 | 0 | 0 | -39 | 8 | 41 | 7.3 | 41.9 | 10:01:39 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Jean-Sebastien Aubin | G | 59 | 2 | 10 | 1 | 147 | 4.44 | 0 | 1278 | 1425 | 89.68 | 33:07:28 | ||
Sean Burke | G | 74 | 6 | 58 | 5 | 270 | 5.49 | 0 | 1640 | 1910 | 85.86 | 49:09:57 |
2002 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 12th | Leopold, Jordan | Defense | 8 | $ 23,634,824 | $ 2.95 |
2nd | 36th | Hainsey, Ron | Defense | 8 | $ 16,841,262 | $ 2.11 |
3rd | 56th | Sauer, Kurt | Defense | 6 | $ 6,715,982 | $ 1.12 |