2002-03 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Dany Heatley | RW | 82 | 25 | 45 | 70 | 5 | 0 | 3 | -22 | 20 | 199 | 12.6 | 33.3 | 24:29:57 |
Olli Jokinen | C | 82 | 27 | 26 | 53 | 10 | 0 | 4 | -25 | 40 | 203 | 13.3 | 47.4 | 24:30:34 |
Derek Morris* | D | 82 | 16 | 32 | 48 | 1 | 2 | 4 | -34 | 45 | 246 | 6.5 | 0.0 | 30:50:45 |
Sergei Berezin | LW | 82 | 17 | 24 | 41 | 4 | 0 | 1 | -28 | 9 | 157 | 10.8 | 0.0 | 23:55:08 |
Robert Svehla | D | 82 | 7 | 27 | 34 | 3 | 1 | 1 | -9 | 36 | 153 | 4.6 | 0.0 | 29:01:00 |
Martin Rucinsky | LW | 82 | 14 | 17 | 31 | 4 | 0 | 2 | -23 | 24 | 107 | 13.1 | 0.0 | 19:57:27 |
Vladimir Orszagh | RW | 82 | 12 | 18 | 30 | 3 | 0 | 1 | -24 | 10 | 122 | 9.8 | 0.0 | 19:49:55 |
Alexander Frolov | LW | 82 | 14 | 9 | 23 | 0 | 0 | 2 | -2 | 2 | 142 | 9.9 | 0.0 | 19:04:00 |
Derek Armstrong | C | 81 | 8 | 15 | 23 | 0 | 1 | 2 | 0 | 18 | 113 | 7.1 | 50.7 | 20:03:11 |
Tyler Wright | C | 82 | 15 | 7 | 22 | 3 | 0 | 2 | -21 | 38 | 101 | 14.9 | 44.4 | 19:57:14 |
Andreas Dackell | RW | 82 | 6 | 15 | 21 | 0 | 0 | 2 | -6 | 2 | 51 | 11.8 | 0.0 | 17:12:16 |
Ivan Novoseltsev | RW | 82 | 6 | 15 | 21 | 0 | 0 | 0 | -33 | 12 | 89 | 6.7 | 0.0 | 16:37:06 |
Chris Tamer | D | 82 | 3 | 14 | 17 | 1 | 0 | 2 | -36 | 69 | 74 | 4.1 | 0.0 | 30:46:12 |
David Tanabe | D | 78 | 1 | 15 | 16 | 0 | 0 | 0 | -17 | 14 | 113 | 0.9 | 0.0 | 25:15:38 |
Ian Moran | D | 82 | 7 | 8 | 15 | 0 | 0 | 2 | -33 | 16 | 112 | 6.3 | 0.0 | 26:08:49 |
Rem Murray | C | 82 | 8 | 7 | 15 | 0 | 1 | 0 | -32 | 10 | 128 | 6.3 | 49.6 | 18:28:38 |
Claude Lemieux | RW | 82 | 8 | 7 | 15 | 0 | 1 | 1 | -31 | 24 | 124 | 6.5 | 52.9 | 19:15:58 |
Alexander Karpovtsev | D | 58 | 1 | 12 | 13 | 0 | 0 | 0 | -13 | 4 | 31 | 3.2 | 0.0 | 17:19:25 |
Jeff Jillson | D | 21 | 1 | 9 | 10 | 0 | 0 | 0 | -13 | 6 | 11 | 9.1 | 0.0 | 6:03:16 |
Josh Green | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0:14:29 |
Darryl Dunder (P) | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 19 | 1 | 0.0 | 0.0 | 0:34:33 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Yevgeni Nabokov | G | 60 | 19 | 28 | 6 | 156 | 3.01 | 5 | 1800 | 1956 | 92.02 | 51:53:59 | ||
Jamie Storr | G | 36 | 10 | 17 | 2 | 111 | 3.62 | 0 | 1209 | 1320 | 91.59 | 30:38:01 |
2002 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 5th | Cheechoo, Jonathan | Right Wing | 7 | $ 24,580,752 | $ 3.51 |
1st | 14th | Frolov, Alexander | Left Wing | 8 | $ 27,099,562 | $ 3.39 |
2nd | 28th | Armstrong, Derek | Center | 6 | $ 9,967,696 | $ 1.66 |