2003-04 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Mark Recchi* | RW | 82 | 36 | 34 | 70 | 5 | 2 | 7 | 22 | 18 | 255 | 14.1 | 58.5 | 22:09:51 |
Marco Sturm | LW | 82 | 28 | 20 | 48 | 2 | 0 | 5 | 17 | 14 | 251 | 11.2 | 33.3 | 21:08:21 |
Rob Blake* | D | 82 | 11 | 37 | 48 | 1 | 1 | 1 | 2 | 52 | 174 | 6.3 | 0.0 | 29:44:29 |
Brad Stuart* | D | 82 | 5 | 39 | 44 | 0 | 1 | 2 | 18 | 24 | 45 | 11.1 | 0.0 | 28:17:52 |
Brett Hull | RW | 82 | 28 | 16 | 44 | 7 | 0 | 10 | -5 | 2 | 295 | 9.5 | 42.3 | 20:40:08 |
Tuomo Ruutu | C | 79 | 22 | 19 | 41 | 5 | 0 | 3 | -20 | 20 | 196 | 11.2 | 53.9 | 19:34:56 |
Keith Primeau | C | 76 | 10 | 23 | 33 | 0 | 0 | 1 | 21 | 55 | 115 | 8.7 | 54.4 | 17:15:20 |
Sergei Brylin | C | 82 | 21 | 11 | 32 | 0 | 1 | 2 | 23 | 2 | 166 | 12.7 | 50.9 | 22:25:28 |
Ales Kotalik | RW | 82 | 13 | 17 | 30 | 2 | 0 | 2 | -4 | 18 | 179 | 7.3 | 0.0 | 20:01:04 |
Mike Keane | LW | 82 | 13 | 13 | 26 | 0 | 2 | 1 | 24 | 12 | 76 | 17.1 | 35.1 | 22:04:00 |
Toni Lydman | D | 82 | 0 | 25 | 25 | 0 | 0 | 0 | 6 | 12 | 30 | 0.0 | 0.0 | 26:37:29 |
Jozef Stumpel | C | 54 | 8 | 16 | 24 | 3 | 0 | 2 | -6 | 12 | 66 | 12.1 | 51.0 | 13:59:55 |
Eric Brewer | D | 82 | 1 | 22 | 23 | 0 | 0 | 0 | 14 | 36 | 44 | 2.3 | 0.0 | 29:20:09 |
Jeff Cowan | LW | 82 | 5 | 12 | 17 | 0 | 0 | 1 | -3 | 26 | 115 | 4.3 | 0.0 | 17:36:11 |
Alexei Yashin | C | 37 | 7 | 9 | 16 | 3 | 0 | 1 | -13 | 4 | 94 | 7.4 | 51.8 | 9:26:07 |
Boris Mironov | D | 82 | 2 | 13 | 15 | 0 | 0 | 0 | 4 | 44 | 82 | 2.4 | 0.0 | 27:07:20 |
Ben Clymer | RW | 67 | 3 | 10 | 13 | 0 | 0 | 0 | 7 | 20 | 114 | 2.6 | 0.0 | 15:21:32 |
Justin Papineau | C | 82 | 4 | 8 | 12 | 0 | 0 | 2 | -10 | 0 | 62 | 6.5 | 39.5 | 19:42:51 |
Aaron Ward | D | 63 | 1 | 9 | 10 | 0 | 0 | 1 | -2 | 12 | 8 | 12.5 | 0.0 | 19:24:18 |
Jason King | RW | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.0 | 3:58:04 |
Darryl Sydor | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0.0 | 1:11:40 |
Ab Hollo Jr. (P) | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 30.0 | 0:13:00 |
Obs Varho (P) | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0.0 | 0.0 | 1:11:48 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Ed Belfour | G | 56 | 31 | 20 | 4 | 123 | 2.20 | 5 | 1540 | 1663 | 92.60 | 55:59:46 | ||
Jeff Hackett | G | 23 | 9 | 10 | 4 | 62 | 2.66 | 3 | 630 | 692 | 91.04 | 23:17:35 | ||
Kevyn Uppala (P) | G | 4 | 1 | 2 | 1 | 11 | 3.36 | 0 | 78 | 89 | 87.64 | 3:16:20 | ||
2003-04 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Brett Hull | RW | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 11.5 | 0.0 | 1:42:54 |
Alexei Yashin | C | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 50.0 | 1:35:38 |
Sergei Brylin | C | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 23 | 13.0 | 56.8 | 1:33:14 |
Ben Clymer | RW | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 0.0 | 0.0 | 1:25:54 |
Justin Papineau | C | 6 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 9 | 11.1 | 39.1 | 1:16:33 |
Marco Sturm | LW | 6 | 2 | 0 | 2 | 1 | 0 | 0 | -2 | 2 | 16 | 12.5 | 0.0 | 1:30:36 |
Mike Keane | LW | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0.0 | 30.8 | 1:32:48 |
Darryl Sydor | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.0 | 0.0 | 1:55:09 |
Eric Brewer | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | - | 0.0 | 2:05:30 |
Brad Stuart | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0.0 | 2:12:53 |
Aaron Ward | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 1:40:09 |
Keith Primeau | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 9 | 0.0 | 72.7 | 1:28:09 |
Mark Recchi | RW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 15 | 0.0 | 100.0 | 1:34:35 |
Jeff Cowan | LW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 11 | 9.1 | 0.0 | 1:04:34 |
Rob Blake | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 2:06:21 |
Ales Kotalik | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0:12:25 |
Tuomo Ruutu | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0:14:13 |
Jason King | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9 | 0.0 | 0.0 | 1:02:55 |
Jozef Stumpel | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 56.1 | 1:36:17 |
Toni Lydman | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0.0 | 1:59:58 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Ed Belfour | G | 4 | 1 | 3 | 0 | 7 | 1.77 | 0 | 80 | 87 | 91.95 | 3:56:43 | ||
Jeff Hackett | G | 2 | 1 | 1 | 0 | 5 | 2.50 | 0 | 39 | 44 | 88.64 | 2:00:00 |
2003 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
2nd | 39th | Ruutu, Tuomo | Center | 7 | $ 14,459,313 | $2.07 |
3rd | 62nd | King, Jason | Right Wing | 1 | $ 1,910,731 | $1.91 |
4th | 80th | Papineau, Justin | Center | 1 | $ 2,753,561 | $2.75 |
5th | 92nd | Hackett, Jeff | Goalie | 1 | $ 1,461,749 | $1.46 |
6th | 99th | Clymer, Ben | Defense | 3 | $ 1,952,339 | $0.65 |
7th | 104th | Cowan, Jeff | Left Wing | 4 | $ 2,526,602 | $0.63 |