2003-04 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Brendan Shanahan | LW | 82 | 35 | 22 | 57 | 14 | 1 | 4 | -28 | 54 | 419 | 8.4 | 39.6 | 26:57:34 |
Trevor Linden | C | 82 | 15 | 31 | 46 | 3 | 0 | 1 | -22 | 10 | 123 | 12.2 | 58.4 | 22:49:35 |
Marian Gaborik | RW | 82 | 19 | 23 | 42 | 5 | 2 | 0 | -16 | 12 | 283 | 6.7 | 32.8 | 22:51:11 |
Mike Van ryn | D | 82 | 9 | 32 | 41 | 1 | 0 | 1 | -32 | 18 | 164 | 5.5 | 0.0 | 29:23:37 |
Valeri Bure | RW | 82 | 17 | 23 | 40 | 6 | 0 | 1 | -14 | 14 | 259 | 6.6 | 45.2 | 20:59:06 |
Jordan Leopold | D | 82 | 5 | 29 | 34 | 0 | 0 | 0 | -27 | 8 | 168 | 3.0 | 0.0 | 33:50:04 |
Mark Parrish | RW | 78 | 16 | 16 | 32 | 2 | 0 | 2 | -53 | 16 | 189 | 8.5 | 0.0 | 34:47:04 |
Eric Staal | C | 82 | 12 | 17 | 29 | 0 | 0 | 1 | -14 | 12 | 155 | 7.7 | 44.2 | 17:58:33 |
Dave Scatchard | C | 82 | 6 | 20 | 26 | 0 | 0 | 2 | -26 | 38 | 116 | 5.2 | 54.3 | 18:24:50 |
Alexei Ponikarovsky | LW | 82 | 10 | 14 | 24 | 0 | 0 | 2 | -10 | 20 | 140 | 7.1 | 0.0 | 20:21:41 |
Martin Lapointe | RW | 82 | 14 | 8 | 22 | 0 | 0 | 1 | -8 | 38 | 153 | 9.2 | 54.4 | 17:58:06 |
Antoine Vermette | LW | 82 | 5 | 9 | 14 | 0 | 0 | 1 | -8 | 14 | 87 | 5.7 | 43.8 | 18:43:38 |
Mark Eaton | D | 82 | 1 | 12 | 13 | 0 | 0 | 0 | -22 | 4 | 79 | 1.3 | 0.0 | 32:54:37 |
Niklas Hagman | LW | 82 | 7 | 6 | 13 | 0 | 0 | 2 | -28 | 6 | 134 | 5.2 | 0.0 | 18:39:45 |
Darius Kasparaitis | D | 50 | 0 | 12 | 12 | 0 | 0 | 0 | -11 | 49 | 15 | 0.0 | 0.0 | 16:49:14 |
Mariusz Czerkawski | RW | 18 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | 44 | 15.9 | 0.0 | 4:43:39 |
Bryce Salvador | D | 82 | 1 | 6 | 7 | 0 | 0 | 0 | -24 | 26 | 57 | 1.8 | 0.0 | 26:57:49 |
Kurt Sauer | D | 80 | 0 | 6 | 6 | 0 | 0 | 0 | -34 | 14 | 30 | 0.0 | 0.0 | 26:47:55 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Sean Burke | G | 44 | 9 | 23 | 5 | 102 | 2.72 | 3 | 1282 | 1384 | 92.63 | 37:28:38 | ||
Rick Dipietro | G | 49 | 10 | 28 | 7 | 146 | 3.23 | 2 | 1571 | 1717 | 91.50 | 45:14:22 |
2003 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 1st | Staal, Eric | Center | 8 | $ 28,482,524 | $3.56 |
2nd | 26th | Vermette, Antoine | Center | 8 | $ 23,589,650 | $2.95 |
3rd | 50th | Orpik, Brooks | Defense | 8 | $ 16,628,743 | $2.08 |