2005-06 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Ryan Smyth | LW | 82 | 27 | 32 | 59 | 5 | 1 | 6 | 17 | 18 | 256 | 10.5 | 0.0 | 24:47:20 |
Chris Drury | C | 82 | 29 | 24 | 53 | 6 | 0 | 3 | 5 | 20 | 205 | 14.1 | 57.9 | 22:05:55 |
Geoff Sanderson | LW | 82 | 28 | 22 | 50 | 6 | 1 | 3 | -12 | 27 | 193 | 14.5 | 100.0 | 24:19:27 |
Bryan Smolinski | C | 82 | 19 | 29 | 48 | 2 | 1 | 5 | 24 | 22 | 223 | 8.5 | 50.8 | 23:07:53 |
Saku Koivu | C | 82 | 16 | 32 | 48 | 0 | 0 | 1 | 16 | 30 | 164 | 9.8 | 51.5 | 19:49:38 |
Brenden Morrow | LW | 82 | 21 | 23 | 44 | 4 | 2 | 2 | 11 | 179 | 175 | 12.0 | 0.0 | 24:56:33 |
Sergei Fedorov | C | 82 | 14 | 21 | 35 | 0 | 0 | 3 | -9 | 18 | 142 | 9.9 | 54.5 | 18:08:36 |
Joni Pitkanen | D | 74 | 10 | 25 | 35 | 0 | 2 | 0 | 5 | 97 | 137 | 7.3 | 0.0 | 24:54:47 |
Brent Seabrook | D | 76 | 12 | 20 | 32 | 3 | 1 | 4 | -9 | 30 | 172 | 7.0 | 0.0 | 26:14:57 |
Trevor Letowski | RW | 82 | 10 | 18 | 28 | 0 | 0 | 2 | -10 | 10 | 122 | 8.2 | 0.0 | 17:34:08 |
Dmitri Kalinin | D | 67 | 0 | 26 | 26 | 0 | 0 | 0 | 6 | 30 | 42 | 0.0 | 0.0 | 22:16:09 |
Alexander Perezhogin | RW | 82 | 9 | 13 | 22 | 0 | 0 | 0 | 18 | 12 | 109 | 8.3 | 0.0 | 19:06:25 |
Zbynek Michalek | D | 82 | 6 | 14 | 20 | 1 | 0 | 1 | -1 | 26 | 85 | 7.1 | 0.0 | 27:01:05 |
Tyler Arnason | C | 82 | 10 | 10 | 20 | 1 | 2 | 2 | -23 | 16 | 197 | 5.1 | 47.1 | 20:24:43 |
Kyle McLaren | D | 82 | 0 | 17 | 17 | 0 | 0 | 0 | -3 | 39 | 92 | 0.0 | 0.0 | 28:19:59 |
Anton Volchenkov | D | 82 | 1 | 15 | 16 | 0 | 0 | 0 | 3 | 24 | 106 | 0.9 | 0.0 | 28:34:37 |
Nick Schultz | D | 76 | 2 | 10 | 12 | 0 | 0 | 0 | 1 | 14 | 40 | 5.0 | 0.0 | 20:18:25 |
Alexander Mogilny | RW | 21 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 22 | 0.0 | 0.0 | 5:08:54 |
Travis Moen | LW | 30 | 0 | 4 | 4 | 0 | 0 | 0 | -13 | 20 | 7 | 0.0 | 0.0 | 6:54:36 |
Oleg Tverdovsky | D | 16 | 1 | 2 | 3 | 0 | 0 | 0 | -5 | 6 | 12 | 8.3 | 0.0 | 3:21:22 |
Francis Bouillon | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0.0 | 0.0 | 1:17:51 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Ray Emery | G | 47 | 19 | 10 | 6 | 85 | 2.05 | 4 | 1023 | 1108 | 92.33 | 41:28:17 | ||
Hannu Toivonen | G | 28 | 8 | 15 | 5 | 73 | 2.63 | 2 | 644 | 717 | 89.82 | 27:44:26 | ||
Kurt Saloinen (P) | G | 20 | 5 | 14 | 0 | 72 | 5.15 | 1 | 354 | 426 | 83.10 | 13:58:26 | ||
2005-06 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Dmitri Kalinin | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | -5 | 2 | 2 | 0.0 | 0.0 | 1:18:47 |
Chris Drury | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 33.3 | 42.9 | 1:08:00 |
Saku Koivu | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 2 | 7 | 14.3 | 37.5 | 0:58:57 |
Alexander Perezhogin | RW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 20.0 | 0.0 | 1:02:46 |
Bryan Smolinski | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 56.9 | 1:12:24 |
Sergei Fedorov | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 62.9 | 0:48:37 |
Geoff Sanderson | LW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 4 | 25.0 | 0.0 | 0:57:40 |
Kyle McLaren | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 6 | 5 | 0.0 | 0.0 | 1:18:31 |
Nick Schultz | D | 4 | 1 | 0 | 1 | 0 | 1 | 0 | -4 | 0 | 1 | 100.0 | 0.0 | 1:18:15 |
Joni Pitkanen | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0.0 | 1:25:48 |
Zbynek Michalek | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0.0 | 1:16:21 |
Oleg Tverdovsky | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0:24:59 |
Anton Volchenkov | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 3 | 0.0 | 0.0 | 1:20:42 |
Travis Moen | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0.0 | 0:25:26 |
Brenden Morrow | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 7 | 0.0 | 0.0 | 1:03:30 |
Ryan Smyth | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0.0 | 0:57:56 |
Tyler Arnason | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 0.0 | 53.8 | 0:51:59 |
Trevor Letowski | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0.0 | 0:50:01 |
Alexander Mogilny | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | - | 0.0 | 1:05:21 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Ray Emery | G | 2 | 0 | 2 | 0 | 6 | 3.00 | 0 | 31 | 37 | 83.78 | 2:00:00 | ||
Hannu Toivonen | G | 2 | 0 | 2 | 0 | 9 | 4.50 | 0 | 46 | 55 | 83.64 | 2:00:00 |
2005 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 10th | Seabrook, Brent | Defense | 7 | $ 29,016,388 | $4.15 |
2nd | 34th | Emery, Ray | Goalie | 5 | $ 10,626,367 | $2.13 |
3rd | 57th | Toivonen, Hannu | Goalie | 2 | $ 1,841,540 | $0.92 |
4th | 78th | Perezhogin, Alexander | Right Wing | 2 | $ 2,555,605 | $1.28 |
5th | 94th | Foster, Kurtis | Defense | 6 | $ 11,662,020 | $1.94 |