2005-06 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Dany Heatley* | LW | 82 | 42 | 38 | 80 | 14 | 3 | 3 | 5 | 38 | 238 | 17.6 | 50.0 | 24:56:02 |
Jonathan Cheechoo* | RW | 82 | 35 | 35 | 70 | 6 | 4 | 3 | -6 | 26 | 250 | 14.0 | 50.0 | 32:31:29 |
Olli Jokinen | C | 82 | 18 | 49 | 67 | 4 | 4 | 5 | 10 | 36 | 269 | 6.7 | 47.2 | 26:13:47 |
Dion Phaneuf | D | 82 | 24 | 31 | 55 | 4 | 0 | 2 | -17 | 53 | 262 | 9.2 | 0.0 | 32:10:20 |
Brett Clark | D | 82 | 17 | 28 | 45 | 1 | 1 | 3 | -19 | 32 | 197 | 8.6 | 0.0 | 27:49:49 |
Ryan Whitney | D | 79 | 7 | 34 | 41 | 0 | 0 | 1 | -12 | 48 | 119 | 5.9 | 0.0 | 25:06:45 |
Marc-Andre Bergeron | D | 82 | 17 | 21 | 38 | 3 | 0 | 1 | -44 | 20 | 183 | 9.3 | 0.0 | 30:52:25 |
Martin Rucinsky | LW | 72 | 10 | 26 | 36 | 5 | 0 | 2 | -19 | 36 | 146 | 6.8 | 0.0 | 19:38:39 |
Derek Armstrong | C | 82 | 10 | 21 | 31 | 4 | 0 | 0 | -26 | 28 | 108 | 9.3 | 53.7 | 20:21:19 |
Gary Roberts | LW | 82 | 12 | 17 | 29 | 2 | 0 | 0 | -27 | 36 | 135 | 8.9 | 0.0 | 20:24:26 |
Alexander Frolov | LW | 74 | 8 | 14 | 22 | 0 | 1 | 0 | -23 | 6 | 109 | 7.3 | 100.0 | 15:36:13 |
David Tanabe | D | 82 | 6 | 12 | 18 | 0 | 0 | 1 | -11 | 28 | 106 | 5.7 | 0.0 | 23:56:34 |
Paul Gaustad | C | 82 | 7 | 11 | 18 | 0 | 0 | 2 | -23 | 35 | 88 | 8.0 | 51.7 | 17:27:14 |
Derek Morris | D | 74 | 1 | 15 | 16 | 0 | 0 | 0 | -45 | 46 | 99 | 1.0 | 0.0 | 25:38:20 |
Jarkko Ruutu | LW | 82 | 6 | 6 | 12 | 0 | 0 | 0 | -27 | 44 | 70 | 8.6 | 0.0 | 17:12:39 |
Rostislav Olesz | C | 79 | 4 | 5 | 9 | 0 | 0 | 1 | -39 | 4 | 67 | 6.0 | 100.0 | 15:55:56 |
Brett McLean | C | 82 | 2 | 6 | 8 | 0 | 0 | 1 | -36 | 22 | 78 | 2.6 | 53.6 | 16:50:40 |
Tyler Wright | RW | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 16.7 | 0.0 | 1:16:47 |
Josh Green | LW | 11 | 1 | 0 | 1 | 1 | 0 | 0 | -3 | 2 | 12 | 8.3 | 0.0 | 3:10:10 |
Jamie Rivers | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0.0 | 0:21:00 |
Steve Bernier | RW | 49 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | 16 | 26 | 0.0 | 0.0 | 9:37:11 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Evgeni Nabokov | G | 53 | 14 | 29 | 3 | 169 | 3.73 | 2 | 1381 | 1550 | 89.10 | 45:16:27 | ||
Vesa Toskala | G | 45 | 11 | 20 | 5 | 141 | 3.74 | 0 | 1169 | 1310 | 89.24 | 37:43:21 |
2005 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 8th | Phaneuf, Dion | Defense | 7 | $ 29,775,558 | $4.25 |
2nd | 32nd | Clark, Brett | Defense | 7 | $ 19,061,833 | $2.72 |
3rd | 55th | Whitney, Ryan | Defense | 7 | $ 17,001,037 | $2.43 |
4th | 76th | Bernier, Steve | Right Wing | 5 | $ 7,848,237 | $1.57 |
5th | 93rd | Gaustad, Paul | Center | 7 | $ 8,919,394 | $1.27 |
6th | 105th | Ruutu, Jarkko | Left Wing | 6 | $ 4,259,021 | $0.71 |
7th | 113th | Olesz, Rostislav | Center | 6 | $ 8,080,533 | $1.35 |