2005-2006 TEAM STATS

TEAMS ARE SORTED ALPHABETICALLY     |     (#) REPRESENTS THE TEAMS RANK FOR THE CATEGORY
OFFENSIVE & DEFENSIVE TEAM STATS
Team G #   A #   PTS #   SH #   SH% #   PIM #   PPG #   SHG #   FOW #   FW% #   +/- #   PP% #   PK% #
Alberta Ring of Fire 229 16   380 14   609 15   2545 10   9.00% 17   425 3   36 16   12 3   1708 23   45.17% 23   60 11   20.5 16   78.6 11
Allentown Rangers 295 4   486 4   781 4   2887 1   10.22% 8   477 7   46 8   4 19   2019 3   52.41% 7   286 7   25.4 6   79.4 8
Atlanta Alcohol 272 6   442 7   714 6   2531 12   10.75% 4   506 12   45 9   10 5   1868 17   48.79% 17   229 9   24.6 8   81.2 6
Boston Bruins 215 18   365 18   580 18   2510 13   8.57% 20   642 20   28 20   10 5   2011 5   52.73% 4   22 14   16.1 21   71.1 21
Calgary Flickers 230 15   377 16   607 16   2338 19   9.84% 14   481 8   40 14   7 15   1873 16   48.54% 19   -148 18   22.9 11   75.8 17
Chicago Mafia 197 20   317 20   514 20   2412 16   8.17% 21   684 22   37 15   5 18   1882 15   50.31% 14   26 13   22.3 13   71.0 22
Cleveland Barons 300 3   505 3   805 3   2689 5   11.16% 3   439 5   33 19   6 17   1975 8   49.64% 16   -83 15   21.7 15   78.3 15
Detroit Cougars 260 10   427 10   687 9   2621 7   9.92% 12   499 9   51 5   8 13   1969 10   50.60% 11   -193 19   29.7 3   74.7 20
Edmonton Oilers 270 7   443 5   713 7   2674 6   10.10% 11   422 2   52 3   9 8   1986 7   54.34% 1   328 5   24.6 7   78.7 10
Fort Ticonderoga Cannons 199 19   314 22   513 21   2220 22   8.96% 18   510 14   48 7   2 23   1968 11   52.42% 6   -85 16   24.4 9   78.4 12
Fort Wayne Howlers 234 14   387 13   621 13   2464 15   9.50% 15   521 15   35 18   10 5   1782 20   47.99% 21   49 12   17.9 19   83.9 2
Gloucester Gators 237 13   379 15   616 14   2268 21   10.45% 7   561 19   52 3   9 8   1728 21   48.68% 18   385 3   23.3 10   82.5 5
Greensboro Grinders 251 11   431 8   682 11   2545 10   9.86% 13   531 16   50 6   9 8   1727 22   45.64% 22   -107 17   27.8 5   77.1 16
Hartford Whalers 284 5   443 5   727 5   2714 4   10.46% 6   466 6   42 13   11 4   2048 2   53.33% 2   561 2   18.9 18   79.1 9
Miami Sharks 228 17   371 17   599 17   2571 9   8.87% 19   558 18   44 11   13 1   1975 8   50.50% 12   -386 21   28.2 4   75.4 19
New Jersey Evils 186 22   315 21   501 22   2371 17   7.84% 23   778 23   36 16   1 24   2070 1   52.13% 8   -982 24   19.2 17   68.1 23
Nunavut Rangers 107 24   176 24   283 24   1914 24   5.59% 24   1930 24   18 24   13 1   1652 24   40.89% 24   -785 23   11.3 23   53.7 24
Oregon Wolves 337 1   543 1   880 1   2804 2   12.02% 1   417 1   45 9   9 8   1911 14   51.69% 9   709 1   22.5 12   83.8 3
Philadelphia Flyers 262 9   425 11   687 9   2479 14   10.57% 5   509 13   57 2   3 22   1943 13   49.65% 15   -217 20   30.7 1   79.9 7
Quebec Nordiques 183 23   297 23   480 23   2328 20   7.86% 22   432 4   28 20   7 15   2002 6   52.70% 5   -631 22   16.9 20   78.3 13
Seattle Totems 195 21   327 19   522 19   2076 23   9.39% 16   651 21   20 23   4 19   1823 18   50.46% 13   349 4   10.9 24   78.3 14
St. Catharines Blackhawks 240 12   389 12   629 12   2370 18   10.13% 10   543 17   28 20   8 13   1821 19   48.20% 20   153 10   14.7 22   75.7 18
Uniondale Islanders 326 2   510 2   836 2   2790 3   11.68% 2   500 10   61 1   9 8   2017 4   50.77% 10   235 8   30.1 2   82.6 4
Vancouver Blazers 264 8   428 9   692 8   2591 8   10.19% 9   501 11   43 12   4 19   1963 12   52.98% 3   306 6   22.3 14   88.3 1
GOALTENDING TEAM STATS
Team W #   L #   T #   GA #   GAA #   SO #   SV #   SA #   Sv% #
Alberta Ring of Fire 36 12   34 10   12 3   209 8   2.55 8   3 15   2233 13   2442 12   91.44% 7
Allentown Rangers 46 7   28 8   8 12   223 13   2.72 13   4 14   2186 15   2409 10   90.74% 13
Atlanta Alcohol 41 9   28 8   13 2   215 11   2.62 11   3 15   2527 8   2742 16   92.16% 2
Boston Bruins 32 16   39 14   11 4   230 14   2.80 14   7 8   2021 18   2251 7   89.78% 18
Calgary Flickers 29 20   42 18   11 4   259 17   3.16 17   6 10   2668 5   2927 20   91.15% 9
Chicago Mafia 30 19   41 15   11 4   214 9   2.61 9   6 10   2227 14   2441 11   91.23% 8
Cleveland Barons 33 15   41 15   8 12   319 22   3.89 22   1 22   2498 9   2817 17   88.68% 21
Detroit Cougars 31 18   43 20   8 12   287 19   3.50 19   2 19   2828 2   3115 23   90.79% 12
Edmonton Oilers 54 3   25 5   3 22   177 5   2.16 5   8 7   1673 21   1850 4   90.43% 15
Fort Ticonderoga Cannons 36 12   36 11   10 7   199 7   2.43 7   14 2   2148 16   2347 9   91.52% 5
Fort Wayne Howlers 38 10   37 13   7 20   214 9   2.61 9   12 4   2442 10   2656 14   91.94% 3
Gloucester Gators 49 5   24 4   9 8   136 1   1.66 1   17 1   1390 23   1526 2   91.09% 11
Greensboro Grinders 34 14   41 15   7 20   256 16   3.12 16   3 15   1934 19   2190 6   88.31% 23
Hartford Whalers 56 2   17 2   9 8   160 3   1.95 3   14 2   1724 20   1884 5   91.51% 6
Miami Sharks 25 21   49 21   8 12   310 20   3.78 20   2 19   2550 7   2860 18   89.16% 20
New Jersey Evils 17 23   65 23   0 24   404 24   4.93 24   0 24   2558 6   2962 21   86.36% 24
Nunavut Rangers 5 24   74 24   3 22   381 23   4.65 23   1 22   3148 1   3529 24   89.20% 19
Oregon Wolves 58 1   16 1   8 12   174 4   2.12 4   10 6   1644 22   1818 3   90.43% 15
Philadelphia Flyers 32 16   42 18   8 12   286 18   3.49 18   3 15   2699 3   2985 22   90.42% 17
Quebec Nordiques 20 22   53 22   9 8   314 21   3.83 21   2 19   2395 11   2709 15   88.41% 22
Seattle Totems 43 8   25 5   14 1   144 2   1.76 2   11 5   1379 24   1523 1   90.54% 14
St. Catharines Blackhawks 38 10   36 11   8 12   220 12   2.68 12   7 8   2254 12   2474 13   91.11% 10
Uniondale Islanders 49 5   25 5   8 12   243 15   2.96 15   5 12   2683 4   2926 19   91.70% 4
Vancouver Blazers 51 4   22 3   9 8   178 6   2.17 6   5 12   2102 17   2280 8   92.19% 1

Hockey Main