2005-06 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Ales Hemsky* | RW | 82 | 26 | 51 | 77 | 3 | 0 | 3 | 25 | 32 | 227 | 11.5 | 0.0 | 23:11:57 |
Rod Brind'Amour* | C | 82 | 36 | 38 | 74 | 5 | 0 | 6 | 23 | 24 | 257 | 14.0 | 61.9 | 22:55:47 |
Shane Doan* | RW | 82 | 36 | 36 | 72 | 10 | 0 | 4 | 23 | 42 | 297 | 12.1 | 60.0 | 21:13:35 |
Brad Boyes | C | 82 | 25 | 40 | 65 | 2 | 2 | 6 | 26 | 6 | 262 | 9.5 | 33.3 | 24:23:25 |
Patrice Bergeron* | C | 82 | 36 | 25 | 61 | 10 | 1 | 7 | 0 | 4 | 348 | 10.3 | 57.7 | 24:07:49 |
Jason Allison | C | 82 | 15 | 43 | 58 | 5 | 0 | 2 | 22 | 41 | 114 | 13.2 | 50.2 | 20:00:38 |
Raffi Torres | LW | 82 | 38 | 10 | 48 | 4 | 0 | 7 | 22 | 10 | 209 | 18.2 | 48.1 | 22:47:30 |
Brian Pothier* | D | 82 | 1 | 44 | 45 | 0 | 0 | 0 | 41 | 28 | 69 | 1.4 | 0.0 | 34:23:04 |
Brendan Morrison | C | 82 | 17 | 23 | 40 | 2 | 0 | 3 | 1 | 32 | 183 | 9.3 | 100.0 | 20:02:30 |
Bill Guerin | RW | 82 | 13 | 11 | 24 | 0 | 0 | 5 | 4 | 37 | 202 | 6.4 | 37.5 | 16:44:18 |
Sean Hill | D | 82 | 0 | 22 | 22 | 0 | 0 | 0 | 23 | 47 | 19 | 0.0 | 0.0 | 24:48:08 |
Steve Rucchin | C | 82 | 6 | 15 | 21 | 0 | 1 | 4 | 12 | 8 | 136 | 4.4 | 46.7 | 21:24:05 |
Scott Mellanby | RW | 82 | 6 | 13 | 19 | 0 | 0 | 2 | 4 | 12 | 94 | 6.4 | 100.0 | 16:36:48 |
Filip Kuba | D | 78 | 2 | 17 | 19 | 2 | 0 | 0 | 41 | 12 | 26 | 7.7 | 0.0 | 29:31:51 |
Paul Ranger | D | 82 | 0 | 16 | 16 | 0 | 0 | 0 | 21 | 30 | 17 | 0.0 | 0.0 | 26:37:56 |
Jason Pominville | RW | 72 | 6 | 9 | 15 | 0 | 0 | 2 | 1 | 6 | 108 | 5.6 | 0.0 | 14:22:09 |
Mike Commodore | D | 82 | 1 | 11 | 12 | 0 | 0 | 0 | 11 | 66 | 10 | 10.0 | 0.0 | 22:56:21 |
Bryan Allen | D | 80 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 64 | 13 | 0.0 | 0.0 | 21:33:27 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Manny Legace | G | 51 | 33 | 10 | 6 | 102 | 2.07 | 4 | 1291 | 1393 | 92.68 | 49:16:23 | ||
Antero Niittymaki | G | 35 | 18 | 12 | 3 | 76 | 2.29 | 1 | 811 | 887 | 91.43 | 33:09:26 | ||
2005-06 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Ales Hemsky | RW | 11 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 2 | 24 | 16.7 | 0.0 | 3:04:27 |
Shane Doan | RW | 11 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 4 | 32 | 12.5 | 0.0 | 2:47:43 |
Raffi Torres | LW | 11 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 2 | 27 | 18.5 | 14.3 | 3:04:18 |
Rod Brind'Amour | C | 11 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 6 | 25 | 16.0 | 65.3 | 3:07:19 |
Brendan Morrison | C | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 27 | 11.1 | 0.0 | 2:54:20 |
Brad Boyes | C | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 34 | 8.8 | 100.0 | 3:18:03 |
Patrice Bergeron | C | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 33 | 6.1 | 62.1 | 3:16:35 |
Jason Allison | C | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 15 | 13.3 | 55.6 | 2:47:39 |
Steve Rucchin | C | 11 | 4 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 17 | 23.5 | 35.7 | 3:02:22 |
Sean Hill | D | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 2 | 0.0 | 0.0 | 3:21:02 |
Brian Pothier | D | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0.0 | 0.0 | 4:39:29 |
Mike Commodore | D | 11 | 0 | 3 | 3 | 0 | 0 | 0 | -1 | 6 | 2 | 0.0 | 0.0 | 3:19:48 |
Bill Guerin | RW | 11 | 1 | 2 | 3 | 0 | 0 | 0 | -1 | 4 | 24 | 4.2 | 40.4 | 2:28:38 |
Scott Mellanby | RW | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 6.7 | 0.0 | 2:28:05 |
Jason Pominville | RW | 11 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 4 | 10 | 10.0 | 0.0 | 2:28:38 |
Bryan Allen | D | 11 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 100.0 | 0.0 | 3:17:20 |
Filip Kuba | D | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0.0 | 4:20:57 |
Paul Ranger | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | - | 0.0 | 3:37:24 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Antero Niittymaki | G | 4 | 2 | 2 | 0 | 10 | 2.54 | 0 | 96 | 106 | 90.57 | 3:56:16 | ||
Manny Legace | G | 7 | 5 | 2 | 0 | 20 | 2.64 | 0 | 198 | 218 | 90.83 | 7:33:44 |
2005 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 15th | Pominville, Jason | Right Wing | 7 | $ 29,502,511 | $4.21 |
2nd | 39th | Boyes, Brad | Center | 7 | $ 22,358,788 | $3.19 |
3rd | 61st | Ranger, Paul | Defense | 4 | $ 6,881,048 | $1.72 |
4th | 82nd | Niittymaki, Antero | Goalie | 6 | $ 11,404,928 | $1.90 |
5th | 98th | Backman, Christian | Defense | 4 | $ 7,267,401 | $1.82 |