2005 NHL DRAFT
ROUND OVERALL TEAM PLAYER NAME POSITION YL SALARY $/YR
1st 1st Fort Ticonderoga Ovechkin, Alexander Left Wing 7  $          40,777,013  $  5.83
1st 2nd Uniondale Crosby, Sidney Center 7  $          29,755,777  $  4.25
1st 3rd Cleveland Vanek, Thomas Left Wing 7  $          30,482,237  $  4.35
1st 4th Philadelphia Miller, Ryan Goalie 7  $          33,235,868  $  4.75
1st 5th Detroit Parise, Zach Center 6  $          31,587,005  $  5.26
1st 6th Alberta Lundqvist, Henrik Goalie 7  $          39,279,598  $  5.61
1st 7th Calgary Getzlaf, Ryan Center 7  $          24,139,140  $  3.45
1st 8th Miami Phaneuf, Dion Defense 7  $          29,775,558  $  4.25
1st 9th Quebec Weber, Shea Defense 7  $          33,682,998  $  4.81
1st 10th Boston Seabrook, Brent Defense 7  $          29,016,388  $  4.15
1st 11th New Jersey Keith, Duncan Defense 7  $          32,457,726  $  4.64
1st 12th Seattle Perry, Corey Right Wing 7  $          26,131,300  $  3.73
1st 13th Hartford Suter, Ryan Defense 7  $          30,776,636  $  4.40
1st 14th Fort Wayne Green, Mike Defense 7  $          26,507,836  $  3.79
1st 15th Vancouver Pominville, Jason Right Wing 7  $          29,502,511  $  4.21
1st 16th Edmonton Thomas, Tim Goalie 7  $          33,090,392  $  4.73
1st 17th Chicago Carter, Jeff Center 7  $          26,159,785  $  3.74
1st 18th Gloucester Lehtonen, Kari Goalie 6  $          23,393,513  $  3.90
1st 19th Atlanta Bryzgalov, Ilya Goalie 7  $          27,753,454  $  3.96
1st 20th St. Catharines Michalek, Milan Left Wing 7  $          26,069,006  $  3.72
1st 21st Allentown Meszaros, Andrej Defense 7  $          23,656,548  $  3.38
1st 22nd Greensboro Ward, Cam Goalie 7  $          27,027,507  $  3.86
1st 23rd Philadelphia (via Nunavut) Franzen, Johan Center 7  $          24,595,676  $  3.51
1st 24th Oregon Burrows, Alex Left Wing 7  $          21,301,375  $  3.04
2nd 25th Philadelphia Streit, Mark Defense 6  $          21,153,932  $  3.53
2nd 26th Fort Ticonderoga Scuderi, Robert Defense 7  $          19,298,680  $  2.76
2nd 27th Detroit Umberger, R.J. Center 7  $          17,123,727  $  2.45
2nd 28th Cleveland Seidenberg, Dennis Defense 7  $          20,777,851  $  2.97
2nd 29th Uniondale Richards, Mike Center 7  $          22,825,692  $  3.26
2nd 30th Alberta Laich, Brooks Center 7  $          17,771,394  $  2.54
2nd 31st Calgary Jokinen, Jussi Left Wing 7  $          21,535,813  $  3.08
2nd 32nd Miami Clark, Brett Defense 7  $          19,061,833  $  2.72
2nd 33rd Quebec Plekanec, Tomas Center 7  $          22,897,759  $  3.27
2nd 34th Boston Emery, Ray Goalie 5  $          10,626,367  $  2.13
2nd 35th New Jersey Murray, Doug Defense 7  $          14,584,428  $  2.08
2nd 36th Seattle Bieksa, Kevin Defense 7  $          20,736,589  $  2.96
2nd 37th Hartford Gorges, Josh Defense 7  $          16,611,023  $  2.37
2nd 38th Fort Wayne Koivu, Mikko Center 7  $          19,181,110  $  2.74
2nd 39th Vancouver Boyes, Brad Center 7  $          22,358,788  $  3.19
2nd 40th Edmonton Lebda, Brett Defense 7  $          13,650,905  $  1.95
2nd 41st Chicago Kelly, Chris Center 7  $          19,440,809  $  2.78
2nd 42nd Gloucester Weaver, Mike Defense 7  $          13,934,434  $  1.99
2nd 43rd Atlanta Wideman, Dennis Defense 7  $          21,503,308  $  3.07
2nd 44th St. Catharines Beauchemin, Francois Defense 7  $          15,313,970  $  2.19
2nd 45th Allentown Baumgartner, Nolan Defense 1  $             3,796,054  $  3.80
2nd 46th Greensboro Ladd, Andrew Left Wing 7  $          17,990,312  $  2.57
2nd 47th Uniondale (via Nunavut) Prucha, Petr Center 5  $          14,013,646  $  2.80
2nd 48th Oregon Schubert, Christoph Defense 5  $             9,278,641  $  1.86
3rd 49th Philadelphia LaBarbera, Jason Goalie 3  $             5,502,754  $  1.83
3rd 50th Fort Ticonderoga Mason, Chris Goalie 7  $          18,056,452  $  2.58
3rd 51st Detroit Krajicek, Lukas Defense 5  $             7,579,577  $  1.52
3rd 52nd Cleveland Higgins, Christopher Center 7  $          17,424,269  $  2.49
3rd 53rd Alberta Svatos, Marek Right Wing 6  $          12,096,584  $  2.02
3rd 54th Calgary Garon, Mathieu Goalie 6  $          13,178,238  $  2.20
3rd 55th Miami Whitney, Ryan Defense 7  $          17,001,037  $  2.43
3rd 56th Quebec Stempniak, Lee Right Wing 7  $          16,700,273  $  2.39
3rd 57th Boston Toivonen, Hannu Goalie 2  $             1,841,540  $  0.92
3rd 58th New Jersey Babchuk, Anton Defense 5  $          14,445,697  $  2.89
3rd 59th Hartford DiPenta, Joe Defense 3  $             5,003,974  $  1.67
3rd 60th Fort Wayne Steen, Alexander Center 7  $          15,947,181  $  2.28
3rd 61st Vancouver Ranger, Paul Defense 4  $             6,881,048  $  1.72
3rd 62nd Edmonton Colaiacovo, Carlo Defense 7  $          17,729,682  $  2.53
3rd 63rd Chicago Byfuglien, Dustin Defense 6  $          11,886,050  $  1.98
3rd 64th Gloucester Auld, Alexander Goalie 5  $             9,639,082  $  1.93
3rd 65th Atlanta Wellwood, Kyle Center 7  $          18,367,546  $  2.62
3rd 66th St. Catharines Eaves, Patrick Right Wing 6  $          12,065,488  $  2.01
3rd 67th Allentown Johnson, Mike Right Wing 3  $             5,091,420  $  1.70
3rd 68th Greensboro Budaj, Peter Goalie 5  $          10,626,906  $  2.13
3rd 69th Nunavut Betts, Blair Center 6  $             6,564,621  $  1.09
3rd 70th Oregon Leclaire, Pascal Goalie 4  $             8,490,479  $  2.12
4th 71st Philadelphia Hinote, Dan Right Wing 4  $             2,030,102  $  0.51
4th 72nd Fort Ticonderoga Goc, Marcel Center 7  $             9,359,583  $  1.34
4th 73rd Detroit Moore, Dominic Center 7  $             7,693,445  $  1.10
4th 74th Cleveland Lalime, Patrick Goalie 3  $             3,079,429  $  1.03
4th 75th Calgary Miettinen, Antti Right Wing 7  $          15,263,941  $  2.18
4th 76th Miami Bernier, Steve Right Wing 5  $             7,848,237  $  1.57
4th 77th Fort Ticonderoga (via Quebec) Mowers, Mark Right Wing 2  $             1,587,349  $  0.79
4th 78th Boston Perezhogin, Alexander Right Wing 2  $             2,555,605  $  1.28
4th 79th New Jersey Ballard, Keith Defense 7  $          15,370,936  $  2.20
4th 80th Hartford Matvichuk, Richard Defense 1  $             1,740,335  $  1.74
4th 81st Fort Wayne Bourque, Rene Left Wing 7  $          15,202,547  $  2.17
4th 82nd Vancouver Niittymaki, Antero Goalie 6  $          11,404,928  $  1.90
4th 83rd Edmonton Ouellet, Michel Right Wing 3  $             7,343,836  $  2.45
4th 84th Chicago Komisarek, Mike Defense 7  $             6,764,573  $  0.97
4th 85th Atlanta Armstrong, Colby Right Wing 7  $          13,002,532  $  1.86
4th 86th St. Catharines Craig, Ryan Center 3  $             3,579,062  $  1.19
4th 87th Allentown Hedstrom, Jonathan Right Wing 1  $             2,776,528  $  2.78
4th 88th Greensboro Upshall, Scottie Right Wing 7  $          11,110,085  $  1.59
4th 89th Nunavut Richardson, Brad Center 7  $             6,774,329  $  0.97
4th 90th Oregon Lemieux, Mario Center 1  $                435,599  $  0.44
5th 91st Philadelphia Hossa, Marcel Left Wing 3  $             3,626,924  $  1.21
5th 92nd Cleveland Vorobiev, Pavel Right Wing 1  $                940,168  $  0.94
5th 93rd Miami Gaustad, Paul Center 7  $             8,919,394  $  1.27
5th 94th Boston Foster, Kurtis Defense 6  $          11,662,020  $  1.94
5th 95th New Jersey LaRose, Chad Center 7  $             9,787,069  $  1.40
5th 96th Hartford Greene, Matt Defense 7  $          11,341,458  $  1.62
5th 97th Fort Wayne Fiddler, Vernon Center 7  $          11,106,125  $  1.59
5th 98th Vancouver Backman, Christian Defense 4  $             7,267,401  $  1.82
5th 99th Chicago McClement, Jay Center 7  $             7,674,469  $  1.10
5th 100th Atlanta Grebeshkov, Denis Defense 4  $             8,446,826  $  2.11
5th 101st Allentown Leclerc, Mike Left Wing 1  $             1,957,098  $  1.96
5th 102nd Greensboro Smithson, Jerred Center 7  $             6,997,125  $  1.00
5th 103rd Nunavut Campbell, Gregory Center 7  $             6,639,467  $  0.95
6th 104th Cleveland Tootoo, Jordin Right Wing 7  $             4,271,665  $  0.61
6th 105th Miami Ruutu, Jarkko Left Wing 6  $             4,259,021  $  0.71
6th 106th New Jersey Campoli, Chris Defense 7  $          12,708,768  $  1.82
6th 107th Fort Wayne Joseph, Curtis Goalie 3  $             5,129,523  $  1.71
6th 108th Chicago Talbot, Maxime Center 7  $          10,777,231  $  1.54
6th 109th Atlanta Cullen, Mark Center 1  $             1,419,008  $  1.42
6th 110th Allentown Meyer, Freddy Defense 5  $             7,356,421  $  1.47
6th 111th Greensboro Zednik, Richard Left Wing 4  $             6,768,907  $  1.69
6th 112th Nunavut Christensen, Erik Center 7  $          10,200,555  $  1.46
7th 113th Miami Olesz, Rostislav Center 6  $             8,080,533  $  1.35
7th 114th New Jersey Tellqvist, Mikael Goalie 4  $             4,467,539  $  1.12
7th 115th Fort Wayne Slater, Jim Center 7  $             5,406,822  $  0.77
7th 116th Chicago Avery, Sean Center 6  $             4,195,412  $  0.70
7th 117th Atlanta Stevenson, Grant Center 1  $             1,732,093  $  1.73
7th 118th Allentown Varada, Vaclav Right Wing 1  $             1,274,664  $  1.27
7th 119th Greensboro Sanford, Curtis Goalie 3  $             5,268,094  $  1.76
7th 120th Nunavut Woywitka, Jeff Defense 7  $             8,769,219  $  1.25
8th 121st Fort Wayne Hatcher, Derian Defense 3  $             4,071,572  $  1.36
8th 122nd Allentown Lundmark, Jamie Center 4  $             3,862,589  $  0.97
8th 123rd Nunavut Alberts, Andrew Defense 7  $             8,618,727  $  1.23
Oregon acquires RW - Brian Gionta from New Jersey for C - Derek Roy

Hockey Main