06-07 CLEVELAND BARONS

                                                           

2006-07 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Lubomir Visnovsky D 82 14 43 57 0 1 2 -6 6 193 7.3 0.0 25:29:42
Bryan McCabe D 82 16 41 57 6 0 4 -21 64 276 5.8 0.0 30:35:49
Joe Thornton C 82 27 24 51 7 0 2 -23 10 255 10.6 46.2 22:29:18
Thomas Vanek LW 82 29 14 43 0 0 2 14 12 150 19.3 0.0 17:52:59
Tomas Holmstrom LW 82 15 19 34 0 2 2 21 20 130 11.5 0.0 20:26:53
Christopher Higgins C 82 9 25 34 0 2 1 20 16 114 7.9 35.8 20:39:06
Scott Gomez C 82 9 24 33 1 0 3 -34 10 235 3.8 50.5 20:31:45
Samuel Pahlsson C 82 14 17 31 5 0 1 -25 18 151 9.3 52.9 22:40:14
Patrick Marleau C 82 15 15 30 5 0 1 -34 22 146 10.3 50.0 20:25:50
Teppo Numminen D 82 3 27 30 0 1 1 -22 16 101 3.0 0.0 30:52:20
Alexander Radulov RW 82 13 9 22 0 1 6 -36 4 105 12.4 33.3 18:57:05
Manny Malhotra C 82 8 13 21 0 0 0 -34 29 86 9.3 100.0 20:07:09
Adam Hall RW 82 6 15 21 3 0 0 -25 12 131 4.6 37.5 22:45:46
Wayne Primeau C 80 10 10 20 0 0 0 -39 43 101 9.9 51.5 16:49:12
Danny Markov D 82 7 10 17 0 0 1 -9 44 87 8.0 0.0 25:16:24
Jordin Tootoo RW 82 2 11 13 0 0 1 -37 45 66 3.0 28.8 18:33:29
Jason Smith D 82 0 11 11 0 0 0 -46 52 76 0.0 0.0 26:34:50
Mathieu Dandenault D 82 2 5 7 2 0 0 -47 10 62 3.2 0.0 26:25:16
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Niklas Backstrom G 51 16 13 3 98 2.43 0 1190 1288 92.39 40:20:42
Cristobal Huet G 53 11 35 4 180 4.26 0 1075 1255 85.66 42:17:56


2006 DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 9th Niklas Backstrom Goalie 7  $   30,623,099 $4.37
2nd 33rd Alexander Radulov Right Wing 2  $      8,994,315 $4.50