2008 NHL DRAFT
ROUND OVERALL TEAM PLAYER NAME POSITION YL SALARY $/YR
1st 1st Portland Doughty, Drew Defense 5  $     26,098,977  $5.22
1st 2nd Quebec Stamkos, Steven Center 5  $     24,095,495  $4.82
1st 3rd Fort Wayne Quick, Jonathan Goalie 5  $     22,472,445  $4.49
1st 4th Detroit Giroux, Claude Center 5  $     17,432,464  $3.49
1st 5th Nunavut Oshie, T.J. Center 5  $     14,452,243  $2.89
1st 6th Cleveland Rinne, Pekka Goalie 5  $     25,934,437  $5.19
1st 7th Alberta Hjalmarsson, Niklas Defense 5  $     16,517,830  $3.30
1st 8th Chicago Neal, James Left Wing 5  $     16,922,851  $3.38
1st 9th Pittsburgh Halak, Jaroslav Goalie 4  $     14,759,866  $3.69
1st 10th New Jersey Wheeler, Blake Right Wing 5  $     17,522,146  $3.50
1st 11th Calgary Corvo, Joe Defense 5  $     16,754,330  $3.35
1st 12th Miami Ladd, Andrew Left Wing 5  $     17,499,881  $3.50
1st 13th Fort Ticonderoga Goligoski, Alex Defense 5  $     20,728,409  $4.15
1st 14th Philadelphia Stewart, Chris Right Wing 5  $     13,866,061  $2.77
1st 15th Vancouver Versteeg, Kris Left Wing 4  $     13,500,704  $3.38
1st 16th Atlanta Berglund, Patrik Center 5  $     19,802,583  $3.96
1st 17th Vatican City Quincey, Kyle Defense 5  $     11,592,177  $2.32
1st 18th Hartford Polak, Roman Defense 5  $     12,615,222  $2.52
1st 19th Edmonton Pacioretty, Max Left Wing 5  $       9,657,926  $1.93
1st 20th St. Catharines Elliott, Brian Goalie 5  $     14,341,292  $2.87
1st 21st Uniondale Voracek, Jakub Right Wing 5  $     13,753,274  $2.75
1st 22nd Spokane Mason, Steve Goalie 5  $     14,164,522  $2.83
1st 23rd Seattle Simmonds, Wayne Right Wing 5  $     10,687,763  $2.14
1st 24th Oakland Clemmensen, Scott Goalie 4  $       8,721,221  $2.18
2nd 25th Quebec Brouwer, Troy Right Wing 5  $     15,159,870  $3.03
2nd 26th Fort Wayne Hornqvist, Patric Right Wing 5  $     13,471,530  $2.69
2nd 27th Detroit Klein, Kevin Defense 5  $     13,901,035  $2.78
2nd 28th Cleveland Schenn, Luke Defense 5  $       8,924,445  $1.78
2nd 29th Nunavut Brookbank, Sheldon Defense 5  $       5,742,197  $1.15
2nd 30th Portland Frolik, Michael Center 5  $     10,658,135  $2.13
2nd 31st Chicago Sobotka, Vladimir Center 5  $       5,783,516  $1.16
2nd 32nd Pittsburgh Ward, Joel Right Wing 5  $     11,042,868  $2.21
2nd 33rd New Jersey Legace, Manny Goalie 2  $       2,355,798  $1.18
2nd 34th Calgary Alzner, Karl Defense 5  $     11,668,237  $2.33
2nd 35th Miami Modano, Mike Center 3  $       3,811,368  $1.27
2nd 36th Fort Ticonderoga Okposo, Kyle Right Wing 5  $       7,501,190  $1.50
2nd 37th Philadelphia Purcell, Teddy Right Wing 5  $     10,924,723  $2.18
2nd 38th Vancouver Kreps, Kamil Center 2  $       1,571,225  $0.79
2nd 39th Atlanta Boucher, Brian Goalie 3  $       5,715,858  $1.91
2nd 40th Vatican City Kulemin, Nikolai Left Wing 5  $     11,392,590  $2.28
2nd 41st Pittsburgh (via Atlanta/Hartford) Brassard, Derick Center 5  $       9,200,020  $1.84
2nd 42nd Edmonton Boedker, Mikkel Left Wing 4  $       7,395,303  $1.85
2nd 43rd Quebec (via St. Catharines) Hunwick, Matt Defense 5  $       9,237,596  $1.85
2nd 44th Uniondale Sutter, Brandon Center 5  $     11,054,786  $2.21
2nd 45th Spokane Pouliot, Benoit Left Wing 5  $     10,563,552  $2.11
2nd 46th Seattle Ersberg, Erik Goalie 1  $       1,284,042  $1.28
2nd 47th Oakland Eaves, Patrick Right Wing 4  $       5,321,446  $1.33
3rd 48th Fort Wayne Fistric, Mark Defense 5  $       5,506,759  $1.10
3rd 49th Detroit Bailey, Josh Center 5  $       8,758,710  $1.75
3rd 50th Cleveland Moen, Travis Left Wing 5  $       3,958,110  $0.79
3rd 51st Nunavut Boyle, Brian Center 5  $       5,893,024  $1.18
3rd 52nd Portland Turris, Kyle Center 4  $       7,302,798  $1.83
3rd 53rd Chicago Thornton, Shawn Left Wing 5  $       2,363,666  $0.47
3rd 54th Pittsburgh Nielsen, Frans Center 5  $       9,755,780  $1.95
3rd 55th Calgary Tikhonov, Viktor Right Wing 1  $       1,172,840  $1.17
3rd 56th Fort Ticonderoga Numminen, Teppo Defense 1  $       2,851,017  $2.85
3rd 57th Philadelphia Burish, Chris Right Wing 4  $       1,638,395  $0.41
3rd 58th Vancouver Mara, Paul Defense 3  $       3,497,611  $1.17
3rd 59th Vatican City Butler, Chris Defense 5  $       7,385,185  $1.48
3rd 60th Pittsburgh (via Atlanta) Kozlov, Slava Left Wing 2  $       3,793,265  $1.90
3rd 61st Edmonton Methot, Marc Defense 5  $       9,091,456  $1.82
3rd 62nd St. Catharines Clarkson, David Right Wing 5  $       6,890,504  $1.38
3rd 63rd Uniondale Hansen, Jannik Right Wing 5  $     12,347,319  $2.47
3rd 64th Spokane Jurcina, Milan Defense 4  $       4,493,423  $1.12
3rd 65th Seattle Bogosian, Zach Defense 5  $       6,530,922  $1.31
3rd 66th Oakland Bayda, Ryan Left Wing 1  $         942,896  $0.94
4th 67th Fort Wayne Winchester, Brad Left Wing 4  $       1,770,696  $0.44
4th 68th Cleveland Winnik, Daniel Center 5  $       5,000,676  $1.00
4th 69th Nunavut Christensen, Erik Center 4  $       6,011,070  $1.50
4th 70th Portland Fiddler, Vernon Left Wing 5  $       5,280,810  $1.06
4th 71st Chicago Cullimore, Jassen Defense 2  $       3,258,499  $1.63
4th 72nd Pittsburgh Bergenheim, Sean Left Wing 4  $       5,221,166  $1.31
4th 73rd Calgary Nodl, Andreas Left Wing 3  $       2,589,527  $0.86
4th 74th Fort Ticonderoga Ebbett, Andrew Center 4  $       3,444,106  $0.86
4th 75th Vancouver Pardy, Adam Defense 4  $       3,810,408  $0.95
4th 76th Hartford Park, Richard Right Wing 3  $       3,933,856  $1.31
4th 77th St. Catharines Woywitka, Jeff Defense 4  $       6,702,245  $1.68
4th 78th Uniondale Jones, Ryan Left Wing 5  $       6,875,753  $1.38
4th 79th Oakland Fraser, Colin Center 5  $       3,335,919  $0.67
4th 80th Detroit Bonk, Radek Center 1  $         870,096  $0.87
5th 81st Cleveland Prust, Brandon Right Wing 5  $       4,219,964  $0.84
5th 82nd Calgary MacDonald, Joey Goalie 2  $       4,085,849  $2.04
5th 83rd Fort Ticonderoga Modin, Frederik Left Wing 3  $       2,297,527  $0.77
5th 84th Vancouver Tellqvist, Michael Goalie 1  $       1,408,115  $1.41
5th 85th Hartford D'Agostini, Matt Right Wing 5  $       6,989,945  $1.40
5th 86th St. Catharines Mitchell, John Center 5  $       5,337,816  $1.07
5th 87th Uniondale Sundin, Mats Center 1  $       1,205,561  $1.21
5th 88th Oakland Boyd, Dustin Center 2  $       3,880,391  $1.94
5th 89th Detroit Clutterbuck, Cal Right Wing 5  $       5,648,429  $1.13
6th 90th Calgary Artyukhin, Evgeny Right Wing 2  $       1,730,755  $0.87
6th 91st Cleveland Erskine, John Defense 5  $       6,087,099  $1.22
6th 92nd St. Catharines Parrish, Mark Right Wing 1  $       1,323,651  $1.32
6th 93rd Uniondale Danis, Yann Goalie 1  $       1,959,320  $1.96
6th 94th Oakland Sauer, Kurt Defense 1  $       2,347,758  $2.35
6th 95th Detroit Prucha, Petr Left Wing 2  $       3,412,427  $1.71
7th 96th Calgary Sbisa, Luca Defense 4  $       5,768,335  $1.44
7th 97th Cleveland Martinek, Radak Defense 2  $       2,806,645  $1.40
7th 98th Oakland Walker, Matt Defense 2  $       2,507,348  $1.25
7th 99th Detroit Raycroft, Andrew Goalie 2  $       2,427,566  $1.21
8th 100th Oakland Ramo, Karri Goalie 1  $         886,426  $0.89
Atlanta acquires '08-09 2nd round pick from Pittsburgh for '08-'09 2nd round pick (C - Derick Brassard), '08-09 3rd round pick (LW - Slava Kozlov), '08-09 3rd round pick
Nunavut acquires D - Brad Stuart from Fort Wayne for F - T.J. Oshie & F - Gregory Campbell
Cleveland acquires '08-09 3rd round pick, '09-10 2st round pick, '10-11 1st round pick from New Jersey for G - Niklas Backstrom

Hockey Main