12-13 CLEVELAND BARONS

                                                           

2012-13 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Patrick Marleau LW 82 30 27 57 9 0 4 -4 26 234 12.8 0.0 22:00:09
John Tavares C 82 36 18 54 9 0 4 -2 10 200 18.0 48.8 20:31:18
Vinny Prospal LW 82 22 26 48 3 0 5 -5 22 143 15.4 0.0 22:31:13
Thomas Vanek LW 78 17 27 44 1 0 3 -3 6 144 11.8 0.0 19:11:55
Joe Thornton C 82 14 30 44 1 0 1 -5 40 136 10.3 57.3 22:29:27
Slava Voynov D 82 11 27 38 2 1 0 -27 10 182 6.0 0.0 29:52:30
Victor Hedman D 82 9 26 35 1 0 1 -24 33 157 5.7 0.0 32:42:09
Daniel Winnik LW 82 11 23 34 1 0 1 -2 6 126 8.7 0.0 20:23:37
Dennis Seidenberg D 82 5 23 28 1 0 0 -23 14 186 2.7 0.0 32:59:46
Luke Schenn D 82 6 14 20 0 0 0 -25 30 201 3.0 0.0 27:41:10
Zach Bogosian D 66 4 14 18 1 0 1 -27 28 137 2.9 0.0 23:19:35
Mark Fistric D 56 1 16 17 0 0 0 -20 38 13 7.7 0.0 18:48:06
Vladimir Tarasenko RW 82 10 4 14 0 1 2 -32 8 120 8.3 0.0 18:42:15
Jordin Tootoo RW 82 2 9 11 0 0 0 -33 80 84 2.4 0.0 20:11:22
Maxim Lapierre C 82 5 5 10 0 0 0 -34 25 81 6.2 52.5 19:02:10
Simon Gagne LW 82 2 7 9 0 0 0 -34 2 104 1.9 0.0 17:51:20
Matt Martin LW 82 5 4 9 0 0 1 -33 28 106 4.7 0.0 19:13:55
Leo Komarov C 82 3 5 8 0 0 0 -32 8 109 2.8 54.4 20:50:59
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
00-01 Rick DiPietro G 14 0 0 1 13 2.26 0 187 200 93.50 5:45:53
Pekka Rinne G 82 23 52 6 262 3.40 2 2366 2628 90.03 76:58:25

2012 DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 1st Tarasenko, Vladimir Right Wing 2  $      6,216,366 $3.11
2nd 25th Prospal, Vaclav Left Wing 1  $      3,369,010 $3.37
3rd 48th Komarov, Leo Center 1  $         673,885 $0.67
4th 71st Lapierre, Maxim Center 2  $      2,118,943 $1.06
5th 88th Gagne, Simon Left Wing 1  $         894,515 $0.89
6th 99th Martin, Matt Left Wing 2  $         330,000 $0.17
7th 106th Redden, Wade Defense 1  $      1,457,269 $1.46
8th 110th Leopold, Jordan Defense 2  $      2,191,823 $1.10
9th 112th Murray, Douglas Defense 2  $      1,199,326 $0.60