14-15 EDMONTON FRAKKERS

                                              

2014-15 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
P.K. Subban* D 82 15 26 41 2 0 3 -33 34 200 7.5 0.0 32:18:32
Pavel Datsyuk C 82 19 20 39 3 0 2 -39 2 162 11.7 51.7 23:49:42
Max Pacioretty LW 82 18 15 33 0 0 1 -19 4 158 11.4 100.0 18:24:51
David Desharnais C 82 14 19 33 2 0 1 -35 16 88 15.9 54.9 25:30:55
Brendan Gallagher RW 82 16 17 33 0 1 3 -21 8 174 9.2 45.5 21:49:02
Justin Williams RW 82 18 12 30 2 0 2 -29 10 170 10.6 0.0 20:54:14
Sami Vatanen D 82 7 22 29 1 0 2 -40 12 161 4.3 0.0 32:18:34
Ryan Callahan RW 82 19 10 29 0 1 1 -26 18 144 13.2 0.0 20:22:36
Simon Despres D 82 4 22 26 0 0 0 -15 26 116 3.4 0.0 25:17:14
Nick Bonino C 82 12 13 25 2 0 0 -39 12 151 7.9 50.0 23:50:20
Mikhail Grabovski C 70 5 15 20 0 1 0 -29 2 76 6.6 45.1 20:27:28
Eric Gelinas D 82 3 16 19 1 0 0 -70 28 130 2.3 0.0 29:41:28
Marc Methot D 52 1 16 17 0 0 0 1 12 42 2.4 0.0 15:40:31
Nick Spaling C 82 3 14 17 0 0 0 -34 18 87 3.4 48.7 24:42:43
Brian Flynn C 80 5 11 16 0 0 1 -32 4 73 6.8 46.8 24:36:26
Rene Bourque RW 68 2 11 13 0 0 1 -23 10 75 2.7 0.0 17:12:51
Eric Gryba D 82 0 12 12 0 0 0 -62 46 75 0.0 0.0 29:57:44
Mikhail Grigorenko C 10 1 0 1 0 0 0 -7 0 10 10.0 46.2 2:39:30
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Robin Lehner G 15 0 0 0 9 1.84 0 133 142 93.66 4:54:06
Tuukka Rask G 82 17 58 7 279 3.59 1 1896 2175 87.17 77:44:01

2014 DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 8th Dumba, Matt Defense 1  $      3,354,038 $3.35
2nd 31st Flynn, Brian Center 1  $         408,349 $0.41
3rd 51st Bourque, Rene Right Wing 1  $         435,778 $0.44
4th 71st Grigorenko, Mikhail Center 1  $         165,000 $0.17