79-80 BAY AREA DEADHEADS

                                                           
 
1979-80 REGULAR SEASON STATS

PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Vaclav Nedomansky RW 82 53 74 127 20 0 10 1 23 327 16.2 49.5 24:10:00
 Pat Hickey LW 80 73 43 116 31 1 7 8 22 226 32.3 49.0 23:41:19
 Rick Kehoe RW 82 49 67 116 22 0 3 1 2 316 15.5 52.6 24:30:22
 Rod Langway D 82 13 74 87 6 2 0 7 47 242 5.4 0.0 33:43:45
 Dave Lewis D 82 20 41 61 2 2 2 3 46 192 10.4 0.0 32:50:49
 Dan Maloney LW 82 37 24 61 15 1 3 -4 76 207 17.9 51.5 23:03:57
 Brad Maxwell D 78 15 44 59 3 1 0 -27 174 279 5.4 0.0 27:18:32
 Chris Oddleifson C 82 21 28 49 8 0 1 -2 38 120 17.5 50.7 22:42:34
 Willy Lindstrom RW 82 25 17 42 0 0 3 -10 0 243 10.3 55.1 18:23:56
 John Gould RW 74 16 22 38 5 0 1 -5 6 121 13.2 54.0 20:59:50
 Tom Rowe RW 82 15 22 37 0 0 1 -15 38 165 9.1 54.5 15:51:58
 Dave Langevin D 82 6 31 37 1 0 2 -27 104 163 3.7 0.0 29:21:40
 Kevin Morrison D 69 4 32 36 3 0 1 0 21 93 4.3 0.0 22:32:32
 Bob Fitchner C 82 16 16 32 0 1 2 -12 24 97 16.5 48.8 18:06:43
 Ralph Klassen C 82 16 12 28 0 3 2 -20 0 141 11.3 48.8 18:49:00
 Jim Warner RW 80 4 10 14 0 0 0 -18 8 57 7.0 50.0 16:06:26
 Denis Potvin  D 8 1 8 9 0 0 0 -1 4 32 3.1 0.0 2:50:29
 Amos Hima (P) D 15 1 6 7 0 0 0 -4 19 5 20.0 0.0 2:54:45
 Helmut Arvonen (P) LW 63 2 4 6 0 0 0 -19 17 24 8.3 33.8 11:57:11
 Ching Valkky (P) D 18 0 4 4 0 0 0 -8 9 8 0.0 0.0 6:18:39
 Didier Terentioff (P) D 18 0 4 4 0 0 0 2 37 2 0.0 0.0 4:22:16
 Rolf Pohjanvirta (P) D 8 0 1 1 0 0 0 -2 5 2 0.0 0.0 1:42:43
 Elmer Laitila (P) LW 13 0 0 0 0 0 0 -16 79 6 0.0 29.2 2:34:02
 Jean-Paul Pykala (P) C 4 0 0 0 0 0 0 0 4 0 0.0 11.1 0:39:47
* - denotes All-Star selection          (P) - denotes Minor League Player

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 John Davidson G 64 26 26 3 225 4.42 1 1560 1335 85.58 50:54:46
 Ron Grahame G 45 13 13 1 147 4.67 0 1087 940 86.48 31:29:32


1979-80 PLAYOFF STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Vaclav Nedomansky RW 5 3 1 4 1 0 1 -7 0 11 27.3 45.9 1:32:54
 Rick Kehoe RW 5 0 4 4 0 0 0 -7 0 13 0.0 62.1 1:32:54
 Pat Hickey LW 5 2 1 3 1 0 0 -6 0 14 14.3 23.5 1:25:39
 Denis Potvin D 5 0 3 3 0 0 0 -7 2 24 0.0 0.0 1:44:47
 Brad Maxwell D 5 0 2 2 0 0 0 -2 2 8 0.0 0.0 1:32:49
 Chris Oddleifson C 5 1 1 2 0 0 0 -7 2 5 20.0 61.5 1:20:19
 Ralph Klassen C 5 1 1 2 0 0 0 0 0 10 10.0 46.2 1:06:10
 Tom Rowe RW 5 2 0 2 0 0 0 -2 0 7 28.6 41.7 0:59:21
 John Gould RW 5 0 1 1 0 0 0 -2 0 8 0.0 58.3 1:15:22
 Jim Warner RW 5 1 0 1 0 0 0 0 0 5 20.0 70.0 1:06:10
 Dan Maloney LW 5 1 0 1 0 0 0 -8 0 3 33.3 50.0 1:18:53
 Dave Lewis D 5 0 1 1 0 0 0 -7 2 7 0.0 0.0 1:46:40
 Rod Langway D 5 0 0 0 0 0 0 -11 4 15 0.0 0.0 1:55:00
 Dave Langevin D 5 0 0 0 0 0 0 -4 2 12 0.0 0.0 1:36:38
 Kevin Morrison D 5 0 0 0 0 0 0 -1 0 2 0.0 0.0 1:24:06
 Bob Fitchner C 5 0 0 0 0 0 0 -2 0 2 0.0 38.1 1:00:38
 Willy Lindstrom RW 5 0 0 0 0 0 0 -7 0 4 0.0 53.3 1:05:34
 Helmut Arvonen (P) LW 5 0 0 0 0 0 0 1 0 2 0.0 33.3 1:01:07

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 John Davidson G 4 0 2 0 15 6.45 0 91 76 83.52 2:19:32
 Ron Grahame G 4 1 2 0 11 4.11 0 76 65 85.53 2:40:28


1979 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YRS __TOTAL_$ __AVG_$
1 20th Rod Langway Defense 14  $    51.07  $     3.65
2 29th Denis Potvin Defense 9  $    52.20  $     5.80
3 68th Dave Langevin Defense 7  $    20.45  $     2.92
4 77th Rick Kehoe Right Wing 5  $    15.98  $     3.20
5 116th John Davidson Goalie 1  $     1.69  $     1.69
6 125th Willie Lindstrom Right Wing 8  $    23.80  $     2.98
7 164th Dave Lewis Defense 8  $     8.87  $     1.11
8 173rd Vaclav Nedomansky Right Wing 4  $     8.87  $     2.22
9 212th Pat Hickey Left Wing 5  $    11.90  $     2.38
10 221st Brad Maxwell Defense 8  $    12.93  $     1.62
11 260th Ron Grahame Goalie 1  $     1.10  $     1.10
12 269th John Gould Right Wing 1  $     2.84  $     2.84
13 308th Dan Maloney Left Wing 3  $     2.62  $     0.87
14 317th Ralph Klassen Center 4  $     2.87  $     0.72
15 356th Chris Oddliefson Center 1  $     1.19  $     1.19
16 365th Tom Rowe Right Wing 4  $     1.57  $     0.39
17 404th Kevin Morrison Defense 1  $     1.04  $     1.04
18 413th Bob Fitchner Center 1  $     0.42  $     0.42
19 452nd Jim Warner Right Wing 1  $     0.17  $     0.17

Home     |     Hockey Main     |     Back