79-80 HALIFAX SCHOONERS

                         

1979-80 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Guy Chouinard* C 82 77 48 125 27 2 9 46 19 381 20.2 52.2 24:54:26
 Bill Barber* LW 82 74 47 121 23 4 9 37 2 454 16.3 46.3 25:08:13
 Don Lever* LW 82 71 46 117 27 0 16 52 17 330 21.5 51.8 23:28:04
 Ken Houston RW 82 43 53 96 11 0 4 28 96 256 16.8 50.4 22:50:54
 Doug Hicks D 82 6 80 86 1 0 0 25 33 50 12.0 0.0 29:08:37
 Anders Kallur RW 82 40 44 84 16 3 6 50 7 259 15.4 51.6 23:44:30
 Larry Robinson D 82 11 57 68 0 2 0 26 32 116 9.5 0.0 29:42:18
 Joe Micheletti D 81 2 62 64 0 0 0 33 46 31 6.5 0.0 27:12:48
 Tim Higgins RW 82 24 32 56 5 1 0 16 20 219 11.0 56.8 20:44:51
 Mike Busniuk D 82 1 42 43 0 0 0 52 61 54 1.9 0.0 27:36:15
 Tom Gorence RW 74 17 25 42 0 3 3 8 7 205 8.3 49.0 18:58:24
 Brad McCrimmon D 82 3 32 35 0 0 1 15 128 80 3.8 50.0 30:35:29
 John Markell LW 52 10 17 27 2 0 1 10 10 76 13.2 49.6 12:13:58
 John Smrke LW 82 12 9 21 0 0 0 -7 2 157 7.6 52.3 18:28:27
 Gus Hasula (P) D 69 1 11 12 0 0 0 31 84 8 12.5 40.0 19:32:45
 Forbes Nurmijoki (P) RW 76 3 7 10 0 0 1 -15 256 68 4.4 27.6 12:11:10
 Mike Fidler LW 26 9 1 10 0 0 3 6 0 66 13.6 57.7 5:40:47
 Kip Myhre (P) RW 46 2 5 7 0 0 0 -5 187 33 6.1 32.0 7:45:00
 Vitezslav Pennonen (P) LW 67 2 3 5 0 0 0 -12 312 39 5.1 31.3 10:21:51
 Dave Debol C 4 2 3 5 0 0 0 6 0 13 15.4 52.6 0:48:06
 Sandis Muttonen (P) C 30 1 4 5 0 0 0 -1 220 16 6.3 31.7 3:59:21
 Alexander Suonsyrja (P) LW 15 0 3 3 0 0 0 -6 43 8 0.0 21.6 2:35:42
 Thommie Bergman D 3 0 3 3 0 0 0 3 0 0 0.0 0.0 0:43:11
 Lubos Kempas (P) D 10 0 0 0 0 0 0 -3 90 0 0.0 0.0 1:05:08
 Mitch Mantyrinne (P) C 1 0 0 0 0 0 0 1 4 1 0.0 33.3 0:22:54
* - denotes All-Star selection          (P) - denotes Minor League Player

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Glenn Resch* G 46 31 10 3 135 3.03 3 1274 1139 89.40 44:34:18
 Pierre Hamel G 39 24 13 1 147 3.88 1 1144 997 87.15 37:53:08


1979-80 PLAYOFF STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Anders Kallur RW 16 8 7 15 0 1 1 6 0 39 20.5 39.7 4:23:08
 Ken Houston RW 16 8 6 14 0 0 1 11 2 41 19.5 47.7 4:10:36
 Larry Robinson D 16 0 14 14 0 0 0 7 2 7 0.0 0.0 5:51:36
 Guy Chouinard C 16 9 5 14 1 0 1 6 4 57 15.8 49.6 4:26:42
 Don Lever LW 16 5 9 14 0 0 1 3 0 49 10.2 46.3 4:59:17
 Bill Barber LW 16 10 4 14 2 0 3 12 10 70 14.3 43.9 4:42:00
 Doug Hicks D 16 1 8 9 0 1 0 4 2 7 14.3 0.0 5:31:30
 Mike Busniuk D 16 0 7 7 0 0 0 3 10 4 0.0 0.0 5:10:26
 Joe Micheletti D 16 0 7 7 0 0 0 3 0 3 0.0 0.0 5:04:27
 Tom Gorence RW 16 4 3 7 0 0 0 -8 0 35 11.4 49.2 4:10:31
 Forbes Nurmijoki (P) RW 15 3 2 5 0 0 0 2 10 25 12.0 47.4 3:16:09
 Mike Fidler LW 10 2 3 5 0 0 0 3 2 30 6.7 57.1 2:03:18
 Dave Debol C 16 3 1 4 0 0 0 -9 0 33 9.1 52.6 3:44:18
 Brad McCrimmon D 16 1 3 4 0 0 1 9 2 3 33.3 0.0 6:05:23
 John Smrke LW 11 2 2 4 0 0 2 6 0 31 6.5 53.6 2:30:08
 Thommie Bergman D 15 0 3 3 0 0 0 1 2 2 0.0 0.0 4:30:08
 Tim Higgins RW 16 1 2 3 0 0 0 11 2 34 2.9 69.4 4:17:09
 Gus Hasula (P) D 8 0 1 1 0 0 0 -1 0 5 0.0 28.6 1:43:49
 Vitezslav Pennonen (P) LW 4 0 0 0 0 0 0 -4 17 3 0.0 25.0 0:49:52
 Sandis Muttonen (P) C 2 0 0 0 0 0 0 -2 19 1 0.0 0.0 0:20:18
 John Markell LW 10 0 0 0 0 0 0 -5 2 14 0.0 47.6 2:22:06

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Glenn Resch G 14 10 4 0 36 2.56 0 383 347 90.60 14:02:22
 Pierre Hamel G 2 0 2 0 8 3.72 0 71 63 88.73 2:08:55


1979 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YRS __TOTAL_$ __AVG_$
1 9th Larry Robinson Defense 13  $    75.82  $     5.83
2 40th Brad McCrimmon Defense 18  $    59.78  $     3.32
3 57th Bill Barber Left Wing 5  $    27.71  $     5.54
4 88th Glenn Resch Goalie 7  $     7.42  $     1.06
5 105th Anders Kallur Right Wing 6  $    23.64  $     3.94
6 136th Guy Chouinnard Center 5  $    16.91  $     3.38
7 153rd Don Lever Left Wing 7  $    16.90  $     2.41
8 184th Doug Hicks Defense 3  $     9.37  $     3.12
9 201st Mike Busniuk Defense 2  $     4.98  $     2.49
10 232nd Tim Higgins Right Wing 10  $    23.57  $     2.36
11 249th Ken Houston Right Wing 5  $    12.13  $     2.43
12 280th Tom Gorence Right Wing 4  $     9.75  $     2.44
13 297th Joe Micheletti Defense 3  $     6.41  $     2.14
14 328th Pierre Hamel Goalie 2  $     0.55  $     0.28
15 345th Dave Debol Center 2  $     3.57  $     1.79
16 376th Mike Fidler Left Wing 2  $     3.00  $     1.50
17 393rd John Markell Left Wing 1  $     1.51  $     1.51
18 424th John Smrke Left Wing 1  $     0.61  $     0.61
19 441st Thommie Bergman Defense 1  $     0.41  $     0.41

Home     |     Hockey Main     |     Back