80-81 MIAMI SHARKS

                                                

1980-81 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Kent Nilsson* C 82 88 96 184 34 0 10 66 14 328 26.8 50.1 22:32:18
 Clark Gillies* LW 82 70 69 139 33 1 9 67 52 265 26.4 46.3 22:09:27
 Paul Holmgren* RW 78 46 67 113 19 0 5 63 381 218 21.1 55.9 20:02:17
 Phil Russell D 82 21 62 83 5 4 5 12 100 278 7.6 0.0 30:51:11
 Jorgen Pettersson LW 82 48 33 81 14 2 6 7 28 282 17.0 45.7 20:22:08
 Lindy Ruff D 82 25 52 77 5 2 4 26 135 253 9.9 0.0 26:38:54
 Walt McKechnie C 82 28 41 69 12 0 1 4 17 190 14.7 50.3 19:59:42
 Tom Laidlaw D 82 18 43 61 1 2 1 48 82 246 7.3 0.0 25:26:16
 Dave Semenko LW 78 26 25 51 5 5 3 24 37 102 25.5 49.8 19:50:45
 Jean Hamel D 82 16 33 49 2 0 2 30 23 124 12.9 0.0 25:56:56
 Gord Lane D 82 9 35 44 2 0 1 15 166 146 6.2 100.0 31:14:26
 Mike Milbury D 82 6 36 42 0 1 1 50 248 182 3.3 0.0 25:04:22
 Chris Nilan RW 80 17 17 34 0 0 0 6 312 113 15.0 49.2 15:18:41
 Nick Libett LW 82 8 23 31 1 1 0 1 8 96 8.3 51.3 24:01:50
 Rene Robert RW 50 7 18 25 0 0 1 -1 32 108 6.5 50.0 11:59:21
 Mike Polich C 82 19 6 25 0 6 2 22 9 128 14.8 51.2 22:05:16
 Doug Berry C 60 2 22 24 0 1 2 0 2 61 3.3 51.0 12:52:32
 Real Cloutier RW 40 5 18 23 0 0 0 3 20 54 9.3 52.1 8:26:21
 Konstantin Seiro (P) LW 36 2 4 6 0 0 1 -9 26 23 8.7 31.0 5:35:12
 Perry Lintula (P) RW 52 1 4 5 0 0 0 -12 383 22 4.5 28.8 6:49:18
 Martti Vitsaniemi (P) LW 4 0 2 2 0 0 0 3 5 1 0.0 0.0 0:39:58
 Mats Rock (P) C 3 1 0 1 0 0 0 0 19 2 50.0 25.0 0:11:43
 Odie Ryyppa (P) C 9 0 0 0 0 0 0 1 18 7 0.0 25.0 1:23:50
* - denotes All-Star selection          (P) - denotes Minor League Player

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Pete Peeters G 42 29 11 2 148 3.70 0 1352 1204 89.05 39:59:11
 Larry Lozinski G 38 20 11 3 143 4.34 0 1195 1052 88.03 32:58:45
 Russell Purtoinen (P) G 19 5 1 0 44 4.64 0 293 249 84.98 9:28:52


1980-81 PLAYOFF STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Kent Nilsson C 4 2 2 4 0 1 0 -2 0 9 22.2 56.1 1:13:33
 Lindy Ruff D 4 0 3 3 0 0 0 -5 4 7 0.0 0.0 1:15:04
 Jean Hamel D 4 1 1 2 0 0 0 -6 2 2 50.0 0.0 1:11:52
 Chris Nilan RW 4 2 0 2 0 0 0 0 4 6 33.3 100.0 0:44:22
 Real Cloutier RW 4 0 2 2 0 0 0 -1 2 2 0.0 44.4 0:57:33
 Walt McKechnie C 4 1 1 2 0 0 0 -1 0 4 25.0 60.0 0:57:43
 Clark Gillies LW 4 1 1 2 0 0 0 -2 0 5 20.0 50.0 1:12:53
 Mike Milbury D 4 0 2 2 0 0 0 -2 2 3 0.0 0.0 1:19:56
 Paul Holmgren RW 4 1 0 1 0 0 0 -3 4 4 25.0 37.5 1:05:46
 Doug Berry C 4 0 1 1 0 0 0 0 0 4 0.0 44.0 0:47:40
 Jorgen Pettersson LW 4 1 0 1 0 0 0 -1 0 3 33.3 46.2 0:57:58
 Dave Semenko LW 4 1 0 1 0 0 0 0 2 3 33.3 85.7 0:47:40
 Tom Laidlaw D 4 1 0 1 0 0 0 -2 2 9 11.1 0.0 1:19:02
 Gord Lane D 4 0 1 1 0 0 0 4 4 3 0.0 0.0 1:26:40
 Phil Russell D 4 0 1 1 0 0 0 3 4 8 0.0 0.0 1:27:26
 Rene Robert RW 4 0 0 0 0 0 0 -1 2 7 0.0 53.3 0:53:05
 Nick Libett LW 4 0 0 0 0 0 0 -1 0 6 0.0 46.7 1:01:52
 Mike Polich C 4 0 0 0 0 0 0 -1 0 4 0.0 61.9 1:02:06

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Larry Lozinski G 2 0 1 0 3 2.55 0 16 13 81.25 1:10:37
 Pete Peeters G 4 0 4 0 21 5.55 0 109 88 80.73 3:47:07


1980 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YRS __TOTAL_$ __AVG_$
1 18th Jorgen Pettersen Left Wing 6  $  25.62  $4.27
2 42nd Tom Laidlaw Defense 10  $  13.75  $1.38
3 66th Chris Nilan Right Wing 12  $    6.81  $0.57
4 90th Larry Lozinski Goalie 1  $    0.18  $0.18

Home     |     Hockey Main     |     Back