80-81 PHILADELPHIA FLYERS

                                   

1980-81 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Randy Carlyle D 82 32 92 124 9 1 2 -27 106 470 6.8 0.0 35:19:55
 Blaine Stoughton RW 81 63 33 96 23 0 6 -3 47 243 25.9 53.5 23:43:16
 Bobby Smith C 78 35 53 88 14 0 4 -4 45 289 12.1 51.5 25:11:40
 John Van Boxmeer D 80 24 56 80 2 1 3 -19 59 431 5.6 0.0 35:54:39
 Pat Ribble D 82 6 60 66 2 1 0 -31 98 272 2.2 0.0 33:38:13
 Steve Payne LW 78 35 22 57 5 3 1 5 49 285 12.3 47.5 25:20:38
 Don Nachbaur C 82 37 19 56 8 4 2 -9 113 127 29.1 48.0 23:40:34
 Stan Jonathan LW 82 20 29 49 8 0 1 -23 152 113 17.7 49.0 19:26:41
 Dan Labraaten LW 82 23 19 42 6 3 3 -13 29 140 16.4 49.0 21:32:22
 Wes Jarvis C 82 17 23 40 2 0 3 -20 24 96 17.7 52.9 22:15:43
 Doug Halward D 82 2 34 36 0 0 0 -30 158 165 1.2 0.0 33:48:37
 Rich Preston RW 82 10 26 36 0 1 1 -34 14 140 7.1 52.9 18:53:36
 Brad Smith RW 82 26 9 35 5 0 2 -17 143 129 20.2 42.4 16:08:00
 Spence Hamu (P) D 40 1 16 17 0 0 0 13 19 10 10.0 0.0 6:32:13
 Florent Robidoux  LW 62 6 4 10 0 0 1 -21 37 44 13.6 49.0 14:10:01
 Anatoli Kahilainen (P) D 43 0 9 9 0 0 0 3 481 7 0.0 0.0 4:41:21
 Maxime Kulo (P) RW 81 1 6 7 0 0 0 -32 49 36 2.8 33.8 12:58:27
 Spence Purtolainen (P) D 31 1 6 7 0 0 0 5 137 13 7.7 0.0 7:07:42
 Lindy Toppare (P) C 65 0 7 7 0 0 0 -22 128 12 0.0 31.8 9:40:46
 Nils Mustalampi (P) LW 15 1 1 2 0 0 0 -1 4 2 50.0 32.1 2:20:35
 Nels Tervahartiala (P) RW 31 0 1 1 0 0 0 -24 12 14 0.0 33.3 4:47:38
 Dave Siljojaa (P) C 11 0 1 1 0 0 0 -8 131 5 0.0 33.3 1:29:13
 Derek Tujunen (P) C 5 1 0 1 0 0 0 0 2 1 100.0 21.4 0:49:31
 Ted Suontaus (P) LW 1 0 1 1 0 0 0 -1 2 1 0.0 0.0 0:10:43
 Sweeney Laaninen (P) D 2 0 0 0 0 0 0 -1 20 1 0.0 0.0 0:22:35
* - denotes All-Star selection          (P) - denotes Minor League Player

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Reggie Lemelin G 38 12 14 2 138 4.50 1 1429 1291 90.34 30:39:29
 Michel Plasse G 22 3 5 0 54 4.56 0 549 495 90.16 11:49:49
 Mike Palmateer G 54 14 30 2 228 5.69 0 1868 1640 87.79 40:02:38


1980 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YRS __TOTAL_$ __AVG_$
1 16th Rejean Lemelin Goalie 11  $  12.58  $1.14
2 40th Michel Plasse Goalie 1  $    0.30  $0.30
3 64th Don Nachbaur Center 4  $    3.20  $0.80
4 88th Brad Smith Right Wing 1  $    0.66  $0.66
5 111th Florent Robidoux Left Wing 1  $    0.79  $0.79

Home     |     Hockey Main     |     Back