81-82 GLOUCESTER GATORS

                                                      

1981-82 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Wayne Gretzky* C 81 149 61 210 46 10 23 87 19 524 28.4 52.6 24:09:22
 Denis Savard C 82 63 52 115 14 0 11 25 30 374 16.8 52.3 21:49:29
 Kevin LaVallee* LW 82 62 50 112 17 0 7 67 10 259 23.9 48.5 20:16:05
 Kevin McCarthy D 80 1 90 91 0 1 0 80 100 87 1.1 0.0 28:55:12
 Ric Seiling* RW 82 29 54 83 1 1 2 87 37 166 17.5 54.0 18:10:36
 Doug Jarvis C 73 37 37 74 0 5 4 76 6 187 19.8 48.1 20:21:06
 Bob Manno D 82 4 69 73 0 3 1 57 46 56 7.1 0.0 25:50:51
 Guy Lapointe D 75 0 69 69 0 0 0 61 48 71 0.0 0.0 26:21:31
 Tony Currie RW 82 28 38 66 6 0 1 33 12 194 14.4 51.3 18:42:27
 Gordie Roberts D 82 3 60 63 1 0 1 70 54 42 7.1 0.0 28:14:18
 Guy Lafleur RW 65 27 35 62 7 1 3 28 8 239 11.3 50.9 16:56:55
 Steve Shutt LW 58 36 25 61 7 1 0 40 29 184 19.6 46.0 15:39:24
 Stefan Persson D 65 3 58 61 0 1 1 42 46 59 5.1 0.0 24:55:56
 Paul Baxter D 49 2 56 58 0 0 0 21 306 39 5.1 0.0 15:00:40
 Tony McKegney LW 81 31 27 58 4 0 3 43 28 237 13.1 52.4 17:07:28
 Rick Meagher C 82 39 17 56 4 0 2 2 36 261 14.9 51.5 17:30:47
 Don Marcotte LW 80 23 24 47 0 0 1 26 6 129 17.8 46.8 17:58:23
 Denis Cyr RW 66 14 22 36 0 1 3 20 2 118 11.9 39.4 14:59:17
 Larry Hopkins LW 41 7 18 25 5 1 0 3 4 62 11.3 54.9 9:49:22
 Larry Melnyk D 47 0 13 13 0 0 0 49 56 14 0.0 0.0 12:58:11
 Veli-Pekka Ketola C 23 4 3 7 2 0 0 12 0 32 12.5 48.7 5:35:40
 Barry Melrose  D 9 0 1 1 0 0 0 1 52 2 0.0 0.0 2:23:05
 Steve Patrick RW 3 0 0 0 0 0 0 0 4 4 0.0 0.0 0:31:38
* - denotes All-Star selection          (P) - denotes Minor League Player
PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Doug Soetaert G 43 30 8 3 148 3.57 1 1377 1229 89.25 41:26:33
 Rick Wamsley G 43 33 7 1 162 3.94 1 1282 1120 87.36 41:06:28


1981-82 PLAYOFF STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Wayne Gretzky C 10 12 6 18 3 0 2 0 0 43 27.9 54.1 2:59:02
 Denis Savard C 10 8 4 12 2 0 1 -2 4 38 21.1 53.9 2:43:04
 Guy Lafleur RW 10 4 6 10 2 0 1 0 0 38 10.5 44.7 2:59:10
 Gordie Roberts D 10 0 9 9 0 0 0 10 2 1 0.0 0.0 3:33:23
 Bob Manno D 10 1 8 9 0 0 0 11 2 3 33.3 0.0 2:59:25
 Tony Currie RW 10 4 4 8 1 0 0 -3 0 19 21.1 40.9 2:45:02
 Ric Seiling RW 10 2 5 7 0 0 0 1 0 18 11.1 48.1 2:20:03
 Kevin McCarthy D 10 0 7 7 0 0 0 -9 17 18 0.0 0.0 3:36:52
 Guy Lapointe D 10 0 7 7 0 0 0 -2 0 6 0.0 0.0 3:27:11
 Kevin LaVallee LW 10 3 4 7 2 0 0 0 2 23 13.0 70.0 2:44:49
 Steve Shutt LW 10 2 4 6 1 0 0 0 0 27 7.4 61.1 2:55:33
 Tony McKegney LW 10 5 1 6 0 0 0 1 6 20 25.0 44.8 2:05:57
 Denis Cyr RW 6 2 4 6 0 0 1 6 2 5 40.0 40.0 1:00:15
 Stefan Persson D 10 0 5 5 0 0 0 -9 6 15 0.0 0.0 3:53:42
 Doug Jarvis C 10 3 1 4 0 0 0 1 0 13 23.1 53.2 2:17:14
 Rick Meagher C 10 2 1 3 0 0 0 1 0 24 8.3 47.7 2:13:28
 Larry Melnyk D 10 0 3 3 0 0 0 -1 6 0 - 0.0 2:54:29
 Don Marcotte LW 10 1 2 3 0 0 1 -1 0 9 11.1 36.8 2:13:54
 Larry Hopkins LW 4 0 0 0 0 0 0 -4 0 0 - 66.7 0:53:19

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Doug Soetaert G 5 2 2 0 17 3.63 0 161 144 89.44 4:41:09
 Rick Wamsley G 6 4 2 0 26 4.71 0 158 132 83.54 5:31:22


1981 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YEARS __TOTAL_$ __AVG_$
1 18th Rick Wamsley Goalie 10 $9.55 $0.96
2 42nd Doug Soetaert Goalie 5 $3.49 $0.70
3 66th Denis Cyr Right Wing 4 $7.80 $1.95
4 90th Larry Hopkins Left Wing 1 $2.42 $2.42
5 112th Veli-Pekka Ketola Center 1 $1.50 $1.50
6 131st Barry Melrose Defense 3 $0.50 $0.17

Home     |     Hockey Main     |     Back