81-82 UNIONDALE ISLANDERS

                                     

1981-82 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Lanny McDonald RW 82 57 45 102 21 3 4 3 36 315 18.1 52.9 24:53:40
 Ivan Boldirev C 82 65 35 100 25 0 8 -10 31 291 22.3 50.0 25:01:53
 Bernie Federko C 82 50 48 98 15 0 4 7 43 254 19.7 52.3 24:11:07
 Stan Smyl RW 80 49 49 98 11 4 1 1 62 290 16.9 53.3 25:09:51
 Curt Fraser LW 80 40 49 89 13 0 2 1 213 271 14.8 51.1 22:10:52
 Mark Hardy D 82 6 73 79 0 0 0 -29 157 186 3.2 0.0 41:22:53
 Borje Salming D 80 12 61 73 2 1 1 -27 215 287 4.2 0.0 31:28:36
 Rod Langway D 80 6 48 54 2 1 1 -23 161 239 2.5 0.0 30:38:38
 Harold Snepsts D 82 4 35 39 0 0 0 -7 108 87 4.6 0.0 26:20:27
 Mark Botell  D 70 5 26 31 5 0 0 -4 16 46 10.9 0.0 9:00:51
 Mike Gillis LW 68 8 19 27 0 0 1 3 50 74 10.8 53.2 18:56:08
 Bill Gardner C 82 16 9 25 0 1 1 -21 11 137 11.7 50.4 22:19:15
 Chris Kotsopoulos D 82 11 12 23 0 1 0 -41 74 197 5.6 0.0 19:24:13
 Tiger Williams LW 82 12 10 22 0 0 1 -44 204 124 9.7 51.7 15:50:02
 John Van Boxmeer D 16 7 9 16 1 1 2 2 8 34 20.6 0.0 5:21:46
 Tim Tookey C 29 7 3 10 0 0 1 -8 22 74 9.5 45.1 7:29:53
 Lubomir Laajala (P) RW 27 0 7 7 0 0 0 -1 93 4 0.0 60.0 3:58:24
 Zarley Kohvakka (P) LW 36 4 3 7 0 0 0 -14 8 36 11.1 22.6 7:46:49
 Kimmo Pajupuro (P) RW 23 1 5 6 0 0 1 -5 6 16 6.3 34.0 5:41:35
 Dino Bosse (P) D 52 1 4 5 0 0 0 -26 57 17 5.9 0.0 12:56:12
 Jochen Elf (P) C 48 2 3 5 0 0 0 -29 324 36 5.6 42.4 10:51:55
 Jordy Douglas LW 13 1 2 3 0 0 0 -12 7 37 2.7 57.4 4:21:07
 Antti-Jussi Pitkapaa (P) D 9 0 2 2 0 0 0 -5 23 4 0.0 0.0 1:46:25
 Fido Kaitajarvi (P) D 7 0 0 0 0 0 0 3 54 2 0.0 0.0 1:04:16
 Samuel Ylikorpi (P) C 9 0 0 0 0 0 0 -3 9 1 0.0 23.8 1:19:58
* - denotes All-Star selection          (P) - denotes Minor League Player
PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Don Beaupre G 46 11 12 2 148 5.03 0 1192 1044 87.58 29:24:28
 Steve Weeks G 71 17 36 4 295 5.55 1 2214 1919 86.68 53:11:57


1981 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YEARS __TOTAL_$ __AVG_$
2 28th Steve Weeks Goalie 9 $5.49 $0.61
3 52nd Bill Gardner Center 5 $15.97 $3.19
4 76th Mike Gillis Left Wing 2 $3.29 $1.65
5 100th Mark Botell Defense 1 $1.50 $1.50
6 121st Trevor Johansen Defense 1 $0.17 $0.17

Home     |     Hockey Main     |     Back