81-82 MONTREAL MANIACS

                              
 
1981-82 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Paul Coffey* D 82 38 90 128 8 0 5 55 97 282 13.5 0.0 32:13:08
 Glenn Anderson* RW 82 62 59 121 16 7 4 27 61 340 18.2 52.5 25:54:17
 Risto Siltanen* D 82 14 99 113 3 0 2 55 18 186 7.5 0.0 33:12:08
 Brian Propp LW 82 59 44 103 14 13 6 37 79 366 16.1 52.7 27:34:49
 Bill Derlago C 82 37 63 100 7 3 3 4 22 257 14.4 46.7 23:50:05
 Pierre Larouche C 82 52 42 94 6 0 3 17 4 221 23.5 48.8 22:08:18
 Peter McNab C 74 44 44 88 4 6 5 36 8 188 23.4 52.2 25:26:42
 Jim Peplinski RW 82 42 38 80 8 0 3 -10 84 164 25.6 49.0 19:40:56
 Willie Huber D 82 12 62 74 2 0 2 -7 47 233 5.2 0.0 28:09:49
 Tim Kerr C 82 21 31 52 0 0 0 39 83 150 14.0 50.1 18:54:58
 John Ogrodnick LW 82 28 22 50 0 0 3 -10 11 242 11.6 52.7 16:18:11
 Jamie Hislop RW 82 23 26 49 1 1 6 22 12 128 18.0 53.8 17:45:54
 Pat Boutette C 48 27 21 48 5 0 2 0 129 112 24.1 54.9 11:36:59
 Bob Hoffmeyer D 80 2 42 44 0 0 0 25 165 17 11.8 0.0 21:17:17
 Tim Trimper LW 82 9 15 24 0 0 0 4 41 67 13.4 48.2 15:22:26
 Mark Pavelich C 27 11 9 20 2 0 0 2 15 81 13.6 57.0 7:28:16
 Jim Korn D 74 0 18 18 0 0 0 20 70 6 0.0 0.0 19:13:32
 Ian Turnbull  D 24 3 14 17 0 0 1 4 37 26 11.5 0.0 7:39:25
 Richie Dunn D 27 3 10 13 0 0 1 19 6 28 10.7 0.0 8:13:26
 Alexandre Panne (P) D 33 0 8 8 0 0 0 -5 41 10 0.0 0.0 10:24:11
 Yanic Tynkka (P) C 29 1 5 6 0 0 0 -5 20 17 5.9 32.6 5:31:50
 Lars Piispanen (P) LW 6 0 3 3 0 0 0 2 0 5 0.0 40.0 1:04:35
 Andre St. Laurent C 15 2 1 3 0 0 0 -3 4 25 8.0 41.9 2:46:30
 Ron Greschner D 6 0 1 1 0 0 0 0 4 2 0.0 0.0 1:20:02
* - denotes All-Star selection          (P) - denotes Minor League Player
PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Ed Staniowski G 64 28 16 3 232 4.76 0 1678 1446 86.17 48:47:03
 Ramzi Kolin (P) G 30 13 7 1 116 5.23 0 673 557 82.76 22:11:18
 Rogie Vachon G 18 5 8 1 64 5.55 0 402 338 84.08 11:31:41


1981-82 PLAYOFF STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Paul Coffey D 20 12 15 27 4 0 3 14 16 71 16.9 0.0 7:57:10
 Glenn Anderson RW 20 11 14 25 2 3 0 2 10 71 15.5 51.6 6:24:50
 Brian Propp LW 20 13 9 22 3 0 2 -1 10 62 21.0 54.8 6:03:14
 Risto Siltanen D 20 3 17 20 2 0 0 15 6 29 10.3 0.0 8:01:25
 Mark Pavelich C 20 9 11 20 0 1 1 10 4 45 20.0 53.2 6:18:14
 Pierre Larouche C 20 8 10 18 1 0 2 3 0 40 20.0 51.3 5:18:35
 Willie Huber D 20 2 12 14 0 0 0 5 12 36 5.6 0.0 6:32:01
 Jim Peplinski RW 20 9 5 14 1 0 2 3 14 33 27.3 59.1 4:48:44
 Peter McNab C 20 6 7 13 0 1 0 1 2 47 12.8 55.6 5:51:50
 Bill Derlago C 20 5 6 11 0 0 0 4 8 46 10.9 48.9 5:22:31
 Richie Dunn D 20 1 9 10 0 0 0 7 8 19 5.3 0.0 6:42:26
 Tim Kerr C 20 5 5 10 0 1 1 9 21 29 17.2 57.1 4:41:00
 Bob Hoffmeyer D 20 0 8 8 0 0 0 -4 43 4 0.0 0.0 5:56:50
 Jamie Hislop RW 20 3 5 8 0 0 0 9 0 20 15.0 53.5 4:09:47
 John Ogrodnick LW 20 4 3 7 0 0 1 1 2 49 8.2 37.7 4:10:42
 Tim Trimper LW 20 1 2 3 0 0 0 2 4 13 7.7 66.7 4:04:34
 Yanic Tynkka (P) C 12 1 1 2 0 0 0 1 0 2 50.0 35.3 2:12:37
 Jim Korn D 20 0 2 2 0 0 0 -2 51 1 0.0 0.0 5:07:18

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Rogie Vachon G 20 12 7 0 69 3.47 0 593 524 88.36 19:51:55
 Ed Staniowski G 1 0 1 0 4 8.58 0 14 10 71.43 0:27:59


1981 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YEARS __TOTAL_$ __AVG_$
4 89th Bob Hoffmeyer Defense 4 $4.12 $1.03
5 111th Jim Korn Defense 8 $1.97 $0.25
6 130th Randy Holt Defense 3 $0.50 $0.17

Home     |     Hockey Main     |     Back