83-84 HOUSTON CRUDE 

                                                        

1983-84 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Brian Mullen RW 82 43 68 111 14 0 1 -58 25 286 15.0 50.8 25:52:34
 Sylvain Turgeon LW 82 60 45 105 17 2 1 -62 14 346 17.3 52.1 23:12:34
 Bob Murray D 82 21 81 102 1 4 0 -132 92 490 4.3 0.0 48:03:30
 Greg Malone C 82 34 65 99 6 0 3 -56 10 222 15.3 52.7 22:56:38
 Ray Neufeld RW 82 66 30 96 18 1 2 -82 20 339 19.5 51.1 22:06:42
 Aaron Broten LW 82 31 45 76 4 0 0 -125 14 280 11.1 48.7 29:08:58
 Terry OReilly RW 82 26 29 55 0 4 1 -92 89 146 17.8 55.0 29:38:49
 Bryan Maxwell D 54 5 38 43 0 1 0 -95 128 122 4.1 0.0 26:11:09
 Glen Cochrane D 80 10 33 43 1 0 0 -119 416 186 5.4 0.0 42:32:00
 Terry Ruskowski C 43 7 23 30 0 2 0 -42 33 61 11.5 52.6 16:54:36
 Gord Donnelly D 59 0 23 23 0 0 0 -96 96 38 0.0 0.0 28:53:37
 Paul Gillis C 76 5 17 22 0 1 0 -82 46 147 3.4 49.4 25:25:16
07-08 Daniel Carcillo LW 46 10 7 17 0 0 2 -26 157 94 10.6 50.0 10:14:36
 Steve Richmond D 12 2 9 11 0 1 0 -11 76 10 20.0 0.0 3:38:25
 Mikko Leinonen C 22 1 9 10 0 0 0 -9 4 32 3.1 53.5 3:36:10
 Randy Holt D 30 0 9 9 0 0 0 -38 111 10 0.0 0.0 14:36:55
 Johnny Hautaniemi (P) C 24 2 6 8 1 0 0 -30 158 19 10.5 50.0 5:08:34
07-08 Brian Sutherby C 46 1 7 8 0 0 0 -40 43 45 2.2 51.0 10:43:21
 Bucky Viden (P) LW 28 3 4 7 0 1 1 -25 15 28 10.7 41.9 7:14:05
06-07 Ville Nieminen LW 8 1 4 5 0 0 0 3 2 17 5.9 0.0 2:25:07
06-07 Brad May LW 4 0 2 2 0 0 0 -1 0 5 0.0 0.0 0:57:33
 Yvon Vautour RW 13 0 0 0 0 0 0 -12 21 7 0.0 47.6 1:41:52
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
88-89 Wendell Young G 30 1 1 1 104 6.15 0 939 835 88.92 16:54:59
88-89 Alain Chevrier G 5 0 0 0 18 7.21 0 162 144 88.89 2:29:43
 Grant Fuhr G 82 10 66 3 431 8.14 0 2873 2442 85.00 52:56:17
 Rennison Jalka (P) G 21 0 0 0 101 10.12 0 641 540 84.24 9:59:01


1983 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YEARS TOTAL $ $/YR
1st 6th Sylvain Turgeon Left Wing 11 $26.16 $2.38
2nd 30th Ray Neufeld Right Wing 6 $7.70 $1.28
2nd 37th Paul Gillis Center 9 $8.19 $0.91
3rd 54th Gord Donnelly Defense 11 $2.51 $0.23
3rd 60th Bryan Maxwell Defense 2 $0.65 $0.32
4th 77th Randy Holt Defense 1 $0.17 $0.17
4th 81st Steve Richmond Defense 4 $0.66 $0.17

Home     |     Hockey Main     |     Back