1984 NHL DRAFT

1ST ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
1st Mario Lemieux Michigan C 16 $79.46 $4.97
2nd Pat LaFontaine Los Angeles C 12 $58.08 $4.84
3rd Chris Chelios New Jersey D 23 $121.45 $5.28
4th Petr Svoboda Houston D 16 $45.93 $2.87
5th Sylvain Cote New York D 17 $51.35 $3.02
6th Carey Wilson Ft. Wayne C 9 $29.25 $3.25
7th Ray Ferraro Canmore C 18 $61.34 $3.41
8th John Vanbiesbrouck Chicago G 17 $42.53 $2.50
9th Kelly Hrudey Red Deer G 14 $26.01 $1.86
10th James Patrick North Dundas D 19 $62.59 $3.29
11th Tomas Sandstrom Nunavut RW 15 $48.07 $3.20
12th Geoff Courtnall Vancouver LW 15 $52.68 $3.51
13th Grant Ledyard Calgary D 18 $33.55 $1.86
14th Rick Tocchet Ft. Wayne (via Clv) RW 17 $46.48 $2.73
15th Russ Courtnall New York (via Mia) RW 15 $43.51 $2.90
16th Greg Adams Gloucester LW 17 $51.16 $3.01
17th Mike McPhee New York (via Phil) LW 10 $39.54 $3.95
18th Ken Wregget Canmore (via Mtl) G 15 $17.27 $1.15
19th Kirk Muller Seattle LW 19 $43.27 $2.28
20th Kevin Dineen Quebec RW 18 $34.84 $1.94
21st Dave Ellett Winnipeg D 16 $42.64 $2.67
22nd Dave Gagner New York (via Atl) C 14 $37.96 $2.71
23rd Peter Zezel Steel City C 15 $43.96 $2.93
24th Doug Bodger Canmore (via Crs) D 15 $39.71 $2.65
2ND ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
25th Gino Cavallini Michigan LW 9 $17.57 $1.95
26th Dave Barr Ft. Wayne RW 10 $29.75 $2.98
27th Bruce Bell Houston D 3 $9.92 $3.31
28th J.J. Daigneault New York D 15 $27.88 $1.86
29th Steve Penney Los Angeles G 1 $0.91 $0.91
30th Adam Creighton New Jersey C 11 $24.85 $2.26
31st Garry Galley Canmore D 17 $45.32 $2.67
32nd Ed Olczyk Chicago C 16 $39.12 $2.45
33rd Al Secord Red Deer LW 6 $7.01 $1.17
34th Dirk Graham North Dundas RW 11 $30.54 $2.78
35th Gary Sampson Nunavut LW 2 $3.87 $1.94
36th Ulf Samuelsson Vancouver D 16 $25.40 $1.59
37th Steve Weeks Calgary G 7 $3.65 $0.52
38th Bruce Driver Canmore (via Clv) D 14 $40.44 $2.89
39th Dave Reid New York (via Mia) LW 15 $34.04 $2.27
40th Pat Flatley Gloucester RW 13 $30.14 $2.32
41st Tom Kurvers Canmore (via Phil) D 11 $31.55 $2.87
42nd Petri Skriko Canmore (via Mtl) LW 8 $19.86 $2.48
43rd Al Iafrate Seattle D 12 $19.88 $1.66
44th Derrick Smith Quebec LW 8 $13.91 $1.74
45th Gerard Gallant Canmore (via Wpg) LW 10 $20.17 $2.02
46th Bob Rouse New York (via Atl) D 16 $23.30 $1.46
47th Doug Lidster Steel City D 14 $25.46 $1.82
48th Mats Thelin Creston D 3 $5.01 $1.67
3RD ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
49th Warren Young Canmore (via Mich) C 3 $4.19 $1.40
50th Marc Bergevin Ft. Wayne D 18 $21.01 $1.17
51st Gord Sherven Houston C 1 $2.17 $2.17
52nd Dave Tippett New York LW 10 $15.27 $1.53
53rd Mal Davis Los Angeles LW 1 $4.32 $4.32
54th Bob Janecyk New Jersey G 2 $1.07 $0.54
55th Scott Bjugstad Canmore RW 7 $9.08 $1.30
56th Paul MacDermid Chicago RW 10 $16.11 $1.61
57th Lou Franceschetti Red Deer RW 7 $8.57 $1.22
58th Craig Redmond North Dundas D 3 $3.10 $1.03
59th Paul Fenton Nunavut LW 6 $11.39 $1.90
60th Darryl Sittler Vancouver C 1 $0.82 $0.82
61st Warren Skorodenski Calgary G 1 $1.40 $1.40
62nd Gerald Diduck Cleveland D 15 $18.99 $1.27
63rd Phil Sykes New York (via Mia) LW 8 $8.18 $1.02
64th Normand Lacombe Gloucester RW 7 $11.39 $1.63
65th Troy Loney New York (via Phil) LW 11 $6.84 $0.62
66th Marc Habscheid New Jersey (via Mtl) RW 5 $8.83 $1.77
67th Roberto Romano Seattle G 3 $2.24 $0.75
68th Tim Bernhardt Quebec G 2 $0.82 $0.41
69th Joe Cirella Winnipeg D 11 $8.69 $0.79
70th Mark Kumpel New York (via Atl) RW 6 $7.12 $1.19
71st Steve Patrick Miami (via STC) RW 2 $4.17 $2.09
72nd Mario Gosselin Creston G 6 $2.84 $0.47
4TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
73rd Bob McGill Michigan D 9 $3.78 $0.42
74th Bob Brooke Ft. Wayne C 6 $7.31 $1.22
75th Larry Melnyk Canmore (via Hou) D 6 $5.61 $0.94
76th Frank Simonetti New York D 3 $2.59 $0.86
77th Jeff Brubaker Los Angeles LW 3 $1.04 $0.35
78th Chris Kontos New Jersey LW 4 $6.08 $1.52
79th Ron Delorme Michigan (via Can) C 1 $0.17 $0.17
80th Charlie Bourgeois Chicago D 4 $2.90 $0.73
81st Dave Brown Red Deer RW 12 $9.00 $0.75
82nd Jean-Marc Lanthier North Dundas RW 2 $1.96 $0.98
83rd Jean-Marc Gaulin Nunavut RW 1 $0.75 $0.75
84th Corrado Micalef Vancouver G 1 $0.24 $0.24
85th George McPhee Calgary LW 3 $1.96 $0.65
86th Rocky Trottier Cleveland RW 1 $1.08 $1.08
87th Neil Sheehy Gloucester D 7 $2.92 $0.42
88th Lyndon Byers Michigan (via Mtl) RW 5 $2.14 $0.43
89th Darren Eliot Seattle G 3 $0.50 $0.17
90th Larry Trader Quebec D 2 $2.44 $1.22
91st Frank Caprice Canmore (via Wpg) G 3 $0.50 $0.17
92nd Robbie Ftorek Michigan (via STC) C 1 $1.14 $1.14
93rd Jim Pavese Creston D 5 $2.15 $0.43
5TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
94th Mark Fusco Ft. Wayne D 1 $0.55 $0.55
95th Bob Lorimer Houston D 2 $1.23 $0.62
96th Todd Charlesworth Los Angeles D 1 $0.17 $0.17
97th Marc Behrend New Jersey G 1 $0.17 $0.17
98th Nevin Markwart Canmore (via Wpg) LW 6 $4.22 $0.70
99th Greg Fox Chicago D 1 $0.28 $0.28
100th Luc Dufour Red Deer LW 1 $0.20 $0.20
101st John Blum North Dundas D 3 $2.38 $0.79
102nd Roger Kortko Nunavut C 2 $1.35 $0.68
103rd Uli Hiemer Calgary D 3 $2.61 $0.87
104th Dan Frawley Gloucester RW 5 $1.24 $0.25
105th Bill Kitchen Seattle D 1 $0.24 $0.24
106th Wes Jarvis Quebec C 1 $0.17 $0.17
107th Frantisek Cernik Winnipeg RW 1 $0.43 $0.43
108th Bob Nystrom Steel City RW 1 $0.46 $0.46
109th Mitch Lamoureux Creston C 1 0.53 $0.53
6TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
110th Gary Nylund Ft. Wayne D 8 $3.45 $0.43
111th Wally Weir Houston D 1 $0.19 $0.19
112th Roger Belanger New Jersey C 1 $0.17 $0.17
113th Andre Dore Chicago D 1 $0.30 $0.30
114th Ken Solheim North Dundas LW 1 $0.58 $0.58
115th Dave Donnelly Nunavut C 2 $1.48 $0.74
116th Mats Hallin Calgary LW 2 $1.28 $0.64
117th Tim Trimper Gloucester LW 1 $0.17 $0.17
118th Jim McGeough Seattle C 1 $0.39 $0.39
119th Bob MacMillan Winnipeg RW 1 $0.66 $0.66
120th Jimmy Mann Creston RW 2 $0.33 $0.17
7TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
121st Phil Russell Ft. Wayne D 2 $0.33 $0.17
122nd Bob Miller Houston C 1 $0.17 $0.17
123rd Brian Curran New Jersey D 8 $1.32 $0.17
124th Carl Mokosak Chicago LW 1 $0.43 $0.43
125th Joe McDonnell Calgary D 1 $0.17 $0.17
126th Bob Hoffmeyer Seattle D 1 $0.17 $0.17

Canmore trades LW Bengt Lundholm to Houston for '84 4th round pick

Quebec trades C Perry Turnbull to Ft. Wayne for LW Brian Lawton

New York trades D Wade Campbell to Philadelphia for '85 2nd round pick
Home     |     Back