86-87 PHILADELPHIA FLYERS

                                   

1986-87 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Bobby Smith C 82 47 59 106 16 0 3 -18 30 330 14.2 52.8 22:41:32
 Brent Sutter C 82 33 70 103 7 3 1 0 45 315 10.5 51.3 22:44:15
 Brent Ashton LW 82 57 38 95 14 0 7 -7 22 279 20.4 50.7 20:09:03
 Hakan Loob RW 82 29 56 85 8 0 4 -20 12 220 13.2 53.1 21:50:43
 Michal Pivonka C 76 36 45 81 13 0 1 -13 20 189 19.0 50.9 20:45:33
 Randy Carlyle D 82 32 49 81 7 2 5 -31 89 368 8.7 0.0 32:12:57
 Andrew McBain RW 82 24 29 53 6 0 0 -34 34 135 17.8 50.8 19:18:51
 Colin Patterson RW 82 15 33 48 0 2 1 9 24 108 13.9 48.2 20:47:19
 Thomas Steen C 82 17 25 42 0 3 0 -19 40 232 7.3 53.2 20:43:28
 Jeff Beukeboom D 57 4 26 30 0 0 0 13 149 37 10.8 0.0 17:55:39
 Paul Cyr LW 82 10 19 29 0 0 3 -27 26 174 5.7 53.1 16:40:58
 Jim Benning D 66 1 25 26 0 0 0 -41 21 125 0.8 0.0 22:40:49
Benoit Wiander (P) D 32 4 17 21 0 1 0 -1 63 50 8.0 0.0 11:10:38
 Pat Price D 77 7 12 19 1 0 0 -19 149 74 9.5 0.0 23:34:38
 Rich Preston RW 82 12 6 18 0 0 2 -53 0 92 13.0 48.5 16:10:39
 Steve Ludzik C 82 3 11 14 0 0 0 -61 12 114 2.6 51.7 16:09:06
 Mike McEwen D 38 1 10 11 1 0 0 -12 14 84 1.2 0.0 13:36:47
 Steve Payne LW 61 2 9 11 0 1 0 -39 10 91 2.2 44.8 14:12:42
 John Barrett D 52 2 8 10 0 0 1 -45 25 67 3.0 0.0 18:23:49
 David Maley LW 27 4 5 9 0 0 0 -18 8 28 14.3 44.4 5:57:44
Stephan Puljujarvi (P) D 48 1 6 7 1 0 1 -48 23 36 2.8 0.0 16:47:40
Don Tuomivuo (P) D 14 0 4 4 0 0 0 -9 70 5 0.0 0.0 3:43:11
 Doug Halward D 9 1 2 3 0 0 0 -4 16 20 5.0 0.0 2:43:23
Matt Hauhiainen (P) D 14 1 0 1 0 0 0 2 185 5 20.0 0.0 1:29:56
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
 Andy Moog G 48 15 16 2 150 4.15 1 1310 1460 89.73 36:08:36
Derian Virsujeff (P) G 37 7 15 0 144 5.72 1 898 1042 86.18 25:10:27
Domenic Hutka (P) G 32 7 20 0 160 7.64 0 694 854 81.26 20:56:10


1986 ENTRY DRAFT SELECTIONS
ROUND OVERALL  PLAYER NAME POS YL SALARY $/YR
1st 16th Michal Pivonka Center 13 $36.94 $2.84
2nd 40th Jeff Beukeboom Defense 13 $16.41 $1.26
3rd 63rd David Maley Left Wing 8 $5.48 $0.69

Home     |     Hockey Main     |     Back