1986 NHL DRAFT

1ST ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
1st Luc Robitaille Quebec LW 19 $88.03 $4.63
2nd Jimmy Carson Seattle C 9 $37.69 $4.19
3rd Steve Duchesne New York D 16 $64.32 $4.02
4th Uwe Krupp Nunavut D 12 $34.62 $2.89
5th Craig Muni Michigan D 12 $25.46 $2.12
6th Vincent Damphousse Hartford C 18 $59.84 $3.32
7th Gary Roberts Chicago LW 18 $61.94 $3.44
8th Fredrik Olausson Cleveland D 16 $48.35 $3.02
9th Claude Lemieux Miami RW 17 $64.28 $3.78
10th Mike Vernon Calgary G 15 $26.39 $1.76
11th Ron Hextall Steel City G 12 $25.02 $2.09
12th Scott Mellanby Vancouver RW 20 $60.63 $3.03
13th Shayne Corson Fort Wayne LW 17 $34.30 $2.02
14th Jeff Brown New Jersey D 11 $36.89 $3.35
15th Cliff Ronning Quebec (via Ottawa) C 17 $52.86 $3.11
16th Michal Pivonka Philadelphia C 13 $36.94 $2.84
17th Shawn Burr Quebec (via Powell River) LW 12 $32.69 $2.72
18th Todd Gill Gloucester D 16 $22.01 $1.38
19th Kjell Samuelsson North Dundas D 13 $24.71 $1.90
20th Christian Ruuttu Hamilton C 9 $23.31 $2.59
21st Rick Zombo Creston D 10 $16.42 $1.64
22nd Steve Chiasson Cleveland (via Seattle via Montreal) D 13 $28.84 $2.22
23rd Brian Bradley Cleveland (via Seattle via Detroit) C 10 $23.92 $2.39
24th Bill Ranford Atlanta G 12 $18.95 $1.58
2ND ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
25th Frantisek Musil Quebec D 12 $15.39 $1.28
26th Allen Pedersen Quebec (via Seattle) D 7 $7.00 $1.00
27th Bob Bassen New York C 12 $16.51 $1.38
28th Bob F. Murray Hartford D 3 $5.42 $1.81
29th Dave Manson Nunavut D 16 $18.26 $1.14
30th Alan Kerr Michigan RW 5 $7.25 $1.45
31st Terry Carkner Chicago D 13 $13.63 $1.05
32nd Ken Leiter Seattle (via Cleveland) D 2 $6.59 $3.30
33rd Brian Benning Miami D 9 $15.71 $1.75
34th Jason Lafreniere Calgary C 3 $7.96 $2.65
35th Ron Wilson Steel City D 2 $3.08 $1.54
36th Bob Mason Vancouver G 3 $2.56 $0.85
37th Bob Brooke Fort Wayne C 4 $3.45 $0.86
38th Joe Reekie New Jersey D 15 $23.39 $1.56
39th Jocelyn Lemieux Quebec (via Ottawa) RW 10 $12.12 $1.21
40th Jeff Beukeboom Philadelphia D 13 $16.41 $1.26
41st Craig Billington Powell River G 8 $6.60 $0.83
42nd Doug Evans Gloucester LW 7 $7.74 $1.11
43rd Brad Lauer North Dundas LW 6 $7.50 $1.25
44th Steven Finn Hamilton D 11 $3.27 $0.30
45th Mike Hough Cleveland (via Creston) LW 11 $13.47 $1.22
46th Phil Bourque Powell River (via Montreal) LW 9 $9.21 $1.02
47th Kari Takko Detroit G 4 $3.09 $0.77
48th Daniel Berthiaume Seattle (via Atlanta) G 6 $4.48 $0.75
3RD ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
49th Pokey Reddick Quebec G 3 $1.80 $0.60
50th Jari Gronstrand Quebec (via Seattle) D 4 $4.57 $1.14
51st David Jensen New York C 1 $1.58 $1.58
52nd Gary Nylund Hartford D 6 $3.12 $0.52
53rd Mark Lamb Nunavut C 8 $6.94 $0.87
54th Dan Frawley Michigan RW 3 $0.50 $0.17
55th Dale DeGray Chicago D 3 $4.19 $1.40
56th Mark LaVarre Cleveland RW 1 $2.73 $2.73
57th Jeff Jackson Miami LW 4 $3.62 $0.91
58th Shawn Anderson Calgary D 6 $6.60 $1.10
59th Ken Priestlay Vancouver C 4 $4.92 $1.23
60th Dave Richter Fort Wayne D 3 $0.69 $0.23
61st Claude Loiselle New Jersey C 7 $3.77 $0.54
62nd Charlie Bourgeois Ottawa D 2 $1.53 $0.77
63rd David Maley Philadelphia LW 8 $5.48 $0.69
64th Mike Stapleton Quebec (via Powell River) C 11 $6.34 $0.58
65th Robert Logan Gloucester RW 1 $2.12 $2.12
66th Gord Dineen North Dundas D 6 $3.95 $0.66
67th Herb Raglan Hamilton RW 6 $1.45 $0.24
68th Paul Gillis Creston C 6 $1.23 $0.21
69th Randy Boyd Montreal D 2 $2.66 $1.33
70th Ari Haanpaa Detroit RW 1 $1.49 $1.49
71st Hannu Jarvenpaa Quebec (via Atlanta) RW 3 $1.55 $0.52
4TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
72nd Brad Berry Seattle D 4 $2.34 $0.59
73rd Basil McRae Hartford LW 9 $1.49 $0.17
74th Bill Derlago Nunavut C 8 $21.65 $2.71
75th John Kordic Michigan RW 4 $1.15 $0.29
76th Chris Kotsopoulos Chicago D 3 $2.03 $0.68
77th Todd Ewen Cleveland RW 11 $2.48 $0.23
78th Stu Kulak Miami RW 1 $0.17 $0.17
79th Dave Donnelly Calgary C 1 $0.32 $0.32
80th Bill Root Vancouver D 2 $1.00 $0.50
81st Nick Fotiu Fort Wayne LW 2 $0.33 $0.17
82nd Ed Kastelic New Jersey LW 5 $1.91 $0.38
83rd Robin Bartel Ottawa D 1 $0.58 $0.58
84th Chris Nilan North Dundas (via Philadelphia) RW 6 $0.99 $0.17
85th David Bruce Powell River LW 4 $2.47 $0.62
86th Pat Hughes North Dundas RW 1 $0.17 $0.17
87th Jim Korn Montreal (via Hamilton) D 4 $1.31 $0.33
88th Larry DePalma Creston LW 3 $0.50 $0.17
89th Chris Pryor Montreal D 1 $0.34 $0.34
5TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
90th Bill Hajt Seattle D 1 $0.48 $0.48
91st Gary Sampson Hartford LW 1 $0.17 $0.17
92nd Anders Carlsson Nunavut C 2 $0.96 $0.48
93rd Shane Churla Chicago RW 10 $1.65 $0.17
94th Joe Paterson Miami LW 3 $0.50 $0.17
95th Ken Yaremchuk Vancouver C 1 $0.42 $0.42
96th Jim Pavese Fort Wayne D 3 $0.50 $0.17
97th Dwight Schofield Ottawa D 1 $0.37 $0.37
98th Rich Chernomaz Hamilton RW 1 $0.48 $0.48
99th Ken Quinney Creston RW 1 $0.52 $0.52
100th Chris Jensen Montreal RW 1 $0.69 $0.69
6TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
101st Richard Zemlak Seattle RW 3 $0.50 $0.17
102nd Ed Hospodar Hartford D 2 $0.33 $0.17
103rd Doug Risebrough Nunavut C 1 $0.17 $0.17
104th Terry Johnson Miami D 1 $0.17 $0.17
105th Jeff Greenlaw Vancouver LW 1 $0.17 $0.17
106th Gordon Mark Ottawa D 1 $0.17 $0.17
107th Kevan Guy Creston D 4 $2.01 $0.50
7TH ROUND SELECTIONS
OVERALL PLAYER NAME TEAM POS YL SALARY $/YR
108th Don Nachbaur Hartford C 2 $0.33 $0.17
109th Marc Crawford Nunavut LW 1 $0.17 $0.17
110th Don Jackson Ottawa D 1 $0.17 $0.17
111th Steve Richmond Hamilton D 1 $0.17 $0.17
112th Timo Blomqvist Michigan D 1 $0.17 $0.17
113th Steve Dykstra Powell River D 3 $0.50 $0.17
Seattle receives C Dave Poulin & '86 2nd round pick (D Ken Leiter) from Cleveland for two '86 1st round picks (D Steve Chiasson & C Brian Bradley)
Philadelphia receives '87 4th round pick from North Dundas for '86 4th round pick (RW Chris Nilan)
Atlanta receives D Frank Simonetti from New York for C Rick Paterson
Powell River receives G Jacques Cloutier from North Dundas for RW John Anderson
Hartford receives G Gilles Meloche from Calgary for '87 3rd round pick

Home     |     Back