88-89 NUNAVUT RANGERS

                                                                                

1988-89 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Glen Wesley* D 82 40 76 116 17 3 3 38 53 370 10.8 0.0 32:06:38
Tomas Sandstrom RW 82 56 36 92 23 0 5 -42 62 359 15.6 66.7 20:04:32
Dave Christian RW 82 48 42 90 0 6 5 52 4 260 18.5 47.7 22:54:18
John Cullen C 80 28 60 88 10 0 4 -16 93 170 16.5 51.9 21:11:51
Wayne Presley RW 82 49 36 85 15 0 1 -25 41 233 21.0 38.7 19:55:28
Kelly Miller LW 82 36 45 81 0 5 3 51 29 198 18.2 52.3 23:29:52
Steve Larmer RW 82 48 33 81 1 3 0 11 19 309 15.5 43.9 20:31:18
Greg Gilbert LW 82 22 49 71 5 0 4 19 37 126 17.5 56.9 21:25:05
Uwe Krupp D 82 18 38 56 5 2 1 35 71 111 16.2 0.0 31:52:36
Paul Fenton LW 82 20 32 52 10 0 2 -35 28 194 10.3 48.0 20:56:19
Jay Wells D 82 2 48 50 0 0 0 -5 170 147 1.4 0.0 25:25:54
Petr Klima RW 64 19 30 49 0 0 1 8 48 138 13.8 49.7 15:16:08
Mario Marois D 56 2 34 36 0 0 0 -43 139 97 2.1 0.0 16:33:50
Dave Manson D 25 10 19 29 1 0 2 -4 148 98 10.2 0.0 6:44:01
Harold Snepsts D 82 5 18 23 0 1 0 9 65 64 7.8 0.0 26:08:19
Bob McGill D 82 1 20 21 1 0 1 -44 112 76 1.3 0.0 25:52:55
Mark Lamb C 27 2 14 16 0 0 0 2 2 16 12.5 50.0 5:12:15
Anders Carlsson C 37 2 14 16 0 0 1 -10 0 24 8.3 49.3 6:56:27
Tommy Lehman  C 39 3 12 15 0 1 0 10 4 35 8.6 46.6 9:19:39
Dale Henry  LW 39 0 9 9 0 0 0 -12 51 21 0.0 100.0 7:06:32
Mariusz Lukkala (P) RW 41 4 4 8 0 0 0 -7 23 20 20.0 0.0 7:43:24
Darren Himanko (P) LW 27 0 6 6 0 0 0 -13 4 21 0.0 46.6 5:50:28
Andrej Dammert (P) RW 42 2 4 6 1 0 0 -22 434 20 10.0 34.1 5:19:25
Helge Tynkka (P) LW 13 0 1 1 0 0 0 -8 6 5 0.0 27.3 2:55:13
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Tom Barrasso* G 72 29 16 3 243 4.13 1 1746 1989 87.78 58:54:16
Gene Blomros (P) G 43 4 28 2 196 8.32 0 577 773 74.64 23:33:16


1988 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 12th John Cullen Center 9  $  19.29  $   2.14
3rd 60th Bob McGill Defense 5  $   3.12  $   0.62
4th 83rd Andres Carlsson Center 1  $   0.80  $   0.80
4th 88th Tommy Lehman Center 1  $   0.89  $   0.89

Home     |     Hockey Main     |     Back