89-90 CRESTON PUSSYCATS

                                                 

1989-90 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Neal Broten C 82 56 62 118 14 0 2 -16 25 428 13.1 51.9 22:50:33
 John Tonelli LW 82 75 32 107 27 1 2 -24 38 361 20.8 37.7 22:11:56
 Kevin Stevens LW 82 53 24 77 0 9 4 7 206 310 17.1 50.2 20:57:36
 David Volek LW 82 39 37 76 9 0 2 -8 12 340 11.5 64.9 20:47:21
 Mike Foligno RW 82 30 35 65 0 7 0 10 115 265 11.3 51.0 25:01:58
 Bob Carpenter C 51 33 31 64 15 0 1 -21 8 256 12.9 48.9 14:34:56
 Rick Zombo D 82 6 49 55 1 2 1 -26 86 62 9.7 0.0 32:28:35
Kerry Varapoika (P) D 66 0 37 37 0 0 0 -16 43 11 0.0 0.0 24:01:37
Aubrey Torofioff (P) D 74 1 34 35 0 0 0 -8 148 8 12.5 0.0 14:56:29
 Rob Murray C 77 1 33 34 1 0 1 -41 48 62 1.6 48.8 18:18:39
 Paul Gillis C 41 11 23 34 4 0 0 -18 77 86 12.8 43.6 10:12:45
Filip Morozov (P) C 63 10 23 33 2 0 0 -3 21 108 9.3 42.7 14:26:35
 Curtis Leschyshyn D 82 3 20 23 1 0 1 -31 38 43 7.0 0.0 32:54:02
Trevor Piltto (P) LW 82 6 17 23 0 0 0 -31 34 114 5.3 28.4 16:16:23
 Randy Gilhen  C 60 7 14 21 0 0 1 -35 26 142 4.9 55.4 12:38:09
 Curt Giles D 51 0 18 18 0 0 0 -43 26 25 0.0 0.0 18:37:43
 David Shaw D 24 1 13 14 0 1 0 -2 16 17 5.9 0.0 9:09:16
88-89 Jay Caufield  RW 55 3 9 12 0 1 0 -33 190 33 9.1 51.4 11:25:51
 Todd Ewen RW 67 5 6 11 0 2 1 -46 226 103 4.9 50.0 15:01:45
Len Muurila (P) D 51 0 10 10 0 0 0 -34 46 13 0.0 0.0 16:43:26
Floyd Lamminaho (P) RW 36 4 5 9 0 0 0 -23 21 68 5.9 43.4 8:37:11
Dane Sassi (P) C 13 0 8 8 0 0 0 -7 143 1 0.0 0.0 3:17:56
Lyle Tiainen (P) D 29 0 4 4 0 0 0 1 353 4 0.0 0.0 4:51:26
Curt Abelsson (P) RW 20 0 3 3 0 0 0 7 147 13 0.0 23.5 3:05:59
Thomas Kiljunen (P) C 7 0 1 1 0 0 0 -8 0 3 0.0 0.0 1:19:12
33-34 Lionel Conacher  D 1 1 0 1 0 1 0 0 0 2 50.0 0.0 0:06:40
Mario Suopuro (P) LW 11 0 0 0 0 0 0 -13 115 0 0.0 0.0 1:44:56
Rosario Hietaoja (P) D 9 0 0 0 0 0 0 -3 2 1 0.0 0.0 2:50:51
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
 Glenn Healy G 61 8 19 1 204 4.97 0 1702 1906 89.30 41:03:11
 Mike Liut G 52 7 35 2 250 7.48 0 1283 1533 83.69 33:26:29
Aggie Alin (P) G 19 1 9 0 83 10.27 0 305 388 78.61 8:04:52


1989 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
3rd 62nd Jay Caufield Right Wing 4  $      0.66  $      0.17
4th 82nd Todd Ewen Right Wing 8  $      1.99  $      0.25
6th 101st Rob Murray Center 1  $      0.17  $      0.17

Home     |     Hockey Main     |     Back