89-90 FORT WAYNE HOWLERS

                                                            
 
1989-90 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Brett Hull RW 82 107 57 164 39 6 5 -51 19 573 18.7 25.0 24:53:34
 Shayne Corson LW 82 51 64 115 16 2 1 -38 154 293 17.4 48.7 23:53:24
 Brian Bradley C 82 29 85 114 11 0 0 -57 50 201 14.4 51.9 20:39:18
 Mark Recchi RW 82 59 54 113 23 0 3 -36 34 267 22.1 45.6 20:13:33
 Rick Tocchet RW 82 62 38 100 18 0 4 -43 210 384 16.1 51.4 19:18:10
 Michel Petit D 80 18 62 80 3 0 3 -29 287 225 8.0 0.0 25:49:55
 Jyrki Lumme D 82 8 58 66 1 1 0 -24 30 166 4.8 0.0 33:04:27
 Bob Brooke C 82 26 24 50 0 5 2 -8 57 189 13.8 52.3 23:13:45
 Mike Keane RW 82 18 31 49 1 3 0 -2 63 159 11.3 57.9 21:41:13
 Randy Ladouceur D 80 6 42 48 0 1 1 -20 105 83 7.2 0.0 29:49:01
 Adam Burt D 78 2 29 31 0 0 0 -45 129 112 1.8 0.0 27:23:51
Red Meuronen (P) C 54 0 27 27 0 0 0 -45 39 26 0.0 42.6 13:14:16
Phil Alinen (P) D 44 4 22 26 0 2 0 -19 29 31 12.9 0.0 12:41:59
 Scott Arniel LW 28 7 14 21 4 0 0 -13 2 53 13.2 57.1 6:33:29
 Ken Baumgartner LW 79 1 19 20 0 0 0 -88 206 40 2.5 55.0 16:51:35
 Rob Zettler D 32 1 17 18 0 0 0 -28 37 13 7.7 0.0 10:04:19
 Kris King LW 62 5 13 18 0 0 1 -32 223 52 9.6 50.0 12:11:44
 John Carter LW 28 3 13 16 0 0 0 -6 10 63 4.8 49.6 8:04:57
 Ken McRae C 54 6 6 12 0 0 0 -34 40 78 7.7 53.8 9:42:33
Milt Lihapaa (P) LW 64 1 9 10 0 0 0 -46 4 32 3.1 16.7 13:04:55
 Kelly Chase RW 75 0 7 7 0 0 0 -52 338 11 0.0 33.3 11:27:17
 Jamie Huscroft D 39 1 2 3 0 0 0 -23 111 8 12.5 0.0 10:45:47
Tony Pyrro (P) D 16 0 2 2 0 0 0 -11 171 4 0.0 0.0 2:46:05
Hap Rusanen (P) C 2 0 0 0 0 0 0 0 0 0 0.0 0.0 0:18:53
 Tony Twist  LW 5 0 0 0 0 0 0 -2 0 0 0.0 0.0 0:56:21
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Geoff Parantajainen (P) G 57 9 25 2 255 7.12 0 1305 1560 83.65 35:47:59
Shep Sederstrom (P) G 64 10 28 1 312 7.57 0 1536 1848 83.12 41:12:59
Cooney Antikainen (P) G 11 1 6 0 54 10.55 0 165 219 75.34 5:07:14


1989 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 4th Mark Recchi Right Wing 19  $    83.07  $      4.37
2nd 26th Adam Burt Defense 12  $    10.54  $      0.88
3rd 50th Tony Twist Left Wing 10  $      6.17  $      0.62
4th 72nd Kelly Chase Right Wing 10  $      1.95  $      0.19
5th 88th Rob Zettler Defense 11  $      3.98  $      0.36
6th 97th Jamie Huscroft Defense 7  $      2.55  $      0.36
Home     |     Hockey Main     |     Back