89-90 GLOUCESTER GATORS

                                                      

1989-90 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Greg Adams LW 82 50 28 78 15 10 3 -25 23 321 15.6 47.9 27:33:28
 Tony McKegney LW 82 26 21 47 8 3 1 -41 59 220 11.8 49.8 22:25:29
88-89 Pat Flatley RW 68 11 35 46 2 0 0 -35 31 100 11.0 31.4 19:04:56
 Rick Meagher C 82 19 22 41 5 0 2 -68 61 208 9.1 52.7 26:56:15
 Adam Graves C 82 15 24 39 2 1 2 -53 98 175 8.6 51.0 20:42:47
 Martin Gelinas LW 73 21 17 38 4 1 0 -43 27 106 19.8 40.0 16:57:34
 Sergio Momesso LW 82 20 16 36 1 5 0 -9 100 178 11.2 49.8 16:43:32
 Gordie Roberts D 82 5 30 35 2 0 0 -51 107 147 3.4 0.0 27:44:05
 Jim Johnson D 82 7 26 33 1 1 0 -55 175 166 4.2 0.0 25:50:00
 Guy Lafleur RW 74 11 22 33 1 1 1 -35 2 166 6.6 53.7 20:55:37
 Todd Gill D 82 0 32 32 0 0 0 -35 97 97 0.0 0.0 26:51:42
 Randy Velischek D 82 10 19 29 3 1 1 -65 71 120 8.3 0.0 32:13:14
 Kerry Huffman  D 32 3 15 18 1 1 0 -14 26 84 3.6 0.0 12:15:20
 Wayne Gretzky C 13 10 8 18 2 0 1 -1 6 58 17.2 46.8 3:44:09
Sammy Huomanen (P) C 63 4 12 16 0 0 0 -32 59 39 10.3 36.5 10:28:08
Nobby Moykola (P) LW 74 8 5 13 0 0 0 -50 21 89 9.0 42.2 14:43:53
Bryon Tierala (P) D 50 1 11 12 1 0 0 -39 281 59 1.7 0.0 15:27:07
 Robert Dirk D 80 0 11 11 0 0 0 -44 283 34 0.0 0.0 23:59:44
Jackie Laasonen (P) RW 49 2 6 8 0 0 0 -14 621 29 6.9 0.0 6:30:20
 Denis Savard C 11 4 4 8 1 0 0 -3 6 43 9.3 50.4 2:40:36
 Normand Lacombe RW 50 1 6 7 0 0 1 -33 27 41 2.4 87.5 11:20:16
 Doug Evans  LW 14 3 2 5 1 0 0 0 4 12 25.0 40.0 2:37:57
Cooney Sieppijarvi (P) C 34 0 3 3 0 0 0 -22 144 8 0.0 26.0 6:13:23
Percy Heerman (P) RW 11 0 1 1 0 0 0 -3 76 17 0.0 0.0 2:09:54
Ellie Borenius (P) LW 5 1 0 1 0 0 0 -7 2 2 50.0 50.0 0:45:19
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
 Rick Wamsley G 43 0 3 0 97 4.65 0 1053 1150 91.57 20:52:22
 Clint Malarchuk G 20 2 11 0 63 5.11 0 611 674 90.65 12:19:47
 Kirk McLean G 75 10 53 3 330 6.72 1 2407 2737 87.94 49:04:44


1989 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 14th Martin Gelinas Left Wing 18  $    48.95  $      2.72
2nd 38th Robert Dirk Defense 7  $      6.78  $      0.97
3rd 61st Ron Stern Right Wing 10  $      4.05  $      0.41
4th 81st Bryan Fogarty Defense 4  $      2.69  $      0.67

Home     |     Hockey Main     |     Back