89-90 OTTAWA LUMBER BARONS

                                                        

1989-90 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Paul Coffey D 82 75 71 146 33 1 5 -40 76 619 12.1 0.0 32:15:14
 Wayne Gretzky C 69 55 73 128 18 4 5 13 10 322 17.1 54.1 21:39:57
 Ulf Dahlen RW 82 46 50 96 11 5 3 19 19 224 20.5 20.0 26:16:15
 Tom Fergus C 82 35 45 80 11 0 1 -13 23 196 17.9 47.7 21:21:19
 Bob Kudelski RW 82 44 29 73 8 1 6 0 29 272 16.2 71.4 22:38:44
 Ken Linseman C 74 13 55 68 2 0 1 -5 73 122 10.7 55.4 21:13:59
 Marc Fortier C 82 26 36 62 5 0 1 -42 12 182 14.3 51.7 20:40:38
 Zarley Zalapski D 69 2 47 49 1 0 1 -26 36 51 3.9 0.0 24:35:26
 Mark Lamb C 74 14 30 44 3 1 1 14 13 132 10.6 51.2 22:03:26
Manny Hirvela (P) C 80 13 18 31 0 0 1 -29 14 137 9.5 50.6 16:52:07
 Iiro Jarvi RW 82 4 23 27 1 0 0 -47 18 103 3.9 53.8 16:47:58
 Kevan Guy D 54 8 15 23 0 0 1 -25 24 90 8.9 0.0 15:40:57
 Robert Picard D 78 1 19 20 0 0 0 -22 58 54 1.9 0.0 24:25:39
 Gilbert Delorme D 70 1 17 18 0 1 0 -13 33 12 8.3 0.0 23:52:35
 John McIntyre C 74 8 10 18 0 0 0 -52 43 116 6.9 50.8 15:07:16
Micah Kaurala (P) LW 55 2 11 13 0 0 0 -44 4 54 3.7 0.0 10:39:49
 Derrick Smith LW 82 2 11 13 0 0 1 -76 16 159 1.3 38.5 17:39:37
 Joe Nieuwendyk C 8 5 8 13 2 1 0 6 0 27 18.5 46.2 2:34:23
 Jim Korn D 68 3 9 12 0 0 0 -26 139 26 11.5 0.0 19:46:50
Branislav Sahlgren (P) D 33 0 8 8 0 0 0 -5 14 21 0.0 0.0 9:10:31
Lukas Pauschoi (P) D 33 3 4 7 0 0 0 -11 10 42 7.1 0.0 8:55:04
 Tom Martin LW 34 3 3 6 0 0 0 -17 25 21 14.3 55.3 6:21:41
Jean-Francois Numberg (P) RW 3 0 2 2 0 0 0 -1 2 1 0.0 100.0 0:36:25
 Torrie Robertson LW 16 0 1 1 0 0 0 -14 29 8 0.0 0.0 3:06:55
Alek Hotokka (P) D 3 0 1 1 0 0 0 -3 2 3 0.0 0.0 0:50:57
Darcy Strange (P) C 2 0 0 0 0 0 0 -2 15 1 0.0 16.7 0:05:43
Daymond Multamaa (P) LW 2 0 0 0 0 0 0 -4 0 1 0.0 0.0 0:24:55
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
 Jon Casey G 80 24 42 3 306 5.05 0 2699 3005 89.82 60:38:05
 Vincent Riendeau G 44 3 8 2 115 5.24 0 1020 1135 89.87 21:55:53


1989 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
3rd 57th Gilbert Delorme Defense 1  $      0.92  $      0.92
4th 79th Robert Picard Defense 1  $      0.35  $      0.35
5th 93rd Derrick Smith Left Wing 3  $      2.20  $      0.73
6th 100th Iiro Jarvi Right Wing 1  $      0.53  $      0.53
7th 106th Torrie Robertson Left Wing 1  $      0.17  $      0.17
8th 107th Tom Martin Left Wing 1  $      0.17  $      0.17

Home     |     Hockey Main     |     Back