89-90 PHILADELPHIA FLYERS

                                   

1989-90 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Brent Sutter C 82 54 34 88 17 1 3 -16 47 359 15.0 49.2 22:49:15
 Brent Ashton LW 82 41 38 79 8 0 1 -35 25 253 16.2 66.7 22:42:45
 Thomas Steen  C 72 29 44 73 11 3 4 -27 19 222 13.1 50.9 23:11:59
 Michal Pivonka C 82 47 25 72 14 1 3 -27 24 254 18.5 52.3 21:35:40
 Calle Johansson  D 78 19 40 59 0 1 2 20 6 216 8.8 0.0 24:26:01
 Randy Carlyle D 82 6 45 51 2 0 0 -64 47 234 2.6 0.0 32:01:35
 Charlie Huddy D 82 5 45 50 2 0 0 -52 61 270 1.9 0.0 27:05:41
 Andrew McBain RW 82 13 36 49 4 0 1 -37 28 172 7.6 60.0 23:13:44
 Igor Larionov C 82 24 23 47 6 0 2 -30 22 212 11.3 51.2 21:43:35
 David Maley LW 82 16 30 46 0 0 1 -17 76 116 13.8 0.0 18:08:20
 Geoff Smith D 82 7 26 33 3 0 2 -59 37 146 4.8 0.0 32:03:58
 Jim Benning D 82 8 19 27 2 0 0 -46 34 120 6.7 0.0 27:32:07
Frederic Lavi (P) RW 81 14 13 27 0 2 0 -5 18 79 17.7 0.0 18:59:59
 Ric Nattress D 50 3 17 20 0 0 0 14 4 78 3.8 0.0 14:36:54
 Colin Patterson RW 82 5 13 18 0 0 0 -17 16 121 4.1 40.0 20:57:33
 Dan Daoust C 82 7 11 18 0 0 2 -21 47 78 9.0 37.5 16:07:43
Archie Blomros (P) LW 47 8 9 17 0 0 1 -12 8 60 13.3 100.0 9:43:41
 Jock Callander  RW 21 1 12 13 0 0 0 2 8 13 7.7 0.0 4:17:21
 Sheldon Kennedy  RW 38 2 10 12 0 0 2 -2 4 31 6.5 100.0 7:09:55
Mariusz Mohkola (P) D 21 1 7 8 0 0 0 3 9 20 5.0 0.0 6:36:35
Lude Mollerberg (P) C 14 0 3 3 0 0 0 -12 2 10 0.0 38.3 3:45:53
Dale Springert (P) D 4 1 1 2 0 0 0 2 2 6 16.7 0.0 1:22:51
Rico Ruusuvaara (P) LW 21 0 2 2 0 0 0 -6 237 8 0.0 0.0 2:14:53
Manny Helostie (P) RW 22 1 1 2 0 0 0 -16 10 11 9.1 0.0 4:28:57
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Curt Salmenkivi (P) G 49 11 16 4 170 4.67 0 1112 1282 86.74 36:25:48
Rennison Puujalka (P) G 60 13 34 4 232 4.99 1 1344 1576 85.28 46:29:05


1989 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 11th Igor Larionov Center 14  $    50.36  $      3.60
1st 24th Geoff Smith Defense 7  $    11.74  $      1.68
2nd 35th Sheldon Kennedy Right Wing 7  $      7.65  $      1.09

Home     |     Hockey Main     |     Back