1989-90 TEAM STATS

TEAMS ARE SORTED ALPHABETICALLY     |     (#) REPRESENTS THE TEAMS RANK FOR THE CATEGORY
OFFENSIVE & DEFENSIVE TEAM STATS
Team G # A # PTS # SH # SH% # PIM # PPG # SHG # FOW # FW% # +/- # PP% # PK% #
Atlanta Alcohol 531 2 869 2 1400 2 3424 3 15.51% 3 449 1 109 6 5 23 2115 20 50.93% 4 1125 1 39.07% 9 74.13% 5
Calgary Flickers 385 16 638 16 1023 16 3067 16 12.55% 15 1326 17 87 15 14 18 2209 11 50.76% 6 82 12 36.40% 15 63.50% 11
Chicago Mafia 562 1 914 1 1476 1 3470 2 16.20% 1 1311 16 127 1 30 1 2347 2 50.12% 12 432 6 47.39% 2 57.14% 18
Cleveland Barons 486 4 794 4 1280 4 3478 1 13.97% 7 1170 14 100 13 19 10 2224 10 50.60% 8 429 7 41.49% 6 59.93% 16
Creston Pussycats 345 18 548 19 893 19 2879 21 11.98% 18 2210 21 74 16 24 4 2267 7 49.66% 16 -465 18 33.64% 17 36.65% 24
Detroit Cougars 438 9 715 8 1153 9 3080 15 14.22% 5 1200 15 101 11 16 14 2023 24 46.19% 24 289 8 38.55% 12 68.04% 9
Fort Wayne Howlers 415 13 695 10 1110 12 3063 17 13.55% 10 2348 22 116 4 20 8 2430 1 49.77% 15 -752 21 47.74% 1 45.90% 23
Gloucester Gators 232 24 376 24 608 24 2519 24 9.21% 24 2407 23 50 24 24 4 2141 17 48.57% 23 -777 22 21.55% 24 49.35% 22
Hamilton Légers 413 14 655 15 1068 15 3161 12 13.07% 13 1380 18 106 8 23 6 2202 12 49.15% 20 77 13 38.83% 11 63.50% 11
Hartford Whalers 424 10 695 10 1119 10 3203 9 13.24% 11 1104 13 110 5 17 12 2156 16 50.68% 7 576 4 36.91% 13 80.53% 1
Miami Sharks 342 19 558 18 900 18 2960 20 11.55% 19 1717 19 54 23 22 7 2166 15 49.07% 21 -175 16 24.22% 23 61.54% 15
Michigan Thunder 420 12 693 12 1113 11 3021 18 13.90% 8 1065 12 105 10 15 17 2291 5 52.12% 1 -14 14 43.39% 4 68.87% 7
Montreal Maniacs 252 23 404 23 656 23 2643 23 9.53% 22 2462 24 64 22 29 3 2295 4 50.00% 14 -821 23 33.68% 16 51.50% 20
New Jersey Saints 452 6 748 6 1200 6 3421 4 13.21% 12 984 9 101 11 13 21 2240 8 50.37% 10 162 10 36.46% 14 54.81% 19
New York Islanders 406 15 675 14 1081 14 3281 5 12.37% 16 749 3 70 19 16 14 2078 23 49.42% 17 130 11 26.12% 21 73.11% 6
North Dundas Demons 469 5 764 5 1233 5 3202 10 14.65% 4 994 10 106 8 30 1 2110 21 50.09% 13 786 3 41.41% 7 74.69% 3
Nunavut Rangers 421 11 681 13 1102 13 3271 7 12.87% 14 1017 11 71 18 14 18 2185 14 49.28% 19 196 9 25.27% 22 68.06% 8
Ottawa Lumber Barons 363 17 596 17 959 17 2996 19 12.12% 17 737 2 95 14 14 18 2301 3 52.06% 2 -465 18 40.43% 8 66.48% 10
Philadelphia Flyers 312 20 504 20 816 20 3089 14 10.10% 21 791 4 69 21 8 22 2100 22 50.28% 11 -460 17 28.28% 20 63.19% 13
Powell River Kings 447 7 730 7 1177 7 3248 8 13.76% 9 875 5 108 7 16 14 2116 19 50.44% 9 561 5 38.99% 10 80.38% 2
Quebec Wreck 447 7 714 9 1161 8 3167 11 14.11% 6 878 6 120 3 17 12 2122 18 48.98% 22 -29 15 42.25% 5 62.90% 14
Seattle Totems 526 3 841 3 1367 3 3280 6 16.04% 2 895 7 125 2 19 10 2287 6 51.44% 3 814 2 44.80% 3 74.34% 4
Steel City Executioners 298 21 487 21 785 21 3136 13 9.50% 23 981 8 70 19 5 23 2202 12 50.81% 5 -1334 24 29.66% 19 50.00% 21
Vancouver Blazers 291 22 482 22 773 22 2817 22 10.33% 20 1737 20 73 17 20 8 2227 9 49.34% 18 -641 20 31.47% 18 58.81% 17

GOALTENDING TEAM STATS
Team W # L # T # GA # GAA # SO # SV # SA # Sv% #
Atlanta Alcohol 67 1 12 1 3 15 229 1 2.79 1 7 1 2181 22 2410 3 90.50% 1
Calgary Flickers 41 12 36 11 5 7 374 8 4.56 8 0 12 2816 10 3190 15 88.28% 7
Chicago Mafia 52 6 25 6 5 7 448 18 5.46 18 0 12 2833 9 3281 16 86.35% 16
Cleveland Barons 45 9 31 9 6 5 399 12 4.87 12 1 7 2612 11 3011 14 86.75% 15
Creston Pussycats 16 20 63 21 3 15 537 22 6.55 22 0 12 3290 4 3827 21 85.97% 19
Detroit Cougars 48 8 29 8 5 7 361 7 4.40 7 0 12 2607 13 2968 12 87.84% 8
Fort Wayne Howlers 20 19 59 20 3 15 621 24 7.57 24 0 12 3006 7 3627 19 82.88% 24
Gloucester Gators 12 22 67 23 3 15 490 20 5.98 20 1 7 4071 1 4561 24 89.26% 5
Hamilton Légers 37 15 41 15 4 12 385 10 4.70 10 3 5 2608 12 2993 13 87.14% 12
Hartford Whalers 67 1 12 1 3 15 238 2 2.90 2 5 2 2205 20 2443 4 90.26% 2
Miami Sharks 31 16 44 16 7 3 435 17 5.30 17 0 12 3125 6 3560 18 87.78% 9
Michigan Thunder 41 12 37 14 4 12 390 11 4.76 11 0 12 2443 16 2833 9 86.23% 17
Montreal Maniacs 9 24 66 22 7 3 509 21 6.21 21 0 12 3428 3 3937 22 87.07% 13
New Jersey Saints 43 11 35 10 4 12 414 15 5.05 15 0 12 2185 21 2599 6 84.07% 22
New York Islanders 49 7 27 7 6 5 354 6 4.32 6 0 12 2355 18 2709 8 86.93% 14
North Dundas Demons 66 3 13 3 3 15 255 3 3.11 3 4 3 2331 19 2586 5 90.14% 3
Nunavut Rangers 45 9 36 11 1 24 374 8 4.56 8 4 3 2026 23 2400 2 84.42% 21
Ottawa Lumber Barons 27 17 50 17 5 7 421 16 5.13 16 0 12 3719 2 4140 23 89.83% 4
Philadelphia Flyers 24 18 50 17 8 2 402 13 4.90 13 1 7 2456 15 2858 10 85.93% 20
Powell River Kings 61 5 18 5 3 15 273 4 3.33 4 3 5 1937 24 2210 1 87.65% 10
Quebec Wreck 41 12 36 11 5 7 407 14 4.96 14 1 7 2528 14 2935 11 86.13% 18
Seattle Totems 63 4 16 4 3 15 286 5 3.49 5 1 7 2363 17 2649 7 89.20% 6
Steel City Executioners 10 23 70 24 2 23 571 23 6.96 23 0 12 2840 8 3411 17 83.26% 23
Vancouver Blazers 14 21 56 19 12 1 474 19 5.78 19 0 12 3234 5 3708 20 87.22% 11

Home     |     Back