90-91 NORTH DUNDAS DEMONS

                         

1990-91 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Bernie Nicholls C 82 62 55 117 20 0 6 6 78 356 17.4 50.8 23:21:29
James Patrick D 82 24 83 107 11 0 3 11 58 235 10.2 0.0 30:09:43
John Ogrodnick* LW 82 42 38 80 16 4 2 34 9 431 9.7 50.4 27:33:40
Stephen Leach RW 82 26 47 73 6 0 5 2 82 253 10.3 54.5 20:44:16
Dirk Graham RW 82 43 30 73 7 2 2 15 62 375 11.5 14.3 23:48:17
Troy Murray C 82 40 26 66 9 7 5 14 33 299 13.4 51.6 24:49:30
Jim Wiemer D 82 6 52 58 4 0 0 -40 54 62 9.7 0.0 31:39:23
Dave Capuano LW 75 15 36 51 1 0 1 18 10 106 14.2 55.6 16:50:09
Doug Crossman D 82 17 33 50 4 0 2 22 43 142 12.0 0.0 26:40:12
Kjell Samuelsson D 82 3 42 45 0 0 0 36 75 34 8.8 0.0 27:00:42
Dave Hannan C 82 23 17 40 0 0 3 -14 49 186 12.4 46.7 21:47:49
Brian MacLellan LW 80 14 23 37 0 0 4 3 40 126 11.1 100.0 16:59:03
Dave Snuggerud RW 79 11 12 23 0 0 1 3 6 178 6.2 0.0 15:13:04
Glen Featherstone D 82 1 17 18 0 0 0 30 222 23 4.3 0.0 24:22:24
Lynn Palomaki (P) RW 51 3 8 11 0 0 0 -24 46 60 5.0 0.0 9:05:04
Pelle Eklund C 9 4 6 10 1 0 0 -3 0 32 12.5 50.6 2:43:13
Larry Robinson D 9 0 9 9 0 0 0 4 0 8 0.0 0.0 3:35:55
Kimbi Tikkieff (P) C 34 1 7 8 1 0 0 -2 327 14 7.1 0.0 4:54:03
Rob Zettler D 56 0 7 7 0 0 0 -18 99 5 0.0 0.0 17:45:13
Ken Baumgartner LW 63 1 6 7 0 0 0 -13 162 60 1.7 33.3 12:09:51
Dale Hunter C 3 2 4 6 0 0 0 -1 0 11 18.2 35.7 0:52:04
Aaron Broten LW 21 1 4 5 0 0 0 -10 9 29 3.4 33.3 4:22:59
Karl Sukkala (P) LW 25 0 4 4 0 0 0 -9 94 13 0.0 0.0 5:00:14
Mick Vukota RW 28 0 2 2 0 0 0 1 63 25 0.0 0.0 4:48:01
Reid Malkavaara (P) D 11 0 1 1 0 0 0 -13 4 0 0.0 0.0 3:35:23
Stew Gavin LW 3 0 1 1 0 0 0 2 2 0 0.0 100.0 0:34:05
Hartland Monko (P) D 2 0 0 0 0 0 0 -7 19 0 0.0 0.0 0:22:53
Ilkka Mattilainen (P) LW 8 0 0 0 0 0 0 0 86 2 0.0 0.0 0:45:39
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Hamby Ohtamaa (P) G 1 1 0 0 3 3.00 0 21 18 85.71 1:00:00
Peter Ing G 59 21 18 5 158 3.41 0 1608 1450 90.17 46:22:14
Fran Niiniaho (P) G 44 12 22 2 179 5.19 0 1212 1033 85.23 34:29:21
06-07 Dan Cloutier G 1 0 1 0 6 7.29 0 26 20 76.92 0:49:21


1990-91 PLAYOFF STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Dirk Graham RW 4 3 2 5 1 0 0 -2 2 11 27.3 0.0 1:10:27
John Ogrodnick LW 4 2 2 4 0 0 0 -2 0 12 16.7 47.1 1:17:48
Dave Hannan C 4 2 1 3 0 0 0 -2 2 5 40.0 68.9 0:58:24
James Patrick D 4 1 2 3 0 0 0 -5 0 5 20.0 0.0 1:16:05
Glen Featherstone D 4 0 2 2 0 0 0 3 4 2 0.0 0.0 1:15:32
Kimbi Tikkieff (P) C 4 1 1 2 1 0 0 0 4 5 20.0 0.0 0:51:35
Brian MacLellan LW 4 2 0 2 0 0 0 -3 4 5 40.0 0.0 0:52:04
Kjell Samuelsson D 4 0 2 2 0 0 0 3 0 0 - 0.0 1:19:56
Troy Murray C 4 1 0 1 0 0 0 0 4 7 14.3 54.5 1:06:52
Ken Baumgartner LW 4 0 1 1 0 0 0 -2 0 0 - 0.0 0:47:08
Doug Crossman D 4 0 1 1 0 0 0 -5 2 4 0.0 0.0 1:13:04
Bernie Nicholls C 4 0 1 1 0 0 0 -3 0 8 0.0 46.2 0:58:33
Stephen Leach RW 4 0 1 1 0 0 0 -3 0 13 0.0 0.0 1:00:12
Dave Snuggerud RW 4 0 1 1 0 0 0 0 0 10 0.0 0.0 0:49:32
Dave Capuano LW 4 0 1 1 0 0 0 -2 0 5 0.0 0.0 0:56:32
Mick Vukota RW 4 0 0 0 0 0 0 -2 22 2 0.0 0.0 0:42:26
Jim Wiemer D 4 0 0 0 0 0 0 -5 0 0 - 0.0 1:30:04
Rob Zettler D 4 0 0 0 0 0 0 -5 2 0 - 0.0 1:25:19

GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Peter Ing G 2 0 0 0 3 2.99 0 39 36  92.31 1:00:13
Fran Niiniaho (P) G 4 0 4 0 18 6.01 0 97 79  81.44 2:59:47


1990 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 23rd Peter Ing Goalie 1  $      1.34  $      1.34
3rd 68th Dave Snuggerud Right Wing 3  $      1.09  $      0.36

Home     |     Hockey Main     |     Back