90-91 QUEBEC WRECK

                         

1990-91 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Sergei Makarov* RW 81 57 93 150 14 2 7 74 32 187 30.5 49.0 25:01:34
John MacLean* RW 82 79 66 145 29 0 11 41 85 433 18.2 25.0 22:55:50
Luc Robitaille* LW 79 73 66 139 24 4 11 43 69 345 21.2 37.5 25:15:00
Doug Wilson D 58 15 75 90 7 0 3 48 26 222 6.8 0.0 22:39:29
Derek King LW 80 29 53 82 10 0 3 34 12 220 13.2 45.7 21:02:59
Shawn Burr LW 81 31 50 81 2 0 6 68 38 203 15.3 50.9 18:25:30
Cliff Ronning C 77 34 47 81 8 2 5 37 9 185 18.4 53.8 22:34:33
Ken Hodge C 60 29 47 76 7 4 2 49 12 172 16.9 50.1 18:27:42
Mike Ramsey* D 81 18 43 61 6 0 3 79 66 183 9.8 0.0 30:16:13
Eric Desjardins D 80 16 34 50 6 0 4 32 23 215 7.4 0.0 29:32:38
Jamie Macoun D 81 12 35 47 3 3 1 57 55 219 5.5 0.0 29:32:35
Kevin Miller C 80 13 33 46 3 1 2 30 18 155 8.4 53.8 17:45:34
Kevin Dineen RW 75 25 20 45 0 0 2 26 48 195 12.8 50.0 14:46:26
Randy Burridge LW 81 12 23 35 1 0 0 41 27 149 8.1 45.5 18:13:05
Ron Wilson C 61 9 18 27 0 0 2 25 20 107 8.4 51.6 11:07:04
Rick Green D 56 0 25 25 0 0 0 32 8 8 0.0 0.0 14:34:39
Frantisek Musil D 40 5 16 21 1 0 1 22 69 73 6.8 0.0 11:27:06
Allen Pedersen D 81 0 15 15 0 0 0 47 73 23 0.0 0.0 21:38:40
Jocelyn Lemieux RW 60 8 6 14 0 0 2 3 28 74 10.8 57.1 10:06:14
Lucien DeBlois C 20 3 2 5 0 0 0 -4 7 20 15.0 55.4 3:23:07
Norm Maciver D 14 1 3 4 0 0 0 11 2 10 10.0 0.0 2:11:05
Chris Dahlquist D 16 0 3 3 0 0 0 7 0 23 0.0 0.0 4:53:29
Tim Bergland RW 4 0 2 2 0 0 0 1 0 1 0.0 0.0 0:40:31
Barrie Rautamies (P) D 1 0 1 1 0 0 0 1 32 0 0.0 0.0 0:12:26
Peter Douris RW 34 0 1 1 0 0 0 -4 5 22 0.0 0.0 5:24:25
Karel Rajalainen (P) C 1 0 0 0 0 0 0 1 5 0 0.0 28.6 0:23:43
Thain Puumala (P) LW 1 0 0 0 0 0 0 0 0 0 0.0 0.0 0:10:16
Sergey Kankonen (P) D 1 0 0 0 0 0 0 0 21 2 0.0 0.0 0:37:03
Dunc Tuuri (P) C 1 0 0 0 0 0 0 0 15 0 0.0 0.0 0:03:00
Chuck Mustaoja (P) RW 1 0 0 0 0 0 0 0 0 6 0.0 52.9 0:13:14
Vyacheslav Deen (P) D 1 0 0 0 0 0 0 1 0 2 0.0 0.0 0:32:01
Clarke Strandberg (P) RW 1 0 0 0 0 0 0 0 5 5 0.0 0.0 0:30:43
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Frank Pietrangelo* G 24 14 3 1 45 2.22 5 603 558 92.54 20:16:45
Bill Ranford G 56 43 10 2 146 2.73 4 1557 1411 90.62 53:26:42
Vlastimil Haikka (P) G 9 8 1 0 26 3.02 1 239 213 89.12 8:36:34


1990-91 PLAYOFF STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Shawn Burr LW 11 6 6 12 3 0 1 -2 6 21 28.6 0.0 2:45:41
Luc Robitaille LW 11 6 4 10 1 1 1 0 0 40 15.0 0.0 3:15:25
Sergei Makarov RW 11 4 6 10 1 0 1 -4 0 19 21.1 0.0 3:20:00
Jamie Macoun D 11 2 8 10 0 0 0 2 4 16 12.5 0.0 3:56:01
Ken Hodge C 11 0 9 9 0 0 0 -2 0 18 0.0 53.4 3:20:26
Doug Wilson D 11 1 7 8 0 0 0 -1 7 29 3.4 0.0 4:12:56
John MacLean RW 11 7 1 8 2 0 1 -2 8 53 13.2 0.0 3:07:09
Ron Wilson C 11 5 1 6 0 0 0 6 4 23 21.7 47.3 2:10:25
Cliff Ronning C 11 3 3 6 0 0 1 -2 2 18 16.7 47.1 2:45:47
Mike Ramsey D 11 1 4 5 0 0 1 1 8 21 4.8 0.0 3:56:45
Derek King LW 11 3 1 4 0 0 1 -3 2 21 14.3 0.0 2:21:54
Tim Bergland RW 11 1 3 4 0 0 0 6 2 9 11.1 0.0 2:09:50
Rick Green D 11 0 4 4 0 0 0 0 0 2 0.0 0.0 3:04:46
Kevin Miller C 11 0 3 3 0 0 0 -3 0 23 0.0 48.6 2:22:04
Eric Desjardins D 11 0 3 3 0 0 0 -2 0 11 0.0 0.0 3:54:58
Norm Maciver D 2 0 2 2 0 0 0 1 0 1 0.0 0.0 0:15:11
Randy Burridge LW 11 1 1 2 0 0 0 -3 0 21 4.8 63.6 2:43:22
Jocelyn Lemieux RW 8 0 1 1 0 0 0 3 19 18 0.0 0.0 1:27:33
Kevin Dineen RW 1 0 0 0 0 0 0 0 0 1 0.0 0.0 0:07:48
Allen Pedersen D 11 0 0 0 0 0 0 -1 4 1 0.0 0.0 3:02:43

GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Bill Ranford G 11 6 4 0 31 3.33 0 273 242  88.64 9:19:03
Frank Pietrangelo G 4 1 0 0 11 6.54 0 49 38  77.55 1:40:57


1990 ENTRY DRAFT SELECTIONS - NO PLAYERS SELECTED

Home     |     Hockey Main     |     Back