91-92 MICHIGAN THUNDER

                                                                            

1991-92 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Joe Sakic C 71 62 42 104 29 0 3 -38 10 374 16.6 48.7 23:42:36
Peter Bondra RW 71 42 43 85 11 0 4 -40 25 264 15.9 52.6 23:07:10
Kevin Haller D 82 8 32 40 4 0 1 -111 76 195 4.1 0.0 28:54:12
Gino Cavallini LW 82 8 27 35 3 0 0 -115 61 249 3.2 60.1 43:03:09
Pat MacLeod D 82 5 28 33 1 1 0 -108 0 223 2.2 0.0 30:18:27
Brian Skrudland C 82 3 19 22 2 0 0 -79 69 150 2.0 53.3 24:35:51
Sylvain Lefebvre D 71 7 14 21 0 0 0 -60 57 220 3.2 0.0 24:44:28
Mario Lemieux C 11 7 13 20 3 1 0 -4 4 31 22.6 46.1 3:31:28
Don Sweeney D 82 7 13 20 4 0 0 -98 53 217 3.2 0.0 26:09:06
Dmitri Khristich LW 11 10 5 15 2 0 2 -3 2 34 29.4 37.5 3:10:58
Colin Patterson RW 82 8 7 15 0 0 0 -109 27 94 8.5 50.8 24:25:27
Nicklas Lidstrom D 11 4 8 12 2 0 0 -5 12 41 9.8 0.0 4:07:47
Kyosti Karjalainen RW 82 4 8 12 0 0 0 -111 8 98 4.1 46.9 23:08:16
Russell Romaniuk LW 52 4 8 12 0 2 0 -93 16 104 3.8 47.8 20:04:28
Mike Peluso LW 74 3 8 11 0 0 0 -120 771 66 4.5 37.0 23:09:01
Ken Daneyko D 71 2 8 10 0 0 0 -88 135 127 1.6 0.0 23:33:55
Dino Ciccarelli RW 11 4 5 9 0 0 0 -4 2 32 12.5 0.0 2:54:57
Jeff Finley D 71 2 6 8 0 0 0 -62 12 53 3.8 0.0 19:11:46
Jeff Lazaro LW 12 2 4 6 0 1 0 -5 2 22 9.1 31.3 3:17:00
Yves Racine D 11 1 4 5 0 0 0 -5 4 28 3.6 0.0 3:33:20
Chris Winnes RW 51 0 4 4 0 0 0 -70 6 50 0.0 41.1 12:30:32
Scott Bjugstad RW 26 1 1 2 0 0 0 -21 6 20 5.0 57.1 5:16:35
Craig Muni D 11 1 0 1 0 0 0 -9 2 7 14.3 0.0 3:37:30
Al Conroy C 10 0 1 1 0 0 0 -3 10 7 0.0 49.2 1:39:47
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Stephane Fiset G 68 7 37 0 246 5.54 0 1949 1703 87.38 44:23:24
Hnat Sippelin (P) G 62 3 35 0 277 7.34 0 1678 1401 83.49 37:44:17


1991 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 1st Nicklas Lidstrom Defense 17  $    120.61  $       7.09
1st 23rd Stephane Fiset Goalie 9  $     19.64  $       2.18
2nd 25th Igor Ulanov Defense 14  $     13.38  $       0.96
4th 70th Al Conroy Center 3  $       0.73  $       0.24
5th 89th Scott Bjugstad Right Wing 1  $       0.28  $       0.28
6th 106th Kyosti Karjalainen Right Wing 1  $       0.21  $       0.21
7th 118th Colin Patterson Right Wing 2  $       1.53  $       0.76
8th 127th Jeff Lazaro Left Wing 2  $       0.94  $       0.47
9th 131st Russell Romaniuk Left Wing 3  $       1.58  $       0.53
10th 133rd Pat MacLeod Defense 1  $       0.44  $       0.44
11th 134th Chris Winnes Right Wing 1  $       0.17  $       0.17

Home     |     Hockey Main     |     Back