92-93 NUNAVUT RANGERS

                                                                                

1992-93 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Joe Nieuwendyk C 82 50 17 67 0 7 6 29 34 228 21.9 51.1 21:39:29
Claude Lapointe C 82 9 44 53 0 2 0 28 54 103 8.7 51.5 20:45:21
Alexei Zhitnik D 82 17 35 52 5 1 3 -17 31 258 6.6 0.0 27:14:36
Glen Wesley D 82 8 33 41 3 1 0 -36 36 308 2.6 0.0 32:09:09
Uwe Krupp D 82 11 29 40 0 3 1 -15 53 183 6.0 0.0 26:48:44
Kelly Miller LW 82 17 14 31 0 4 1 -16 37 159 10.7 64.7 22:57:44
Steve Heinze RW 82 22 6 28 0 4 3 -3 13 164 13.4 49.8 20:52:49
Marc Bureau C 82 4 18 22 3 0 0 -45 114 183 2.2 52.0 20:23:23
Shjon Podein LW 78 5 15 20 1 0 1 -39 21 86 5.8 62.5 21:04:58
Bryan Erickson RW 82 4 16 20 0 0 1 -13 13 59 6.8 51.7 14:50:27
Jiri Slegr D 43 1 16 17 0 0 0 -9 118 80 1.3 0.0 15:20:27
Dave Manson D 39 9 5 14 2 2 0 -32 124 169 5.3 0.0 14:17:05
Brad Werenka D 43 5 9 14 2 0 0 -5 40 57 8.8 0.0 12:40:51
Jay More D 80 5 7 12 0 0 1 -28 218 143 3.5 0.0 23:35:51
Mike Sullivan C 82 7 5 12 3 0 0 -39 5 121 5.8 61.5 20:40:15
Joe Reekie D 39 0 10 10 0 0 0 -16 44 58 0.0 0.0 12:49:17
Bennett Gronfors (P) C 72 1 9 10 0 0 0 -15 121 41 2.4 100.0 16:23:09
Buster Ruonakangas (P) LW 76 3 6 9 2 0 0 -63 37 65 4.6 41.4 20:05:54
Michel Picard LW 52 2 5 7 0 0 0 -41 15 57 3.5 0.0 11:58:51
Lyndon Saukko (P) LW 55 0 6 6 0 0 0 3 594 12 0.0 0.0 6:16:29
Ray Whitney LW 25 2 2 4 1 0 0 -20 0 26 7.7 0.0 6:32:06
Tom Fergus C 31 0 0 0 0 0 0 -19 0 17 0.0 25.0 6:18:38
Randy Gilhen C 15 0 0 0 0 0 0 -8 0 18 0.0 35.9 3:41:27
Carey Wilson C 4 0 0 0 0 0 0 -2 0 5 0.0 59.1 0:48:00
Ernest Koikkisormi (P) C 1 0 0 0 0 0 0 -1 0 1 0.0 0.0 0:23:16
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Tom Barrasso G 71 12 51 4 253 3.96 2 2384 2131 89.39 63:56:20
Jimmy Waite G 27 5 9 1 76 4.08 0 708 632 89.27 18:38:44


1992 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 9th Ray Whitney Left Wing 15  $     42.72  $       2.85
1st 15th Alexei Zhitnik Defense 15  $     31.51  $       2.10
2nd 33rd Shjon Podein Left Wing 11  $     24.67  $       2.24
2nd 41st Steve Heinze Right Wing 11  $     25.83  $       2.35
3rd 57th Brad Werenka Defense 6  $     10.90  $       1.82
4th 79th Jimmy Waite Goalie 1  $       0.41  $       0.41
5th 95th Carey Wilson Center 1  $       1.00  $       1.00
6th 106th Jiri Slegr Defense 11  $     19.51  $       1.77
7th 114th Bryan Erickson Right Wing 1  $       0.80  $       0.80
8th 120th Michel Picard Left Wing 3  $       3.64  $       1.21

Home     |     Hockey Main     |     Back