93-94 STEEL CITY EXECUTIONERS

                                                                                

1993-94 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Sergei Fedorov* C 82 64 28 92 16 0 12 1 22 349 18.3 49.2 25:06:06
Larry Murphy* D 82 24 60 84 1 5 3 33 25 375 6.4 0.0 31:43:17
Brian Leetch* D 82 31 50 81 4 2 4 38 58 430 7.2 0.0 33:03:05
Geoff Sanderson LW 78 40 32 72 11 0 7 33 23 218 18.3 0.0 21:57:45
Alexander Mogilny RW 82 28 38 66 7 0 3 15 14 259 10.8 61.3 23:28:15
Doug Weight C 82 27 35 62 10 0 0 14 20 193 14.0 49.1 23:08:38
Yves Racine D 82 11 49 60 2 0 2 -11 39 195 5.6 0.0 28:08:03
Murray Craven LW 82 16 35 51 0 1 2 20 16 125 12.8 70.0 27:18:28
John Tucker C 82 17 26 43 3 3 2 18 8 170 10.0 50.0 21:59:03
Brent Hughes LW 82 12 16 28 0 1 2 18 73 114 10.5 49.0 18:38:23
Anatoli Semenov C 82 8 18 26 0 2 1 21 8 131 6.1 50.5 20:59:38
Lyle Odelein D 78 5 18 23 0 0 1 -10 155 131 3.8 0.0 21:23:29
Paul Broten RW 82 3 19 22 0 0 1 -11 12 81 3.7 100.0 27:13:42
Tie Domi RW 74 8 12 20 0 0 2 3 281 77 10.4 0.0 13:22:56
Neil Wilkinson D 82 4 15 19 0 0 2 31 75 111 3.6 0.0 26:47:54
Viacheslav Fetisov D 64 1 14 15 0 1 0 27 21 45 2.2 0.0 24:37:56
Peter Zezel C 56 2 8 10 0 0 2 12 10 33 6.1 50.0 11:12:35
Chris Simon LW 30 0 3 3 0 0 0 4 61 9 0.0 100.0 5:25:37
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Ron Hextall G 55 32 16 2 144 2.90 4 1617 1761 91.82 49:42:23
Bob Essensa G 38 14 10 8 100 3.01 1 1052 1152 91.32 33:12:02


1993-94 PLAYOFF STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Sergei Fedorov C 4 3 2 5 0 0 0 -3 0 26 11.5 50.0 1:51:25
Brian Leetch D 4 3 1 4 2 0 0 -1 0 16 18.8 0.0 1:42:30
Larry Murphy D 4 0 4 4 0 0 0 -2 0 17 0.0 0.0 1:38:11
Alexander Mogilny RW 4 1 1 2 1 0 0 -2 0 7 14.3 0.0 1:14:28
Murray Craven LW 4 0 2 2 0 0 0 -2 0 6 0.0 0.0 1:47:18
Neil Wilkinson D 4 1 1 2 0 0 0 -2 4 9 11.1 0.0 1:23:46
Doug Weight C 4 1 1 2 0 0 0 -2 0 10 10.0 38.9 1:21:01
Yves Racine D 4 0 2 2 0 0 0 -6 0 8 0.0 0.0 1:26:40
Brent Hughes LW 4 1 0 1 0 0 0 -4 2 4 25.0 54.3 0:58:59
John Tucker C 4 1 0 1 1 0 0 -1 0 4 25.0 0.0 0:46:34
Anatoli Semenov C 4 0 1 1 0 0 0 -1 0 3 0.0 51.4 0:45:39
Lyle Odelein D 4 1 0 1 0 0 0 -6 8 6 16.7 0.0 1:08:53
Geoff Sanderson LW 4 0 1 1 0 0 0 -2 0 5 0.0 0.0 1:03:54
Tie Domi RW 4 0 1 1 0 0 0 -4 17 3 0.0 0.0 0:40:32
Paul Broten RW 4 0 1 1 0 0 0 -2 12 5 0.0 0.0 1:39:50
Chris Simon LW 4 0 0 0 0 0 0 -4 2 1 0.0 0.0 0:49:47
Viacheslav Fetisov D 4 0 0 0 0 0 0 -1 4 4 0.0 0.0 1:38:08

GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Bob Essensa G 1 0 0 0 0 0.00 0 17 17 100.0 0:24:33
Ron Hextall G 4 0 4 0 18 4.42 0 123 141 87.2 4:04:31


1993 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
2nd 37th Rob Niedermayer Center 16  $     23.64  $       1.48
3rd 59th Chris Simon Left Wing 14  $     14.34  $       1.02
4th 79th Tie Domi Right Wing 12  $       7.30  $       0.61
5th 93rd Robert Petrovicky Center 4  $       3.82  $       0.95

Home     |     Hockey Main     |     Back