94-95 MIAMI SHARKS

                                                 

1994-95 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Craig Janney C 76 30 52 82 7 0 3 23 24 112 26.8 52.3 21:05:18
Steve Larmer RW 82 52 25 77 19 3 7 1 12 326 16.0 55.9 24:07:07
Rick Tocchet RW 51 34 21 55 11 0 6 16 85 170 20.0 25.0 13:33:23
Alexei Kasatonov D 82 11 36 47 4 0 1 -23 42 186 5.9 0.0 29:59:06
Steve Smith D 82 3 41 44 0 0 0 1 122 167 1.8 0.0 24:27:06
Brent Hughes LW 82 20 15 35 3 0 5 -8 163 185 10.8 75.0 19:32:59
Alexander Karpovtsev D 82 18 16 34 6 1 3 -21 52 271 6.6 0.0 29:50:35
Randy Gilhen C 82 11 19 30 3 0 1 -9 24 122 9.0 51.9 20:48:37
Paul Cavallini D 82 1 29 30 0 0 0 -5 32 215 0.5 0.0 28:50:34
Michel Picard LW 43 6 24 30 1 0 2 11 16 58 10.3 14.3 11:19:46
Claude Lemieux RW 82 9 14 23 1 3 1 -13 58 197 4.6 50.0 20:15:33
Mike Craig RW 82 9 12 21 2 0 1 -8 6 133 6.8 25.0 18:55:20
John Gruden D 80 6 15 21 0 0 1 -5 24 88 6.8 0.0 27:46:56
Bob Kudelski RW 52 9 11 20 4 0 4 17 0 54 16.7 28.6 14:03:16
Danton Cole C 82 6 8 14 0 0 0 -12 12 171 3.5 47.6 21:16:04
Dave Poulin C 75 4 9 13 0 0 0 -28 4 94 4.3 48.5 17:27:40
Brian Benning D 30 1 11 12 0 0 0 -1 12 35 2.9 0.0 8:31:28
Joe Kocur RW 73 3 5 8 0 0 1 -41 34 62 4.8 0.0 20:25:55
Oleg Mikulchik D 52 1 7 8 0 0 0 2 14 17 5.9 0.0 15:39:31
Nick Kypreos LW 49 1 5 6 0 0 0 -15 54 20 5.0 60.0 9:28:51
Ron Sutter C 35 0 3 3 0 0 0 -18 2 27 0.0 48.5 7:37:29
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Tommy Soderstrom G 40 18 11 3 92 2.65 2 1130 1222 92.47 34:40:13
Stephane Fiset G 51 18 30 2 151 3.15 3 1469 1620 90.68 47:57:45


1994-95 PLAYOFF STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Steve Larmer RW 4 2 2 4 0 0 0 1 0 15 13.3 75.0 1:21:04
Rick Tocchet RW 4 1 1 2 0 0 0 1 0 10 10.0 0.0 1:06:41
Steve Smith D 4 0 2 2 0 0 0 0 27 8 0.0 0.0 1:04:30
Craig Janney C 4 1 1 2 1 0 0 1 2 3 33.3 43.1 1:04:34
Ron Sutter C 4 0 0 0 0 0 0 -5 0 4 0.0 42.5 0:48:38
Danton Cole C 4 0 0 0 0 0 0 -2 2 9 0.0 40.5 0:53:41
Randy Gilhen C 4 0 0 0 0 0 0 -3 0 4 0.0 59.4 0:57:02
Michel Picard LW 4 0 0 0 0 0 0 -1 0 0 - 0.0 0:43:52
Nick Kypreos LW 4 0 0 0 0 0 0 -5 2 2 0.0 0.0 0:54:40
Brent Hughes LW 4 0 0 0 0 0 0 -4 4 5 0.0 0.0 0:50:58
Claude Lemieux RW 4 0 0 0 0 0 0 -2 19 9 0.0 54.5 0:52:34
Paul Cavallini D 4 0 0 0 0 0 0 -2 0 7 0.0 0.0 1:26:19
Brian Benning D 4 0 0 0 0 0 0 0 0 7 0.0 0.0 1:08:32
Alexander Karpovtsev D 4 0 0 0 0 0 0 -7 0 5 0.0 0.0 1:30:31
Mike Craig RW 4 0 0 0 0 0 0 -3 2 4 0.0 0.0 0:58:00
Joe Kocur RW 4 0 0 0 0 0 0 -5 0 3 0.0 0.0 0:59:45
John Gruden D 4 0 0 0 0 0 0 -2 0 2 0.0 0.0 1:24:25
Alexei Kasatonov D 4 0 0 0 0 0 0 -7 12 4 0.0 0.0 1:24:34

GOALIE NAME POS GP W L T GA GAA SO SA SV SV% TOI
Tommy Soderstrom G 4 0 4 0 14 3.50 0 112 126 88.89 4:00:00


1994 ENTRY DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
1st 6th Stephane Fiset Goalie 6  $     16.48  $       2.75
2nd 30th John Gruden Defense 1  $       2.01  $       2.01
3rd 54th Michel Picard Left Wing 2  $       3.47  $       1.74
4th 78th Oleg Mikulchik Defense 1  $       0.81  $       0.81
5th 97th Randy Gilhen Center 2  $       0.38  $       0.19
6th 111th Brent Hughes Left Wing 3  $       1.63  $       0.54

Home     |     Hockey Main     |     Back