1997-98 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Doug Gilmour | C | 82 | 18 | 38 | 56 | 4 | 0 | 2 | -39 | 49 | 151 | 11.9 | 50.0 | 26:03:53 |
Jeremy Roenick | C | 82 | 31 | 25 | 56 | 10 | 0 | 2 | -42 | 53 | 257 | 12.1 | 49.2 | 25:52:17 |
Teppo Numminen* | D | 82 | 29 | 22 | 51 | 1 | 1 | 3 | 3 | 22 | 254 | 11.4 | 0.0 | 33:03:25 |
Dave Andreychuk | LW | 82 | 20 | 27 | 47 | 0 | 0 | 1 | -18 | 9 | 238 | 8.4 | 18.8 | 23:04:36 |
Garry Galley | D | 82 | 20 | 24 | 44 | 7 | 1 | 2 | -71 | 43 | 265 | 7.5 | 0.0 | 34:24:38 |
Robert Kron | LW | 82 | 19 | 15 | 34 | 0 | 5 | 3 | -14 | 4 | 204 | 9.3 | 28.6 | 21:27:52 |
Patrick Marleau | C | 82 | 10 | 23 | 33 | 1 | 0 | 0 | -30 | 12 | 145 | 6.9 | 56.2 | 24:48:12 |
Bryan McCabe | D | 80 | 9 | 22 | 31 | 2 | 0 | 1 | -53 | 174 | 233 | 3.9 | 0.0 | 32:00:17 |
Dave Ellett | D | 82 | 5 | 24 | 29 | 0 | 0 | 0 | -14 | 32 | 214 | 2.3 | 0.0 | 32:58:51 |
Benoit Hogue | C | 68 | 6 | 20 | 26 | 0 | 0 | 1 | -8 | 10 | 72 | 8.3 | 52.0 | 19:31:28 |
Tomas Holmstrom | LW | 70 | 2 | 17 | 19 | 0 | 0 | 0 | -6 | 21 | 58 | 3.4 | 33.8 | 17:57:06 |
Tie Domi | RW | 80 | 2 | 15 | 17 | 0 | 0 | 0 | -43 | 220 | 70 | 2.9 | 50.0 | 20:21:16 |
Steve Thomas | RW | 82 | 8 | 7 | 15 | 0 | 2 | 0 | -35 | 14 | 130 | 6.2 | 34.8 | 19:52:41 |
Mathieu Dandenault | RW | 82 | 4 | 10 | 14 | 0 | 1 | 0 | -40 | 10 | 81 | 4.9 | 36.2 | 19:56:36 |
Trent Yawney | D | 74 | 1 | 6 | 7 | 0 | 0 | 0 | -43 | 68 | 36 | 2.8 | 0.0 | 23:32:51 |
Danny Markov | D | 32 | 1 | 6 | 7 | 1 | 0 | 0 | -28 | 23 | 26 | 3.8 | 0.0 | 9:43:28 |
Dmitri Nabokov | C | 22 | 5 | 2 | 7 | 0 | 0 | 0 | -5 | 2 | 21 | 23.8 | 53.8 | 4:40:36 |
Rob Ray | RW | 80 | 1 | 5 | 6 | 0 | 0 | 0 | -37 | 144 | 26 | 3.8 | 41.8 | 16:19:05 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Felix Potvin | G | 37 | 0 | 0 | 3 | 40 | 2.30 | 0 | 594 | 634 | 93.69 | 17:25:12 | ||
Jocelyn Thibault | G | 82 | 15 | 58 | 6 | 290 | 4.43 | 1 | 1984 | 2274 | 87.25 | 65:29:47 |
1997 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 4th | Marleau, Patrick | Center | 12 | $ 52,666,668 | $ 4.39 |
2nd | 29th | Markov, Danny | Defense | 9 | $ 17,242,212 | $ 1.92 |
3rd | 52nd | Rychel, Warren | Left Wing | 2 | $ 330,000 | $ 0.17 |
4th | 72nd | Ray, Rob | Right Wing | 6 | $ 1,240,127 | $ 0.21 |
5th | 87th | Yawney, Trent | Defense | 2 | $ 504,395 | $ 0.25 |
6th | 99th | Nabokov, Dmitri | Center | 2 | $ 1,710,050 | $ 0.86 |