1997-98 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Steve Yzerman | C | 82 | 35 | 39 | 74 | 6 | 0 | 9 | 44 | 10 | 243 | 14.4 | 50.2 | 22:25:55 |
Chris Gratton | C | 80 | 35 | 33 | 68 | 6 | 0 | 3 | 46 | 48 | 226 | 15.5 | 53.3 | 19:25:15 |
Mark Messier | C | 78 | 24 | 37 | 61 | 5 | 0 | 5 | 44 | 12 | 181 | 13.3 | 55.2 | 19:10:46 |
Rob Brown | RW | 82 | 22 | 38 | 60 | 5 | 0 | 3 | 45 | 10 | 227 | 9.7 | 0.0 | 20:01:30 |
Eric Daze | LW | 82 | 38 | 20 | 58 | 10 | 0 | 6 | 44 | 16 | 278 | 13.7 | 33.3 | 22:16:58 |
Doug Brown | RW | 82 | 24 | 32 | 56 | 0 | 2 | 5 | 46 | 0 | 218 | 11.0 | 0.0 | 22:35:25 |
Chris Chelios | D | 82 | 2 | 49 | 51 | 1 | 0 | 0 | 38 | 95 | 67 | 3.0 | 0.0 | 30:10:54 |
Tim Taylor | C | 82 | 30 | 7 | 37 | 0 | 2 | 7 | 9 | 16 | 248 | 12.1 | 52.0 | 19:15:40 |
Sean O'Donnell | D | 82 | 0 | 35 | 35 | 0 | 0 | 0 | 45 | 85 | 21 | 0.0 | 0.0 | 25:47:37 |
Jari Kurri | RW | 73 | 11 | 22 | 33 | 0 | 0 | 3 | 14 | 0 | 120 | 9.2 | 0.0 | 16:52:57 |
Scott Lachance | D | 82 | 0 | 28 | 28 | 0 | 0 | 0 | 26 | 24 | 11 | 0.0 | 0.0 | 25:14:22 |
Rene Corbet | LW | 82 | 19 | 4 | 23 | 0 | 1 | 6 | 8 | 63 | 186 | 10.2 | 0.0 | 17:37:41 |
Mike Gartner | RW | 59 | 5 | 18 | 23 | 1 | 0 | 0 | 3 | 2 | 191 | 2.6 | 0.0 | 14:34:59 |
Kelly Miller | LW | 78 | 9 | 12 | 21 | 0 | 0 | 4 | 7 | 4 | 127 | 7.1 | 0.0 | 15:56:38 |
Darren Van Impe | D | 82 | 1 | 19 | 20 | 0 | 0 | 0 | 22 | 38 | 30 | 3.3 | 0.0 | 28:15:09 |
Sheldon Souray | D | 73 | 1 | 18 | 19 | 0 | 0 | 0 | 43 | 54 | 22 | 4.5 | 0.0 | 24:01:16 |
Wayne Primeau | C | 82 | 8 | 9 | 17 | 0 | 1 | 1 | 11 | 40 | 99 | 8.1 | 54.6 | 21:03:37 |
Stephane Richer | RW | 32 | 5 | 12 | 17 | 0 | 0 | 1 | 3 | 10 | 61 | 8.2 | 0.0 | 7:13:23 |
Craig Ludwig | D | 82 | 0 | 8 | 8 | 0 | 0 | 0 | 39 | 66 | 13 | 0.0 | 0.0 | 29:05:11 |
Jassen Cullimore | D | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0.0 | 0.0 | 2:56:17 |
Colin Forbes | LW | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 18 | 0.0 | 0.0 | 2:16:42 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Grant Fuhr | G | 27 | 16 | 5 | 3 | 41 | 1.64 | 3 | 623 | 664 | 93.83 | 25:04:14 | ||
Olaf Kolzig | G | 58 | 37 | 17 | 4 | 111 | 1.92 | 9 | 1448 | 1559 | 92.88 | 57:42:55 | ||
1997-98 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Chris Chelios | D | 12 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 6 | 13 | 0.0 | 0.0 | 4:27:05 |
Steve Yzerman | C | 12 | 4 | 4 | 8 | 2 | 0 | 1 | 4 | 0 | 24 | 16.7 | 47.0 | 3:24:11 |
Chris Gratton | C | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 6 | 26 | 7.7 | 0.0 | 3:06:14 |
Mike Gartner | RW | 12 | 5 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 25 | 20.0 | 0.0 | 3:09:07 |
Rob Brown | RW | 12 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 28 | 10.7 | 0.0 | 3:04:06 |
Eric Daze | LW | 12 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 27 | 7.4 | 0.0 | 3:23:22 |
Mark Messier | C | 12 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 6 | 24 | 12.5 | 48.7 | 3:05:09 |
Doug Brown | RW | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 19 | 15.8 | 0.0 | 3:39:26 |
Rene Corbet | LW | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 6 | 20 | 5.0 | 0.0 | 2:46:26 |
Tim Taylor | C | 12 | 4 | 0 | 4 | 0 | 1 | 0 | -4 | 6 | 25 | 16.0 | 51.0 | 3:06:05 |
Sean O'Donnell | D | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 25 | 1 | 0.0 | 0.0 | 3:38:27 |
Craig Ludwig | D | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 24 | 0 | - | 0.0 | 4:30:29 |
Scott Lachance | D | 12 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 4 | 1 | 0.0 | 0.0 | 4:21:28 |
Jari Kurri | RW | 12 | 0 | 2 | 2 | 0 | 0 | 0 | -5 | 0 | 11 | 0.0 | 0.0 | 3:05:13 |
Darren Van Impe | D | 12 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | 3 | 0.0 | 0.0 | 4:37:53 |
Sheldon Souray | D | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0.0 | 0.0 | 4:32:26 |
Wayne Primeau | C | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0.0 | 49.4 | 3:28:03 |
Kelly Miller | LW | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 19 | 0.0 | 0.0 | 2:43:19 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Olaf Kolzig | G | 10 | 4 | 6 | 0 | 20 | 1.81 | 1 | 281 | 301 | 93.36 | 11:04:17 | ||
Grant Fuhr | G | 2 | 1 | 1 | 0 | 6 | 3.00 | 0 | 46 | 52 | 88.46 | 2:00:00 |
1997 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 19th | Souray, Sheldon | Defense | 11 | $ 18,987,818 | $ 1.73 |
2nd | 43rd | Brown, Rob | Right Wing | 3 | $ 5,446,025 | $ 1.82 |
3rd | 64th | Forbes, Colin | Left Wing | 5 | $ 4,524,646 | $ 0.90 |
4th | 80th | Primeau, Wayne | Center | 12 | $ 7,731,821 | $ 0.64 |
5th | 93rd | Miller, Kelly | Left Wing | 2 | $ 1,489,194 | $ 0.74 |
6th | 102nd | Kurri, Jari | Right Wing | 1 | $ 1,628,028 | $ 1.63 |