1998-99 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Viktor Kozlov | C | 82 | 19 | 41 | 60 | 3 | 0 | 3 | -10 | 2 | 239 | 7.9 | 52.7 | 22:39:02 |
Mattias Ohlund* | D | 82 | 31 | 27 | 58 | 4 | 0 | 4 | -19 | 54 | 211 | 14.7 | 0.0 | 27:49:59 |
Sami Kapanen | LW | 82 | 29 | 28 | 57 | 5 | 0 | 3 | -9 | 2 | 273 | 10.6 | 0.0 | 22:25:05 |
Niklas Sundstrom | LW | 82 | 21 | 28 | 49 | 4 | 0 | 3 | -12 | 2 | 109 | 19.3 | 0.0 | 22:09:00 |
Chris Pronger | D | 82 | 14 | 28 | 42 | 2 | 0 | 3 | -29 | 74 | 284 | 4.9 | 0.0 | 32:02:05 |
Roman Hamrlik | D | 82 | 13 | 26 | 39 | 4 | 0 | 2 | -18 | 52 | 260 | 5.0 | 0.0 | 32:10:52 |
Alexander Korolyuk | RW | 82 | 7 | 26 | 33 | 0 | 0 | 1 | -36 | 18 | 102 | 6.9 | 0.0 | 20:25:43 |
Bret Hedican | D | 82 | 5 | 22 | 27 | 0 | 0 | 0 | -30 | 20 | 131 | 3.8 | 0.0 | 28:25:02 |
Darren McCarty | RW | 82 | 10 | 16 | 26 | 0 | 1 | 1 | -12 | 45 | 139 | 7.2 | 0.0 | 18:33:05 |
Jay Pandolfo | LW | 82 | 16 | 9 | 25 | 0 | 1 | 4 | -19 | 4 | 126 | 12.7 | 100.0 | 20:36:33 |
Igor Korolev | C | 82 | 7 | 18 | 25 | 2 | 0 | 0 | -36 | 21 | 107 | 6.5 | 51.2 | 20:32:35 |
Jeff Shantz | C | 82 | 8 | 16 | 24 | 0 | 1 | 0 | -20 | 18 | 116 | 6.9 | 53.3 | 20:45:03 |
Chad Kilger | C | 82 | 14 | 8 | 22 | 4 | 0 | 1 | -36 | 16 | 95 | 14.7 | 66.7 | 20:27:50 |
Daniel Briere | C | 82 | 5 | 15 | 20 | 0 | 0 | 0 | -21 | 12 | 92 | 5.4 | 49.0 | 17:56:44 |
Kirk Maltby | RW | 82 | 11 | 7 | 18 | 0 | 0 | 3 | -12 | 18 | 77 | 14.3 | 0.0 | 17:10:01 |
Kris Draper | C | 82 | 5 | 9 | 14 | 0 | 0 | 0 | -12 | 26 | 80 | 6.3 | 50.6 | 18:42:23 |
James Patrick | D | 62 | 0 | 13 | 13 | 0 | 0 | 0 | -19 | 8 | 40 | 0.0 | 0.0 | 20:04:15 |
Brendan Witt | D | 74 | 4 | 7 | 11 | 0 | 1 | 0 | -39 | 58 | 89 | 4.5 | 0.0 | 24:44:38 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Mark Fitzpatrick | G | 28 | 2 | 0 | 0 | 23 | 1.72 | 0 | 435 | 458 | 94.98 | 13:21:59 | ||
Arturs Irbe | G | 82 | 26 | 46 | 8 | 276 | 3.98 | 3 | 1909 | 2185 | 87.37 | 69:21:22 |
1998 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 18th | Korolyuk, Alexander | Right Wing | 5 | $ 12,257,092 | $ 2.45 |
2nd | 42nd | Muckalt, Bill | Right Wing | 4 | $ 3,680,507 | $ 0.92 |
3rd | 63rd | Courtnall, Russ | Right Wing | 1 | $ 610,606 | $ 0.61 |