1998-99 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Steve Yzerman* | C | 82 | 38 | 38 | 76 | 11 | 1 | 8 | 24 | 24 | 280 | 13.6 | 52.7 | 22:21:43 |
Eric Daze | LW | 82 | 32 | 32 | 64 | 7 | 0 | 3 | 22 | 12 | 209 | 15.3 | 0.0 | 22:06:58 |
Mark Messier | C | 82 | 20 | 25 | 45 | 3 | 0 | 4 | 5 | 16 | 167 | 12.0 | 52.6 | 20:15:57 |
Rob Brown | RW | 74 | 17 | 27 | 44 | 1 | 0 | 3 | 12 | 4 | 113 | 15.0 | 0.0 | 18:30:17 |
Jan Hrdina | C | 82 | 22 | 21 | 43 | 0 | 1 | 5 | 13 | 10 | 165 | 13.3 | 53.1 | 19:39:49 |
Rene Corbet | LW | 82 | 22 | 19 | 41 | 1 | 1 | 4 | 7 | 14 | 207 | 10.6 | 47.5 | 20:49:05 |
Chris Chelios | D | 82 | 2 | 36 | 38 | 0 | 0 | 1 | 4 | 67 | 64 | 3.1 | 0.0 | 30:29:33 |
Doug Brown | RW | 82 | 16 | 21 | 37 | 0 | 1 | 4 | 23 | 18 | 204 | 7.8 | 0.0 | 22:20:23 |
Oleg Kvasha | C | 82 | 14 | 20 | 34 | 0 | 1 | 2 | 4 | 18 | 220 | 6.4 | 48.1 | 20:52:33 |
Stephane Richer | RW | 78 | 12 | 18 | 30 | 3 | 0 | 2 | -6 | 6 | 202 | 5.9 | 0.0 | 18:25:47 |
Darren Van Impe | D | 79 | 1 | 29 | 30 | 1 | 0 | 0 | 28 | 67 | 23 | 4.3 | 0.0 | 25:15:44 |
Kent Manderville | C | 51 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 8 | 89 | 6.7 | 0.0 | 11:54:03 |
Colin Forbes | LW | 82 | 10 | 7 | 17 | 0 | 0 | 2 | -9 | 18 | 146 | 6.8 | 0.0 | 17:02:39 |
Wayne Primeau | C | 77 | 6 | 9 | 15 | 0 | 0 | 1 | 1 | 20 | 84 | 7.1 | 49.5 | 15:57:57 |
Chris Gratton | C | 39 | 6 | 8 | 14 | 1 | 0 | 0 | -6 | 39 | 107 | 5.6 | 50.0 | 8:50:14 |
Jassen Cullimore | D | 70 | 0 | 13 | 13 | 0 | 0 | 0 | -9 | 44 | 21 | 0.0 | 0.0 | 22:17:42 |
Sheldon Souray | D | 82 | 0 | 12 | 12 | 0 | 0 | 0 | -10 | 50 | 26 | 0.0 | 0.0 | 27:55:48 |
Craig Ludwig | D | 82 | 0 | 10 | 10 | 0 | 0 | 0 | 36 | 28 | 11 | 0.0 | 0.0 | 27:32:46 |
Sean O'Donnell | D | 32 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | 68 | 6 | 0.0 | 0.0 | 10:15:51 |
Scott Lachance | D | 65 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 20 | 11 | 9.1 | 0.0 | 21:40:41 |
Andrei Nazarov | LW | 9 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 12 | 0.0 | 0.0 | 1:58:42 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Olaf Kolzig | G | 59 | 29 | 25 | 5 | 136 | 2.32 | 5 | 1696 | 1832 | 92.58 | 58:40:45 | ||
Grant Fuhr | G | 26 | 10 | 11 | 2 | 61 | 2.53 | 1 | 678 | 739 | 91.75 | 24:05:25 | ||
1998-99 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Stephane Richer | RW | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.0 | 1:06:29 |
Oleg Kvasha | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 | 53.8 | 1:16:26 |
Colin Forbes | LW | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.0 | 1:05:31 |
Chris Chelios | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0.0 | 1:57:02 |
Kent Manderville | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 33.3 | 0.0 | 1:05:59 |
Jan Hrdina | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 56.0 | 1:13:16 |
Mark Messier | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 7 | 0.0 | 55.4 | 1:20:29 |
Scott Lachance | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0.0 | 1:41:29 |
Craig Ludwig | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 0.0 | 1:41:11 |
Sheldon Souray | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 0 | - | 0.0 | 1:44:19 |
Rene Corbet | LW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 11 | 9.1 | 20.0 | 1:26:47 |
Rob Brown | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0.0 | 1:25:50 |
Doug Brown | RW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 4 | 6 | 16.7 | 0.0 | 1:21:26 |
Steve Yzerman | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 2 | 8 | 0.0 | 51.4 | 1:25:55 |
Darren Van Impe | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1:52:00 |
Sean O'Donnell | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 0 | - | 0.0 | 1:32:59 |
Wayne Primeau | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0.0 | 1:10:50 |
Eric Daze | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 5 | 0.0 | 0.0 | 1:25:55 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Grant Fuhr | G | 2 | 0 | 2 | 0 | 6 | 3.00 | 0 | 61 | 67 | 91.04 | 2:00:00 | ||
Olaf Kolzig | G | 3 | 1 | 2 | 0 | 11 | 3.39 | 0 | 73 | 84 | 86.90 | 3:14:30 |
1998 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
2nd | 33rd | Hrdina, Jan | Center | 7 | $ 19,435,652 | $ 2.78 |
2nd | 44th | Kvasha, Oleg | Center | 7 | $ 10,763,590 | $ 1.54 |
3rd | 65th | Manderville, Kent | Center | 5 | $ 3,135,062 | $ 0.63 |
4th | 77th | Nazarov, Andrei | Left Wing | 6 | $ 2,290,335 | $ 0.38 |