98-99 STEEL CITY CITADELS

                                                       

1998-99 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
Sergei Fedorov C 82 18 36 54 4 0 3 -46 22 241 7.5 50.6 32:13:06
Brian Leetch D 82 17 32 49 5 0 3 -58 18 270 6.3 0.0 33:03:28
Bryan Smolinski C 82 25 22 47 5 0 2 -18 26 241 10.4 53.5 23:56:51
Kevin Hatcher D 82 15 28 43 2 0 5 -41 14 206 7.3 0.0 30:41:45
Alexander Mogilny RW 80 11 23 34 2 0 0 -25 36 96 11.5 0.0 19:39:15
Lyle Odelein D 82 15 16 31 4 0 1 -42 67 165 9.1 0.0 27:57:02
Geoff Sanderson LW 82 14 15 29 3 1 0 -27 4 175 8.0 0.0 26:37:19
Oleg Tverdovsky D 82 11 16 27 1 0 2 -53 22 176 6.3 0.0 33:49:24
Ryan Smyth LW 82 9 16 25 2 0 1 -26 18 163 5.5 0.0 22:30:58
Kyle McLaren D 70 5 16 21 0 0 2 -38 34 125 4.0 0.0 29:32:30
Saku Koivu C 82 8 12 20 0 0 1 -35 12 158 5.1 52.4 18:12:20
Jeff Friesen LW 36 9 10 19 5 0 1 -8 4 86 10.5 0.0 11:09:53
Igor Larionov C 20 3 12 15 2 0 0 4 4 23 13.0 51.2 6:15:29
Ken Baumgartner LW 82 2 12 14 0 0 0 -35 82 29 6.9 0.0 20:25:40
Antti Aalto C 82 8 5 13 0 0 0 -48 6 82 9.8 51.6 20:36:28
Mike Eagles C 82 4 6 10 0 0 0 -46 22 61 6.6 100.0 20:01:38
Jason Dawe RW 36 3 2 5 0 0 0 -10 0 36 8.3 0.0 8:12:35
Sandis Ozolinsh D 14 0 5 5 0 0 0 4 4 19 0.0 0.0 4:09:12
Murray Craven LW 23 0 3 3 0 0 0 -14 2 19 0.0 0.0 4:44:22
Jeff Finley D 11 0 1 1 0 0 0 -7 2 6 0.0 0.0 3:15:03
Mark Tinordi D 36 0 0 0 0 0 0 -15 56 22 0.0 0.0 9:55:00
Michal Pivonka C 6 0 0 0 0 0 0 -3 0 0 0.0 0.0 1:13:16
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
Ron Hextall G 42 12 21 4 129 3.59 0 908 1037 87.56 35:54:04
Roman Turek G 50 9 32 4 187 3.98 2 1303 1490 87.45 46:58:09


1998 DRAFT SELECTIONS
ROUND OVERALL PLAYER NAME POSITION YL SALARY $/YR
3rd 51st Aalto, Antti Center 2  $         605,608  $   0.30
4th 71st Eagles, Mike Center 2  $         802,624  $   0.40
5th 82nd Baumgartner, Ken Left Wing 1  $         165,000  $   0.17
6th 89th Dawe, Jason Right Wing 1  $         853,835  $   0.85
7th 94th Tinordi, Mark Defense 1  $         165,000  $   0.17

Home     |     Hockey Main     |     Back