1999-00 REGULAR SEASON STATS | ||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Igor Korolev | C | 82 | 29 | 22 | 51 | 3 | 0 | 6 | 6 | 12 | 140 | 20.7 | 54.5 | 23:48:07 |
Chris Pronger* | D | 82 | 13 | 34 | 47 | 0 | 0 | 4 | -7 | 71 | 262 | 5.0 | 0.0 | 31:30:15 |
Roman Hamrlik | D | 82 | 15 | 28 | 43 | 2 | 0 | 3 | -23 | 48 | 333 | 4.5 | 0.0 | 32:53:14 |
Matt Cullen | C | 82 | 12 | 31 | 43 | 2 | 0 | 2 | -46 | 8 | 185 | 6.5 | 50.3 | 41:12:39 |
Bret Hedican | D | 82 | 14 | 22 | 36 | 2 | 0 | 0 | -9 | 44 | 104 | 13.5 | 0.0 | 30:36:22 |
Viktor Kozlov | C | 81 | 20 | 11 | 31 | 9 | 0 | 1 | -7 | 9 | 231 | 8.7 | 55.6 | 17:24:19 |
Alexander Korolyuk | RW | 65 | 11 | 20 | 31 | 2 | 0 | 3 | -28 | 34 | 155 | 7.1 | 20.0 | 27:16:00 |
Niklas Sundstrom | LW | 82 | 13 | 17 | 30 | 1 | 2 | 2 | 15 | 10 | 124 | 10.5 | 26.5 | 25:46:03 |
Sami Kapanen | LW | 82 | 16 | 10 | 26 | 0 | 0 | 3 | -17 | 10 | 261 | 6.1 | 50.0 | 25:29:55 |
Jay Pandolfo | LW | 82 | 7 | 12 | 19 | 0 | 0 | 1 | -28 | 0 | 114 | 6.1 | 31.4 | 25:43:08 |
Kris Draper | C | 82 | 6 | 11 | 17 | 2 | 0 | 0 | -14 | 18 | 101 | 5.9 | 55.9 | 21:08:38 |
James Patrick | D | 82 | 4 | 12 | 16 | 1 | 0 | 0 | -27 | 12 | 84 | 4.8 | 0.0 | 30:51:56 |
Mattias Ohlund | D | 42 | 1 | 12 | 13 | 0 | 1 | 0 | -8 | 10 | 47 | 2.1 | 0.0 | 13:37:49 |
Brendan Witt | D | 82 | 2 | 11 | 13 | 0 | 0 | 0 | -15 | 65 | 97 | 2.1 | 0.0 | 26:18:26 |
Kirk Maltby | RW | 40 | 1 | 6 | 7 | 0 | 0 | 1 | -1 | 12 | 42 | 2.4 | 16.7 | 14:52:18 |
Darren McCarty | RW | 20 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 20 | 28 | 7.1 | 0.0 | 7:08:50 |
Manny Malhotra | C | 35 | 2 | 4 | 6 | 0 | 0 | 0 | -9 | 2 | 31 | 6.5 | 0.0 | 8:13:13 |
Nils Ekman | LW | 24 | 1 | 3 | 4 | 0 | 0 | 0 | -2 | 6 | 34 | 2.9 | 33.3 | 5:52:42 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Arturs Irbe | G | 71 | 23 | 41 | 6 | 171 | 2.46 | 8 | 1984 | 2155 | 92.06 | 69:26:30 | ||
Jose Theodore | G | 16 | 4 | 7 | 1 | 35 | 2.60 | 0 | 399 | 434 | 91.94 | 13:27:31 | ||
1999-00 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Bret Hedican | D | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 100.0 | 0.0 | 1:20:47 |
Chris Pronger | D | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 20.0 | 0.0 | 1:51:30 |
Viktor Kozlov | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 25.0 | 0.0 | 0:51:27 |
Kris Draper | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 3 | 33.3 | 58.5 | 0:52:01 |
Alexander Korolyuk | RW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | -7 | 0 | 5 | 0.0 | 100.0 | 2:44:18 |
Niklas Sundstrom | LW | 4 | 1 | 1 | 2 | 0 | 1 | 0 | -1 | 0 | 3 | 33.3 | 27.3 | 1:05:47 |
Nils Ekman | LW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0.0 | 0:56:37 |
Mattias Ohlund | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | - | 0.0 | 1:04:44 |
James Patrick | D | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 2 | 3 | 33.3 | 0.0 | 1:10:37 |
Roman Hamrlik | D | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 0 | 2 | 50.0 | 0.0 | 1:30:02 |
Matt Cullen | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -7 | 0 | 9 | 0.0 | 42.6 | 2:01:45 |
Sami Kapanen | LW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 4 | 25.0 | 0.0 | 0:55:11 |
Brendan Witt | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 3 | 0.0 | 0.0 | 1:14:48 |
Igor Korolev | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 57.9 | 1:06:17 |
Darren McCarty | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0.0 | 0:23:04 |
Jay Pandolfo | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 3 | 0.0 | 0.0 | 1:09:05 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Jose Theodore | G | 1 | 0 | 0 | 0 | 2 | 2.19 | 0 | 16 | 18 | 88.89 | 0:54:46 | ||
Arturs Irbe | G | 4 | 0 | 4 | 0 | 14 | 4.39 | 0 | 87 | 101 | 86.14 | 3:11:28 |
1999 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 8th | Theodore, Jose | Goalie | 11 | $ 35,759,642 | $ 3.25 |
2nd | 32nd | Malhotra, Manny | Center | 11 | $ 16,279,716 | $ 1.48 |
3rd | 54th | Ekman, Nils | Left Wing | 5 | $ 10,911,285 | $ 2.18 |
4th | 69th | Stapleton, Mike | Center | 2 | $ 330,000 | $ 0.17 |
5th | 82nd | Nash, Tyson | Left Wing | 6 | $ 3,227,061 | $ 0.54 |
6th | 93rd | Karpa, Dave | Defense | 3 | $ 877,624 | $ 0.29 |